Projects @ District 01
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| EMERALD GDN | APT | CLUB ST | 999 | ||
| MARINA BAY RESIDENCES | APT | MARINA BOULEVARD | 99 | 2010 | 428 |
| ONE SHENTON | APT | SHENTON WAY | 99 | 2011 | 341 |
| PEOPLES PARK CPLX | APT | PARK RD | 99 | ||
| RIVERWALK APT | APT | UPP CIRCULAR RD | 99 | 1990 | 114 |
| THE CENTRAL | SOHO | EU TONG SEN ST | 99 | 2010 | 277 |
| THE RIVERSIDE PIAZZA | APT | KENG CHEOW ST | 99 | 1997 | 40 |
| THE SAIL AT MARINA BAY | APT | MARINA BOULEVARD | 99 | 2009 | 1111 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.