Projects @ District 03
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| ALESSANDREA | APT | ALEXANDRA RD | FH | 2005 | 105 |
| CLYDESVIEW | APT | JERVOIS LANE | FH | 1991 | 32 |
| CTL GREEN CDO | APT | JLN MEMBINA | 99 | 1995 | 412 |
| EMERALD PARK | APT | INDUS RD | 99 | 1993 | 280 |
| HARVEST MANS | APT | HAVELOCK RD | 99 | 1999 | 66 |
| LANDMARK TWR | APT | CHIN SWEE RD | 99 | 1985 | 139 |
| MERAPRIME | APT | JLN BT HO SWEE | 99 | 2008 | 137 |
| PEARL BANK APT | APT | PEARL BANK | 99 | 1974 | |
| QUEENS | APT | STIRLING RD | 99 | 2003 | 722 |
| QUEENSWAY TWR | APT | QUEENSWAY | FH | ||
| REGENCY SUITES | APT | KIM TIAN RD | FH | 2009 | 84 |
| RIVER PLACE | APT | HAVELOCK RD | 99 | 2000 | 509 |
| TANGLIN VIEW | APT | PRINCE CHARLES CRES | 99 | 2003 | 382 |
| THE ANCHORAGE | APT | ALEXANDRA RD | FH | 1998 | 775 |
| THE METROPOLITAN | APT | ALEXANDRA RD | 99 | 2010 | 409 |
| THE REGENCY AT TIONG BAHRU | APT | CHAY YAN ST | FH | 2010 | 155 |
| TWIN REGENCY | APT | KIM TIAN RD | FH | 2008 | 234 |
| DOMAIN 21 | APT | PRINCE PHILIP AVE | 99 | 2007 | 141 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.