Projects @ District 10
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| 38 DRAYCOTT DR | APT | DRAYCOTT DR | FH | ||
| 7 DRAYCOTT DR | APT | DRAYCOTT DR | FH | 36 | |
| 9 HOLLAND HILL | APT | HOLLAND HILL | FH | 1997 | 24 |
| 90 HOLLAND RD | APT | HOLLAND RD | FH | 1995 | 61 |
| ADAM PARK CDO | APT | ADAM PARK | FH | 2005 | 118 |
| ALLSWORTH PARK | APT | HOLLAND RD | 999 | 1985 | 170 |
| ALOCASSIA | APT | BT TIMAH RD | 45 | ||
| ANDERSON RD | APT | ANDERSON RD | FH | 1992 | 71 |
| ARDMORE PARK | APT | ARDMORE PARK | FH | 1990 | 22 |
| ARDMORE POINT | APT | ARDMORE PARK | FH | 1985 | 47 |
| ARDMORE VIEW | APT | ARDMORE PARK | |||
| ASHLEY GREEN | LANDED | BUKIT SEDAP RD | 999 | 1996 | 14 |
| ASTRID MEADOWS | APT | CORONATION RD WEST | FH | 1991 | 208 |
| ASTRIDVILLE | APT | JLN AMPANG | FH | 18 | |
| AURA PARK | APT | HOLLAND RD | FH | 1987 | 28 |
| AVALON | APT | ANDERSON RD | FH | 2000 | 82 |
| AVE PARK | APT | SIXTH AVE | FH | 15 | |
| AVENUE VILLAS | APT | FIFTH AVE | FH | 19 | |
| BALMORAL 8 | APT | BALMORAL RD | FH | 2003 | 40 |
| BALMORAL CDO | CDO | BALMORAL RD | FH | 1993 | 45 |
| BALMORAL CREST | APT | BALMORAL CRES | FH | 2003 | 24 |
| BALMORAL GATE | APT | BALMORAL RD | FH | 1994 | 57 |
| BALMORAL GDN | APT | BALMORAL RD | FH | 1981 | 40 |
| BALMORAL GREEN | APT | BALMORAL RD | FH | 1986 | 14 |
| BALMORAL HILLS | APT | BALMORAL PARK | FH | 2008 | 62 |
| BALMORAL HT | APT | BALMORAL CRES | FH | 2007 | 44 |
| BALMORAL PLACE | APT | BALMORAL CRES | FH | 2000 | 28 |
| BALMORAL PLAZA | APT | BUKIT TIMAH RD | FH | 1994 | 7 |
| BALMORAL POINT | APT | BALMORAL RD | |||
| BALMORAL RESIDENCES | APT | BALMORAL CRESCENT | FH | 2001 | 65 |
| BALMORAL TW | APT | BALMORAL RD | FH | 1980 | 34 |
| BEAVERTON COURT | APT | MT SINAI RISE | FH | 1984 | 54 |
| BELLERIVE | APT | KENG CHIN RD | FH | 1995 | 31 |
| BELMOND GREEN | APT | BALMORAL RD | FH | 2005 | 211 |
| BELMONT GDN | APT | BELMONT RD | |||
| BLISSFUL VIEW | APT | HOLLAND HILL | FH | ||
| BOTANIC GDN MANS | APT | TAMAN SERASI | |||
| BOTANIC GDN VIEW | APT | TAMAN SERASI | FH | 1970 | 146 |
| CAMWOOD PARK | LANDED | GALLOP RD | FH | 1989 | 12 |
| CASA JERVOIS | APT | JERVOIS RD | FH | 1990 | |
| CASA ROBINA | APT | ROBIN RD | FH | 2001 | 49 |
| CASABELLA | APT | DUCHESS AVE | FH | 1982 | 24 |
| CENTURY VILLE | APT | KENG CHIN RD | FH | ||
| CHARLESTON | APT | SHANGHAI RD | FH | 2001 | 48 |
| CHARMING GDN | APT | KINGS RD | 999 | 1984 | 32 |
| CHATEAU LE FAME | APT | EWE BOON RD | FH | 1997 | 39 |
| CHATELET | APT | MARGOLIOUTH RD | FH | 1994 | 44 |
| CHATSWORTH COURT | APT | CHATSWORTH RD | FH | 1976 | 45 |
| CHELSEA GDN | APT | WALSHE RD | FH | 2000 | 40 |
| CHIVERTON | APT | EWE BOON RD | FH | 2001 | 15 |
| CITY TWR | APT | BUKIT TIMAH RD | FH | ||
| CLAYTON LODGE | APT | EWE BOON RD | FH | 10 | |
| CLIFTEN | APT | EWE BOON RD | FH | 2008 | 32 |
| CORNWALL GDN | LANDED | CORNWALL GARDEN | FH | 2 | |
| CORONA COURT | APT | JLN HAJI ALIAS | FH | 1984 | 14 |
| CORONA VILLE | APT | JLN HAJI ALIAS | FH | 1982 | 41 |
| CORONATION ARCADE | APT | CORONATION RD | FH | ||
| CORONATION GDN | APT | CORONATION DRIVE | 999 | ||
| CORONATION GROVE | APT | CORONATION RD | 999 | 1985 | 24 |
| CORONATION VILLAGE | LANDED | CORONATION RD/DRIVE | 999 | 1990 | 16 |
| CUSCADEN RESIDENCE | APT | CUSCADEN RD | FH | 38 | |
| DALVEY COURT | APT | DALVEY ESTATE | FH | 1975 | 32 |
| DALVEY VILLAS | LANDED | DALVEY RD | FH | 11 | |
| DARBY PARK | APT | ORANGE GROVE RD | FH | 1999 | |
| DE LENTE | APT | HOLLAND RD | FH | 2004 | 15 |
| D GROVE VILLAS | APT | ORANGE GROVE RD | FH | 1992 | 45 |
| DLV | APT | DALVEY RD | FH | 2006 | 25 |
| DOMAIN 21 | APT | DELTA RD | 99 | 2008 | 141 |
| DORMER PARK | APT | JERVOIS RD | FH | 1993 | 92 |
| DRAYCOTT TWR | APT | DRYCOTT PARK | FH | 1980 | 132 |
| DUCHESS CREST | APT | DUCHESS AVE | 99 | 1999 | 251 |
| DUCHESS MANOR | APT | DUCHESS RD | 999 | 2005 | 28 |
| DUCHESS RESIDENCES | APT | DUCHESS AVE | 999 | 2011 | 120 |
| DUET | APT | HOLLAND RD | FH | 2005 | 42 |
| DYNASTY GDN | APT | SIXTH AVE | FH | 1982 | 51 |
| EDEN SPRING | APT | BALMORAL RD | FH | 1987 | 14 |
| EWE BOON REGENT | APT | EWE BOON RD | FH | 2002 | |
| FAIRLODGE | APT | HOLLAND RD | FH | 1999 | 22 |
| FARRER COURT | APT | KINGS RD | 99 | ||
| FERNHILL COTTAGE | APT | FERNHILL RD | FH | 2003 | 42 |
| FERNHILL COURT | APT | FERNHILL RD | FH | 1981 | 18 |
| FIFTH AVE CDO | CDO | FIFTH AVE | FH | 1998 | 70 |
| FIFTH AVE CDO | CDO | FIFTH AVE | FH | 1998 | 70 |
| FONTANA HT | APT | MT SINAI RISE | FH | 1988 | |
| FOUR SEASONS PARK | APT | CUSCADEN WALK | FH | 1994 | 202 |
| GALLOP GABLES | APT | FARRER RD | FH | 1997 | 102 |
| GALLOP RIDGE | LANDED | GALLOP WALK | FH | 1994 | 11 |
| GARDENVILLE | APT | WALSHE RD | FH | 2000 | 56 |
| GDN APT | APT | ORANGE GROVE RD | FH | ||
| GISBORNE LIGHT | APT | EWE BOON RD | FH | 2004 | |
| GLENTREES | APT | MT SINAI LANE | 999 | 2005 | 176 |
| GRANGE 70 | APT | GRANGE RD | FH | 2000 | 20 |
| GRANGE 80 | APT | GRANGE RD | FH | 2000 | 12 |
| GRANGE HT | APT | GRANGE RD | FH | 1976 | 120 |
| GRANGE TW | APT | GRANGE RD | FH | 1983 | 80 |
| GREENVILLE | APT | MT SINAI LANE | 999 | 1982 | 68 |
| HABITAT ONE | APT | ARDMORE PARK | FH | 1984 | 32 |
| HAMPTON COURT | APT | DRAYCOTT PARK | FH | ||
| HIMIKO CORUT | APT | RIDGEWOOD CLOSE | FH | 1983 | 177 |
| HOLLAND CREST | APT | HOLLAND HILL | FH | 1989 | 41 |
| HOLLAND GREEN | LANDED | HOLLAND GREEN | 99 | 1999 | 53 |
| HOLLAND HILL LODGE | APT | HOLLAND HILL | FH | ||
| HOLLAND HILL MANS | APT | HOLLAND HILL | FH | 1990 | |
| HOLLAND HILL PARK | APT | HOLLAND HILL | FH | 1992 | 40 |
| HOLLAND MANOR | APT | HOLLAND RD | FH | 16 | |
| HOLLAND MEWS | APT | HOLLAND RD | FH | 2006 | 21 |
| HOLLAND PEAK | APT | HOLLAND HILL | FH | 1995 | 132 |
| HOLLAND TWR | APT | HOLLAND HT | FH | ||
| HOLLANDIA | APT | HOLLAND RD | FH | 1985 | 48 |
| HOLLANDSWOOD COURT | APT | HOLLAND PARK | 99 | ||
| HOLT RESIDENCES | APT | HOLT RD | FH | 2001 | 46 |
| HONOLULU TWR | APT | BT TIMAH RD | FH | 1985 | 30 |
| HOOT KIAM MANS | APT | HOOT KIAM RD | FH | ||
| JADE MANS | APT | LEEDON RD | FH | 1985 | 27 |
| JERVOIS GDN | APT | JERVOIS RD | FH | 1998 | 14 |
| JERVOIS JADE | APT | JERVOIS CLOSE | 99 | ||
| JERVOIS JADE | APT | JERVOIS CLOSE | 99 | 45 | |
| JERVOIS LODGE | APT | JERVOIS RD | FH | 1997 | 108 |
| JERVOIS REGENCY | APT | JERVOIS RD | FH | 2004 | 38 |
| JEWEL OF BALMORAL | APT | BALMORAL PARK | FH | 2000 | 16 |
| JUNIPER AT ARDMORE | APT | ARDMORE PARK | FH | 20 | |
| KASTURINA LODGE | APT | KAY POH RD | FH | 1999 | 60 |
| KELLOCK LODGE | APT | KELLOCK RD | FH | 1997 | 48 |
| KINGSVILLE | LANDED | KINGS RD | 102 | 1999 | 106 |
| KUM HING COURT | APT | TOMLINSON RD | FH | ||
| LA VENTURA | APT | BISHOPWALK | FH | 1982 | 25 |
| LADYHILL PARK | APT | LADYHILL RD | FH | 1990 | 17 |
| LE MARQUE | APT | KENG CHIN RD | FH | 1993 | 40 |
| LEEDON 2 | APT | LEEDON RD | FH | 1997 | 72 |
| LEEDON HT | APT | LEEDON HT | FH | 1990 | 314 |
| LEIGHWOODS | APT | MT SINAI RISE | FH | ||
| LERMIT LODGE | APT | LERMIT RD | |||
| LES JARDINS DE HOLLANDE | APT | HOLLAND RD | FH | 1992 | 11 |
| LIEN TWR | APT | HOLLAND PARK | FH | ||
| LIM TAI SEE WALK | LANDED | LIM TAI SEE WALK | FH | 1994 | 12 |
| LURTHERAN TW | APT | TAN KIM CHENG RD | 99 | ||
| MANHATTAN MANS | APT | GRANGE RD | FH | 1996 | 29 |
| MARBELLA COURT | APT | MT SINAI RISE | FH | 1983 | 104 |
| MARTINA MANS | APT | BUKIT TIMAH RD | FH | 2000 | 31 |
| MELROSE PARK | APT | KELLOCK RD | 999 | 2001 | 170 |
| MILL POINT | APT | ZION CLOSE | 999 | 2005 | 108 |
| MONTVIEW | APT | MT SINAI DR | FH | 2009 | 115 |
| MUTIARA CREST | APT | JLN MUTIARA | FH | 2001 | |
| MUTIARA VIEW | APT | JLN MUTIARA | FH | 2002 | 64 |
| NAMLY DRIVE | LANDED | NAMLY DRIVE | 99 | 4 | |
| NASSIM GDN | APT | NASSIM RD | FH | ||
| NASSIM JADE | APT | NASSIM RD | FH | 1999 | 39 |
| NASSIM LODGE | APT | NASSIM RD | FH | ||
| NASSIM MANS | APT | NASSIM HILL | FH | 1977 | 72 |
| NASSIM PARK | APT | NASSIM RD | FH | 1992 | 80 |
| NASSIM VILLE | APT | NASSIM RD | FH | 21 | |
| NASSIM WOODS | APT | NASSIM HILL | 99 | 1998 | 35 |
| NATHAN PLACE | APT | NATHAN RD | FH | 46 | |
| NATHAN VILLE | APT | NATHAN RD | FH | 1989 | 40 |
| NUMBER ONE BALMORAL | APT | BALMORAL RD | FH | 1993 | 43 |
| OLINA LODGE | APT | HOLLAND HILL | FH | 1991 | |
| ONE JERVOIS | APT | JERVOIS CLOSE | FH | 2011 | 276 |
| ORANGE COURT | APT | ORANGE GROVE RD | FH | 2000 | 50 |
| ORANGE GROVE | APT | ORANGE GROVE RD | FH | 2010 | 60 |
| ORCHARD BEL-AIR | APT | ORCHARD BOULEVARD | 99 | 1984 | 71 |
| ORION | APT | ORANGE GROVE RD | FH | 2008 | 46 |
| PALM SPRING | APT | EWE BOON RD | FH | 1998 | 167 |
| PARC STEVENS | APT | STEVENS DRIVE | FH | 2000 | 48 |
| PIERCE VILLAS | LANDED | SWETTENHAM RD | |||
| PIN TJOE COURT | APT | ADMORE PARK | FH | 1985 | 34 |
| PINE TREE CDO | APT | BALMORAL PARK | FH | 1996 | 50 |
| PINEWOOD GDN | APT | BALMORAL PARK | FH | 1990 | 149 |
| PORTOFINO | APT | SARKIES RD | 32 | ||
| PROMISES GDN | APT | JLN LIM TAI SEE | FH | 1992 | 48 |
| PROXIMO | APT | ROBIN RD | FH | 2007 | 46 |
| QUARTET ON FORD | LANDED | FORD AVE(ODD NOS) | FH | 4 | |
| QUEENSBERRY LODGE | APT | SHANGHAI RD | FH | 2002 | 12 |
| QUINTERRA | APT | HOLLAND RD | 99 | 2009 | 55 |
| REGENCY LODGE | APT | SHANGHAI RD | FH | 1999 | 20 |
| REGENCY PARK | APT | NATHAN RD | FH | ||
| REGENT VILLAS | LANDED | JLN LIM TAI SEE | 99 | 1993 | 46 |
| RICH MANS | APT | BT TIMAH RD | FH | 1994 | 37 |
| RIDGEWOOD | APT | MT SINAI RISE/DRIVE/RIDGEWOOD CLOSE | 999 | 1977 | 464 |
| RISING SUITES | APT | SARKIES RD | FH | ||
| ROBIN COURT | APT | ROBIN DRIVE | FH | 1988 | 15 |
| ROBIN REGALIA | APT | ROBIN RD | FH | 2000 | 48 |
| ROYALVILLE | APT | BT TIMAH RD | FH | 1987 | 93 |
| SEVEN HOLT RD | APT | HOLT RD | 99 | 1998 | 45 |
| SEVEN OAKS | LANDED | HOLLAND RD | FH | 1998 | 7 |
| SHANGHAI ONE | APT | SHANGHAI RD | FH | 2008 | 52 |
| SHEARES VILLE | APT | HOLT RD | FH | 2004 | 58 |
| SIXTH AVE CTE | APT | BT TIMAH RD | FH | 1990 | 18 |
| SIXTH AVE VILLE | APT | SIXTH AVE | FH | 2000 | 49 |
| SOMMERVILLE GRANDEUR | APT | FARRER DR | FH | 1996 | 96 |
| SPANISH VILLAGE | APT | FARRER RD | FH | 1987 | 226 |
| SPRING GROVE | APT | GRANGE RD | 99 | 1996 | 325 |
| ST MARTIN RESIDENCE | APT | ST MARTINS DR | FH | 2002 | 82 |
| ST MARTINS APT | APT | ST MARTINS DRIVE | FH | 1986 | 16 |
| STEVENS LOFT | APT | STEVENS DR | FH | 2004 | 36 |
| STUDIO 3 | APT | SHANGHAI RD | FH | 2006 | 66 |
| SUTTON PLACE | APT | FARRER RD | FH | 1989 | 44 |
| TANGLIN HILL CDO | CDO | TANGLIN RISE | FH | 1985 | 52 |
| TANGLIN HILL MEADOWS | APT | TANGLIN HILL | FH | 1997 | 20 |
| TANGLIN HILL VILLAS | LANDED | TANGLIN HILL | FH | 1997 | 10 |
| TANGLIN PARK | APT | RIDLEY PARK | FH | 1988 | 274 |
| TANGLIN REGENCY | APT | TANGLIN RD | 99 | 1998 | 210 |
| TANGLIN RESIDENCES | APT | ST MARTINS DR | FH | 2005 | 33 |
| THE ARC AT DRAYCOTT | APT | DRAYCOTT DR | FH | 2010 | 46 |
| THE ARNAP | LANDED | JLN ARNAP | 4 | ||
| THE ASPINE | APT | BALMORAL RD | FH | 1992 | 35 |
| THE ASTON | APT | KAY POH RD | FH | 2002 | 84 |
| THE ASTON | APT | KAY POH RD | FH | 2002 | 80 |
| THE BALMORAL | APT | BALMORAL PARK | FH | 1986 | 81 |
| THE BALMORAL SPRING | APT | BALMORAL CRES | FH | 27 | |
| THE BOULEVARD RESIDENCE | APT | CUSCADEN WALK | FH | 2006 | 42 |
| THE CAPRI | APT | STEVENS RD | FH | 1998 | 18 |
| THE COLONNADE | APT | GRANGE RD | 1986 | 90 | |
| THE CORNWALL | APT | CORNWALL GDN | FH | 2006 | 99 |
| THE ELEMENT @ STEVENS | APT | STEVENS RD | FH | 2007 | 17 |
| THE EQUATORIAL | APT | STEVEN RD | FH | 2002 | 95 |
| THE ESTORIL | APT | HOLLAND RD | FH | 1984 | 44 |
| THE GLENCAIRD RESIDENCES | LANDED | WHITE HOUSE PARK/DALVEY RD | FH | 10 | |
| THE HABITAT | APT | ARDMORE PARK | FH | 1990 | 29 |
| THE HERMITAGE | APT | SARKIES RD | FH | 1999 | 32 |
| THE HORIZON | APT | HOLT RD | FH | 2001 | 80 |
| THE LADYHILL | APT | LADY HILL RD | FH | ||
| THE LEVELZ | APT | FARRER RD | FH | 2005 | 126 |
| THE LOFT | APT | NASSIM HILL | 99 | 2002 | 77 |
| THE MARBELLA | APT | MT SINAI RISE | FH | 216 | |
| THE MERASAGA | APT | JLN MERAH SAGA | 99 | 1995 | 116 |
| THE MONTANA | APT | JLN MUTIARA | FH | 2002 | 108 |
| THE ORANGE GROVE | APT | STEVENS RD | FH | 31 | |
| THE PRINCETON | APT | EWE BOON RD | FH | 1999 | 37 |
| THE SERENADE | APT | HOLLAND RD | 99 | 2005 | 89 |
| THE SIERRA | APT | MT SINAI DRIVE | 947 | 1999 | 60 |
| THE TENERIFFE | APT | LAUREL WOOD AVE | 99 | 2003 | 148 |
| THE TESSARINA | APT | WILBY RD | FH | 2004 | 443 |
| THE TWINS | APT | BALMORAL CRES | FH | 2002 | 16 |
| THE WATERDALE | APT | GARLICK AVE | 99 | 2000 | 141 |
| THE WILSHIRE | APT | FARRER RD | FH | 1984 | 20 |
| THREE THREE ROBIN | APT | ROBIN RD | FH | 2006 | 36 |
| TULIP GDN | APT | FARRER RD | FH | 1985 | 162 |
| VALLEY PARK | APT | RIVER VALLEY RD | 999 | 1997 | 728 |
| VENTUNO BALMORAL | APT | BALMORAL RD | FH | 2009 | 35 |
| VILLA AZURA | APT | CHERRY AVE | FH | 2000 | 53 |
| VILLA DELLE ROSE | APT | TAMAN NAKHODA | FH | 1982 | 104 |
| VILLA D ESTE | APT | DALVEY RD | FH | 1985 | 12 |
| VILLA MARGAUX | APT | KENG CHIN RD | FH | ||
| VILLAGE TWR | APT | MT SINAI RISE | FH | ||
| VIZ AT HOLLAND | APT | QUEENSWAY | FH | 2009 | 165 |
| WARNER COURT | APT | HOLLAND AVE | FH | ||
| WESTWOOD APT | APT | ORCHARD BOULEVARD | FH | 1972 | 48 |
| WING ON LIFE GDN | APT | BUKIT TIMAH RD | FH | 1982 | 81 |
| SOMMERVILLE PARK | APT | FARRER DR | FH | 1991 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.