Projects @ District 18
| Project Name | Type | Street Name | Tenure | TopDate | No. of Units |
|---|---|---|---|---|---|
| CHANGI RISE | APT | SIMEI RISE | 99 | 2004 | 598 |
| EASTPOINT GREEN | APT | SIMEI ST 3 | 99 | 1998 | 684 |
| ELIAS GREEN | APT | ELIAS RD | 99 | 1994 | 419 |
| FORTUNE PARK | APT | TAMPINES RD | FH | 1996 | 68 |
| LOYANG GDN | APT | JLN LOYANG BESAR | 999 | 36 | |
| MELVILLE PARK | APT | SIMEI ST 1 | 99 | 1998 | 1232 |
| MODENA | APT | SIMEI ST 4 | 99 | 2002 | 246 |
| PASIR RIS GDN | APT | ELIAS RD | FH | 1985 | 122 |
| PINEVALE | APT | TAMPINES ST 73 | 99 | 2000 | 322 |
| RIS GRANDEUR | APT | ELIAS RD | FH | 2006 | 437 |
| SAVANNAH CONDOPARK | APT | SIMEI RISE | 99 | 2006 | 648 |
| THE EDEN AT TAMPINES | APT | TAMPINES ST 34 | 99 | 2001 | 430 |
| THE ESPARIS | APT | PASIR RIS DR 4 | 99 | 2005 | 274 |
| THE TROPICA | APT | TAMPINES AVE 1 | 99 | 2001 | 537 |
| TROPICAL SPRING | APT | SIMEI ST 4 | 99 | 2003 | 242 |
| WHITEWATER | APT | PASIR RIS ST 72 | 99 | 2007 | 106 |
| EASTVALE | ECO | PASIR RIS DRIVE 3 | 99 | 2000 | 59 |
| THE RIVERINA | LANDED | RIVERINA VIEW/CRESCENT/PASIR RIS VIEW | 99 | 2000 | 215 |
| SIMEI GREEN | ECO | SIMEI ST 4 | 99 | 2000 | 602 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.