Projects @ District 22
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| IVORY HT | APT | JURONG EAST ST 13 | 100 | 1993 | |
| LAKEHOLMZ | APT | CORPORATION RD | 99 | 2005 | 369 |
| LAKEPOINT CDO | APT | LAKEPOINT DRIVE | 99 | 1983 | 304 |
| LAKESHORE | APT | JURONG WEST ST 41 | 99 | 2009 | 848 |
| LAKESIDE APT | APT | YUAN CHING RD | 99 | ||
| LAKESIDE GROVE | LANDED | CORPORATION RISE/WALK | 99 | 1999 | 175 |
| LAKESIDE TWR | APT | YUAN CHING RD | 99 | ||
| PARC OASIS | APT | JURONG EAST AVE 1 | 99 | 1995 | 950 |
| PARC VISTA | APT | CORPORATION RD | 99 | 2000 | 638 |
| PARKVIEW MANS | APT | YUAN CHING RD | 99 | ||
| SUMMERDALE | ECO | BOON LAY WAY | 99 | 2001 | 120 |
| THE CENTRIS | APT | JURONG WEST CTL 3 | 99 | 2012 | 610 |
| THE FLORAVALE | APT | WESTWOOD AVE | 99 | 2001 | 754 |
| THE MAYFAIR | APT | JURONG EAST ST 32 | 99 | 2000 | 452 |
| WESTMERE | APT | JURONG EAST ST 13 | 99 | 2003 | 286 |
| WESTVILLE | LANDED | WESTWOOD CREST/AVE | 99 | 1997 | 339 |
| THE CENTRIS | APT | JURONG WEST CENTRAL | 99 | 2012 | 610 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.