Projects @ District 25
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| 2B CPLX | APT | ROBERTSON QUAY | FH | 2002 | 70 |
| BEECHWOOD TER | LANDED | BEECHWOOD GROVE | 99 | 1998 | 8 |
| BUKIT VILLAS | APT | WOODLANDS RD | FH | 2009 | 119 |
| CASABLANCA | APT | ROSEWOOD DR | 99 | 2006 | 478 |
| CENTURY WOODS | LANDED | WOODGROVE AVENUE | 99 | 40 | |
| NORTHOAKS | APT | WOODLANDS CRES | 99 | 2001 | 720 |
| ROSEWOOD | APT | ROSEWOOD DRIVE | 99 | 2004 | 437 |
| THE WOODGROVE | APT | WOODGROVE DRIVE | 99 | 1998 | 72 |
| WOODGROVE CDO | APT | WOODGROVE DR | 99 | 2001 | 248 |
| WOODSVALE | ECO | WOODLANDS DRIVE 72 | 99 | 2001 | 492 |
| NORTHWOOD | APT | JALAN MATA AYER | FH | 2010 | 140 |
| LA CASA | EC | WOODLANDS DRIVE | 99 | 2009 | 444 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.