Projects @ District 26
| Project Name | Type | Street Name | Tenure | TopDate | No. of units |
|---|---|---|---|---|---|
| BANYAN VILLAS | APT | LENTOR RD | FH | 2005 | |
| BUILLION PARK | APT | LENTOR LOOP | FH | 1993 | 472 |
| CASTLE GREEN | APT | YIO CHU KANG RD | 99 | 1997 | 664 |
| COUNTRYSIDE,THE | LANDED | COUNTRYSIDE VIEW/YIO CHU KANG/LENTOR LOOP/LENTOR AVE | FH | 1997 | 245 |
| FLORISSA PARK | LANDED | FLORISSA PARK | FH | 1988 | 87 |
| FOREST HILLS CDO | APT | TRANSIT RD | 99 | 2004 | 1281 |
| FUDU PARK | LANDED | FUDU WALK/FUDU PARK/LENDOR GROVE/LENDOR TERRACE/LENTOR GREEN | FH | 1988 | 178 |
| GREEN MEADOWS | APT | TAGORE AVE | FH | 1977 | 200 |
| HONG HENG MANS | APT | SEMBAWANG RD | FH | 1996 | 41 |
| LENTOR VIEW | LANDED | LENTOR PLACE/LANE/VALE/WAY | FH | 1992 | 142 |
| LENTOR VILLAS | LANDED | LENTOR ST/CRESCENT LINK | FH | 1998 | 30 |
| MELODY VILLAS | LANDED | LENTOR WALK | FH | 1996 | 28 |
| RAINTREE VALLEY | LANDED | KALIDASA AVE/MUNSHI ABDULLAH WALK | FH | 1991 | 26 |
| SEASONS PARK | APT | YIO CHU KANG RD | 99 | 2000 | 390 |
| SELETARIS | APT | SEMBAWANG RD | FH | 2001 | 246 |
| THOMSON GROVE | APT | YIO CHU KANG RD | FH | 1984 | 116 |
| THE CALROSE | APT | YIO CHU KANG ROAD | FH | 2008 | 421 |
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.