Landed Property For Sales
We are proud to present you the following properties for sale in the market. If you are looking for properties which are not in our list, please contact us on your requirement. Thanks.
* Prices & availability are subjected to change
B - Bungalow, SD - Semi Detached, IT - Inter Terrace, CT - Corner Terrace
| TYPE | DIST | STREET | TNR | AREA | AGE | STR | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 10 | CLUNY HILL | FH | 6000 | 20 | 2 | 5 | $1,268 | $24,800,000 | 01/05/2008 |
| IT | 10 | LAUREL WOOD AVE | 99 | 3097 | 03+ | 3 | 4 | null | $2,920,000 | 01/05/2008 |
| IT | 13 | CHEMPAKA AVE | FH | 2000 | 40+ | 2 | 5 | $713 | $1,430,000 | 01/05/2008 |
| CT | 16 | HARVEY CRES | FH | 5000 | BN | 3.5 | 5 | $1,141 | $3,650,000 | 30/04/2008 |
| SD | 5 | JLN MAT JAMBOL | FH | 5300 | 4 | 3.5 | 6 | $840 | $4,200,000 | 29/04/2008 |
| IT | 23 | CHESTNUT TER | FH | 2142 | 10+ | 2.5 | 4 | $899 | $1,500,000 | 27/04/2008 |
| CT | 5 | WEST COAST GR | 956 | 2400 | 20 | 2 | 3 | $643 | $1,800,000 | 26/04/2008 |
| SD | 10 | NAMLY CRES | FH | 2800 | 9 | 2 | 4 | $1,131 | $6,900,000 | 26/04/2008 |
| IT | 11 | HILLCREST RD | 99 | 3089 | BN | 3 | 5 | null | $2,826,000 | 26/04/2008 |
| SD | 14 | JLN SINGA | FH | 2400 | 22 | 2.5 | 4 | $- | $- | 26/04/2008 |
| SD | 15 | WILKINSON RD | FH | 3326 | BN | 4 | 4 | null | $2,700,000 | 26/04/2008 |
| IT | 16 | BEDOK GDN | FH | 2800 | 15+ | 3 | 4 | $763 | $1,450,000 | 26/04/2008 |
| IT | 18 | PASIR RIS HGTS | 99 | 2400 | 17+ | 2 | 3 | $- | $- | 26/04/2008 |
| B | 11 | WATTEN RISE | FH | 6000 | 3.5 | 6 | $1,425 | $5,700,000 | 25/04/2008 | |
| B | 10 | BELMONT RD | FH | 0 | BN | 2 | 4 | $949 | $14,800,000 | 24/04/2008 |
| B | 10 | LEEDON RD | FH | 0 | BN | 2 | 4 | $949 | $14,800,000 | 24/04/2008 |
| B | 21 | BINJAI PK | FH | 5000 | 10+ | 1 | 4 | $- | $- | 23/04/2008 |
| IT | 21 | JLN KG CHANTEK | 99 | 4154 | 4 | 6 | null | $3,000,000 | 23/04/2008 | |
| B | 10 | NAMLY AVE | FH | 0 | 41 | 2 | 7 | $- | $- | 20/04/2008 |
| B | 10 | TAN KIM CHENG RD | FH | 7400 | BN | 3.5 | 5 | $1,930 | $8,300,000 | 20/04/2008 |
| SD | 10 | JLN LIM TAI SEE | FH | 5000 | BN | 4 | 5 | $2,000 | $4,600,000 | 20/04/2008 |
| SD | 10 | JLN LIM TAI SEE | FH | 5000 | BN | 4 | 5 | $2,000 | $4,600,000 | 20/04/2008 |
| SD | 10 | JLN LIM TAI SEE | FH | 5500 | BN | 4 | 5 | $1,960 | $4,900,000 | 20/04/2008 |
| SD | 10 | JLN LIM TAI SEE | FH | 5500 | BN | 4 | 5 | $1,960 | $4,900,000 | 20/04/2008 |
| CT | 11 | HILLCREST RD | 99 | 3089 | BN | 4 | 4 | null | $2,990,000 | 20/04/2008 |
| SD | 13 | PHENG GECK AVE | FH | 5059 | BN | 2.5 | 4 | $955 | $2,380,000 | 20/04/2008 |
| CT | 15 | CEYLON RD | FH | 0 | 3 | 5 | $- | $- | 20/04/2008 | |
| SD | 16 | EASTWOOD DR | 99 | 3000 | 09+ | 3 | 5 | $648 | $1,880,000 | 20/04/2008 |
| B | 21 | HINDHEDE PL | 999 | 7238 | 3 | 4 | $1,303 | $5,900,000 | 20/04/2008 | |
| IT | 21 | LOR PISANG EMAS | FH | 0 | 1 | 3 | $650 | $1,300,000 | 20/04/2008 | |
| SD | 10 | ONE TREE HILL | FH | 0 | 2 | 4 | $1,418 | $7,000,000 | 19/04/2008 | |
| B | 11 | JLN BAHASA | FH | 6000 | BN | 2 | 5 | $2,176 | $10,880,000 | 19/04/2008 |
| B | 11 | LORNIE RD | FH | 4500 | 2 | 5 | $1,224 | $12,000,000 | 19/04/2008 | |
| IT | 13 | JLN MULIA | FH | 1400 | 20+ | 2.5 | 2 | $1,076 | $950,000 | 19/04/2008 |
| B | 15 | MOUNTBATTEN RD | FH | 6000 | 20 | 3 | 4 | $- | $- | 19/04/2008 |
| CT | 15 | LOR STANGEE | FH | 2100 | 30+ | 2 | 3 | $750 | $2,000,000 | 19/04/2008 |
| IT | 15 | ONAN RD | FH | 1800 | 1 | 4 | $545 | $1,090,000 | 19/04/2008 | |
| IT | 15 | TERANG BULAN AVE | FH | 2600 | 20+ | 2 | 4 | $878 | $1,580,000 | 19/04/2008 |
| IT | 16 | RIVIERA DR | FH | 2500 | 2 | 3 | $650 | $1,600,000 | 19/04/2008 | |
| IT | 11 | HILLCREST RD | 99 | 3079 | BN | 3.5 | 4 | null | $3,100,000 | 18/04/2008 |
| SD | 21 | LOR PISANG BATU | FH | 2900 | 10 | 2.5 | 3 | $1,000 | $3,000,000 | 17/04/2008 |
| B | 15 | TELOK KURAU LOR M | FH | 3000 | 1 | 4 | $723 | $6,800,000 | 15/04/2008 | |
| B | 10 | CORONATION RD | FH | 3800 | 11 | 3 | 4 | $1,143 | $8,000,000 | 13/04/2008 |
| B | 10 | CORONATION RD WEST | FH | 6000 | 3 | 6 | $1,393 | $8,500,000 | 12/04/2008 | |
| IT | 10 | LAUREL WOOD AVE | 99 | 3165 | 7 | 4 | 4 | null | $2,800,000 | 12/04/2008 |
| B | 14 | JLN SENTOSA | FH | 3500 | 2 | 3 | $656 | $3,280,000 | 12/04/2008 | |
| SD | 21 | CHUN TIN RD | FH | 2100 | 2 | 3 | $870 | $3,000,000 | 12/04/2008 | |
| SD | 15 | CARPMAEL RD | FH | 4600 | BN | 3.5 | 6 | $1,185 | $3,080,000 | 10/04/2008 |
| IT | 5 | SPRINGWOOD CRES | FH | 2200 | 20 | 2 | 3 | $1,000 | $1,850,000 | 09/04/2008 |
| SD | 18 | PASIR RIS AVE | 999 | 3000 | 28 | 2 | 4 | $750 | $3,000,000 | 09/04/2008 |
| CT | 5 | NEO PEE TECK LANE | FH | 2600 | 14 | 3 | 4 | $954 | $2,300,000 | 06/04/2008 |
| B | 15 | TELOK KURAU LOR G | FH | 4048 | 15 | 2 | 8 | $642 | $3,900,000 | 06/04/2008 |
| SD | 21 | HINDHEDE PL | 999 | 3857 | 06+ | 3 | 4 | $1,513 | $3,600,000 | 06/04/2008 |
| SD | 21 | HINDHEDE PL | 999 | 3500 | 06+ | 3 | 4 | $1,653 | $3,600,000 | 06/04/2008 |
| SD | 21 | HINDHEDE PL | 999 | 3500 | 06+ | 3 | 4 | $1,607 | $3,500,000 | 06/04/2008 |
| B | 26 | SPRINGLEAF AVE | FH | 4600 | 3 | 6 | $882 | $3,880,000 | 06/04/2008 | |
| IT | 10 | LAUREL WOOD AVE | 99 | 2960 | 05+ | 3 | 5 | null | $- | 05/04/2008 |
| CT | 15 | EAST COAST AVE | FH | 2966 | BN | 3 | 5 | null | $2,300,000 | 04/04/2008 |
| SD | 21 | CHENG SOON CRES | FH | 3000 | 20 | 2 | 4 | $789 | $3,100,000 | 04/04/2008 |
| B | 11 | DUNEARN CL | FH | 9000 | 2.5 | 8 | $709 | $9,990,000 | 01/04/2008 | |
| B | 23 | JLN UJI | 99 | 0 | 61 | 2 | 0 | $259 | $1,390,000 | 30/03/2008 |
| SD | 5 | FABER DR | FH | 3000 | 2.5 | 7 | $830 | $3,900,000 | 29/03/2008 | |
| IT | 13 | JLN GEMBIRA | FH | 1549 | 2 | 3 | $- | $- | 29/03/2008 | |
| IT | 15 | JLN JAMAL | FH | 2900 | 08+ | 3 | 3 | $1,000 | $1,700,000 | 29/03/2008 |
| IT | 15 | TELOK KURAU RD NO.363 | FH | 2800 | 10+ | 3 | 5 | $- | $- | 29/03/2008 |
| SD | 15 | TELOK KURAU LOR M | FH | 3500 | 07+ | 4 | 4 | $- | $- | 29/03/2008 |
| IT | 16 | LIMAU RISE | 99 | 2615 | 10 | 4 | 5 | $854 | $1,380,000 | 29/03/2008 |
| IT | 17 | LOYANG RISE | 99 | 2700 | 3 | 5 | $587 | $980,000 | 28/03/2008 | |
| IT | 22 | WESTWOOD CRES | 99 | 2754 | 10 | 3 | 4 | $588 | $980,000 | 28/03/2008 |
| B | 15 | HARTLEY GR | FH | 0 | 30 | 1 | 3 | $752 | $7,900,000 | 26/03/2008 |
| SD | 16 | RIVIERA DR | FH | 7600 | 3 | 0 | $664 | $5,800,000 | 26/03/2008 | |
| B | 13 | BRADDELL RD | FH | 4702 | BN | 2.5 | 5 | $594 | $4,200,000 | 24/03/2008 |
| B | 13 | BRADDELL RD | FH | 4433 | BN | 2.5 | 5 | $551 | $3,900,000 | 24/03/2008 |
| CT | 15 | ONAN RD | FH | 2000 | 2 | 3 | $516 | $1,650,000 | 23/03/2008 | |
| SD | 15 | THIRD ST | FH | 2500 | 10+ | 2 | 5 | $840 | $2,250,000 | 22/03/2008 |
| SD | 16 | LUCKY VIEW | FH | 4500 | 0 | 5 | $- | $- | 22/03/2008 | |
| SD | 17 | LOR MARIAM | FH | 2300 | 2 | 5 | $539 | $2,050,000 | 22/03/2008 | |
| SD | 15 | ARTHUR RD | FH | 3800 | 20 | 2 | 5 | $- | $- | 21/03/2008 |
| SD | 15 | MUGLISTON RD | FH | 0 | 0 | 0 | $512 | $2,800,000 | 21/03/2008 | |
| X | 2 | EVERTON RD | FH | 3692 | 2.5 | 3 | $3,721 | $5,850,000 | 19/03/2008 | |
| B | 15 | KEE SUN AVE | FH | 0 | 1 | 0 | $694 | $3,600,000 | 19/03/2008 | |
| IT | 16 | JLN SIMPANG BEDOK | FH | 2200 | 10+ | 2 | 4 | $830 | $1,550,000 | 16/03/2008 |
| SD | 11 | JLN UNGGAS | FH | 0 | 40+ | 2 | 4 | $1,080 | $5,400,000 | 15/03/2008 |
| SD | 14 | JLN SENANG | FH | 4600 | BN | 3 | 5 | $935 | $3,750,000 | 15/03/2008 |
| SD | 15 | THIRD ST | FH | 2500 | 10 | 2 | 5 | $840 | $2,250,000 | 15/03/2008 |
| B | 10 | BELMONT RD | FH | 12000 | 03+ | 2 | 8 | $1,273 | $28,000,000 | 14/03/2008 |
| CT | 5 | WEST COAST RD | FH | 4000 | 15 | 2 | 6 | $534 | $3,388,000 | 13/03/2008 |
| SD | 16 | LUCKY HGTS | FH | 4000 | 3 | 3 | 5 | $1,056 | $3,380,000 | 12/03/2008 |
| IT | 13 | JLN GEMBIRA | FH | 0 | 2.5 | 4 | $1,367 | $1,230,000 | 09/03/2008 | |
| IT | 16 | TANAH MERAH KECHIL AVE | 99 | 2723 | 7 | 3.5 | 5 | null | $1,390,000 | 09/03/2008 |
| SD | 10 | CORONATION RD WEST | FH | 3200 | 2 | 4 | $1,256 | $4,020,000 | 08/03/2008 | |
| SD | 15 | DUNMAN RD | FH | 0 | 2 | 4 | $- | $- | 08/03/2008 | |
| IT | 16 | UP CHANGI RD EAST | 99 | 3013 | 07+ | 4 | 5 | null | $- | 08/03/2008 |
| SD | 16 | LIMAU GDN | 99 | 3126 | 12 | 3 | 4 | $- | $- | 08/03/2008 |
| IT | 23 | CASHEW CRES | 999 | 3800 | BN | 3 | 5 | $1,600 | $2,944,000 | 08/03/2008 |
| SD | 10 | GREENLEAF GR | FH | 3500 | 2 | 5 | $1,267 | $4,600,000 | 07/03/2008 | |
| CT | 16 | TANAH MERAH KECHIL AVE | 99 | 2723 | 4 | 5 | null | $1,385,000 | 07/03/2008 | |
| SD | 10 | SIXTH AVE | 999 | 2300 | BN | 0 | 4 | $914 | $3,000,000 | 02/03/2008 |
| B | 15 | EAST COAST RD | FH | 6200 | 06+ | 2.5 | 6 | $829 | $6,800,000 | 02/03/2008 |
| SD | 17 | TOH CRES | FH | 3900 | 2 | 5 | $550 | $2,300,000 | 02/03/2008 | |
| B | 10 | JLN JELITA | FH | 0 | 1 | 4 | $- | $- | 01/03/2008 | |
| IT | 11 | HILLCREST RD | 99 | 3088 | BN | 4 | 4 | null | $2,880,000 | 01/03/2008 |
| IT | 21 | CHENG SOON GDN | FH | 2500 | 24 | 2 | 4 | $833 | $1,750,000 | 01/03/2008 |
| IT | 18 | ELIAS TER | 999 | 4100 | 02+ | 4 | 5 | null | $- | 29/02/2008 |
| IT | 18 | RIVERINA WLK | 99 | 3000 | 5 | 3 | 5 | $- | $- | 28/02/2008 |
| SD | 16 | EASTWOOD DR | 99 | 3900 | 8 | 3 | 5 | $714 | $2,500,000 | 27/02/2008 |
| SD | 21 | TOH YI RD | FH | 5800 | 20 | 3 | 8 | $800 | $3,200,000 | 26/02/2008 |
| B | 10 | WILBY RD | FH | 10500 | 6 | 2 | 7 | $850 | $17,850,000 | 25/02/2008 |
| SD | 13 | PUAY HEE AVE | FH | 4200 | BN | 2.5 | 5 | null | $3,150,000 | 24/02/2008 |
| SD | 15 | SIGLAP RD | FH | 3680 | 49 | 2 | 4 | $711 | $2,100,000 | 24/02/2008 |
| B | 5 | FABER PK | FH | 4000 | 20+ | 2 | 5 | $793 | $6,500,000 | 23/02/2008 |
| SD | 15 | SIGLAP CL | FH | 2300 | BN | 2 | 4 | $883 | $2,220,000 | 23/02/2008 |
| CT | 16 | KEW AVE | 99 | 3600 | 10 | 3 | 5 | $750 | $2,100,000 | 23/02/2008 |
| IT | 16 | EASTWOOD WLK | 99 | 0 | 10 | 3 | 6 | $777 | $1,500,000 | 23/02/2008 |
| IT | 22 | WESTWOOD CRES | 99 | 2500 | 10 | 3 | 5 | null | $1,200,000 | 23/02/2008 |
| SD | 10 | LENGKOK MERAK | FH | 3600 | 7 | 2 | 4 | null | $8,280,000 | 21/02/2008 |
| SD | 16 | JLN ANGIN LAUT | FH | 3000 | 10 | 2.5 | 4 | $733 | $2,200,000 | 17/02/2008 |
| SD | 17 | JLN KELEMPONG | FH | 2300 | BN | 2 | 3 | $545 | $1,800,000 | 17/02/2008 |
| B | 10 | OLD HOLLAND RD | FH | 14000 | 2 | 5 | $1,500 | $30,000,000 | 16/02/2008 | |
| IT | 10 | LAUREL WOOD AVE | 99 | 3165 | 04+ | 4 | 4 | null | $- | 16/02/2008 |
| SD | 10 | SIXTH AVE | FH | 2800 | 10 | 2 | 4 | $653 | $2,500,000 | 16/02/2008 |
| IT | 15 | CARPMAEL RD | FH | 3000 | 3 | 4 | $988 | $1,680,000 | 16/02/2008 | |
| SD | 15 | JLN WAKAFF | FH | 3000 | 30 | 2.5 | 4 | $758 | $2,500,000 | 16/02/2008 |
| B | 11 | TUDOR CL | FH | 4700 | 05+ | 2.5 | 4 | $- | $- | 15/02/2008 |
| SD | 16 | JLN PARI DEDAP | FH | 2300 | 2 | 4 | $598 | $1,958,000 | 15/02/2008 | |
| B | 10 | FIFTH AVE | FH | 0 | 20+ | 2 | 4 | $753 | $20,000,000 | 02/02/2008 |
| IT | 17 | LOYANG RISE | 99 | 2550 | 12 | 3 | 5 | $489 | $995,000 | 02/02/2008 |
| B | 14 | JLN SENANG | FH | 2500 | 2 | 4 | $- | $- | 01/02/2008 | |
| B | 10 | CORNWALL GDNS | FH | 10000 | 2 | 6 | $1,148 | $28,000,000 | 31/01/2008 | |
| CT | 10 | CORONATION RD | FH | 3800 | 10 | 3 | 5 | $841 | $5,800,000 | 31/01/2008 |
| SD | 16 | EASTWOOD DR | 99 | 3900 | 10 | 3 | 5 | $719 | $2,300,000 | 31/01/2008 |
| SD | 16 | EASTWOOD DR | 99 | 3976 | 8 | 3 | 5 | $532 | $3,000,000 | 31/01/2008 |
| CT | 16 | TANAH MERAH KECHIL AVE | 99 | 2753 | 9 | 3 | 4 | null | $1,390,000 | 30/01/2008 |
| B | 10 | DUCHESS RD | FH | 6200 | BN | 3 | 6 | $1,674 | $7,200,000 | 27/01/2008 |
| B | 4 | OCEAN DR | 99 | 5500 | BN | 2.5 | 4 | $1,850 | $14,800,000 | 26/01/2008 |
| IT | 11 | HILLCREST RD | 99 | 3089 | BN | 3 | 5 | null | $3,100,000 | 26/01/2008 |
| IT | 13 | DAISY AVE | FH | 1700 | 2 | 3 | $771 | $1,280,000 | 26/01/2008 | |
| SD | 13 | JLN GIRANG | FH | 5000 | 2.5 | 4 | $995 | $3,880,000 | 26/01/2008 | |
| CT | 15 | TELOK KURAU RD | FH | 2800 | 13 | 3 | 4 | $714 | $2,500,000 | 26/01/2008 |
| IT | 16 | LIMAU GDN | 99 | 2250 | 08+ | 3 | 4 | null | $1,080,000 | 26/01/2008 |
| IT | 23 | VERDE VIEW | 99 | 3832 | 08+ | 3 | 5 | $- | $- | 26/01/2008 |
| CT | 15 | LANGSAT RD | FH | 0 | 2 | 4 | $533 | $1,600,000 | 25/01/2008 | |
| IT | 16 | JLN PARI UNAK | FH | 2000 | 19 | 2 | 3 | $800 | $1,480,000 | 25/01/2008 |
| B | 10 | BISHOPGATE | FH | 9000 | 2 | 5 | $1,208 | $20,000,000 | 24/01/2008 | |
| CT | 16 | KEW AVE | 99 | 2800 | 3 | 4 | $600 | $1,380,000 | 23/01/2008 | |
| SD | 14 | JLN SENANG | FH | 3550 | 3 | 6 | $1,030 | $2,500,000 | 20/01/2008 | |
| B | 15 | HAIG AVE | FH | 6200 | BN | 3 | 6 | $1,395 | $5,580,000 | 20/01/2008 |
| B | 10 | FIRST AVE | FH | 7000 | BN | 2.5 | 7 | $1,121 | $12,000,000 | 19/01/2008 |
| IT | 13 | JLN SETIA | FH | 1200 | 30+ | 2 | 2 | $846 | $765,000 | 19/01/2008 |
| CT | 16 | KEW CRES | 99 | 2303 | 8 | 4 | 4 | null | $1,300,000 | 19/01/2008 |
| IT | 23 | CASHEW TER | FH | 2045 | 29 | 2 | 4 | $633 | $1,680,000 | 19/01/2008 |
| SD | 15 | LANGSAT RD | FH | 2500 | 1 | 5 | $450 | $2,100,000 | 17/01/2008 | |
| SD | 5 | FABER HGTS | FH | 3200 | 30 | 2 | 4 | $720 | $2,880,000 | 13/01/2008 |
| IT | 11 | HILLCREST RD | 99 | 3089 | BN | 2.5 | 4 | null | $3,300,000 | 11/01/2008 |
| B | 15 | ETTRICK TER | FH | 3000 | 15 | 1 | 3 | $808 | $3,500,000 | 11/01/2008 |
| SD | 10 | NAMLY VIEW | FH | 0 | 2 | 3 | $1,123 | $3,600,000 | 10/01/2008 | |
| SD | 21 | CHUN TIN RD | FH | 0 | 30 | 2 | 3 | $605 | $2,250,000 | 10/01/2008 |
| CT | 21 | LOR PISANG EMAS | FH | 2000 | 1 | 3 | $700 | $2,100,000 | 09/01/2008 | |
| CT | 15 | TEMBELING RD | FH | 3400 | 2.5 | 2 | null | $3,500,000 | 08/01/2008 | |
| SD | 16 | JLN LIMAU PURUT | FH | 0 | 18+ | 0 | 5 | $806 | $2,900,000 | 06/01/2008 |
| IT | 13 | LOR BIAWAK | FH | 0 | 40+ | 1 | 4 | $580 | $1,480,000 | 05/01/2008 |
| B | 18 | RIVERINA CRES | 99 | 3300 | 7 | 3 | 5 | $530 | $3,180,000 | 05/01/2008 |
| IT | 14 | GEYLANG LOR 34 | FH | 0 | 30+ | 1 | 4 | $867 | $1,300,000 | 02/01/2008 |
Property Owners -Take Advantage of Listing your Property @ sghousing.com today and be spotted by The World Wide Web. Simply fill in the form below with the following information: - Property name / Unit/house number / Number of bedrooms / Size / Asking price /Contact person / Contact number / Others
Or, Contact Vince @ 8118 3456 or e-mail vince@sghousing.com for a friendly discussion now.
Post a Comment
Tell me a bit about yourself; who you are, where you're from, what information you would like to see on this site. As I continue to provide you with Singapore property happenings, your feedback will encourage me to post more frequently. Thank you.