Private Property For Rent / Lease
We are proud to present you the following properties for Rent / Lease in the market. If you are looking for properties which are not in our list, please contact us on your requirement. Thanks.
District 1 To 8 (City & South West, Alexandra, Tiong Bahru, Clementi) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 1 | EMERALD GDN | 969 | 2 | $5.16 | $5,000 | 18/04/2008 |
| 1 | EMERALD GDN | 1200 | 3 | $4.33 | $5,200 | 09/04/2008 |
| 1 | EMERALD GDN | 900 | 2 | $4.44 | $4,000 | 24/04/2008 |
| 1 | RIVERWALK APT | 1300 | 2 | $4.08 | $5,300 | 05/04/2008 |
| 1 | RIVERWALK APT | 1300 | 2 | $- | $- | 19/04/2008 |
| 2 | ICON | 786 | 1 | $5.73 | $4,500 | 08/04/2008 |
| 2 | ICON | 785 | 1 | $7.64 | $6,000 | 26/04/2008 |
| 2 | ICON | 915 | 2 | $6.01 | $5,500 | 08/04/2008 |
| 2 | ICON | 700 | 1 | $6.71 | $4,700 | 08/04/2008 |
| 2 | ICON | 580 | 1 | $- | $- | 22/04/2008 |
| 2 | ICON | 1238 | 3 | $7.67 | $9,500 | 05/04/2008 |
| 2 | ICON | 1259 | 2 | $5.56 | $7,000 | 08/04/2008 |
| 3 | CENTRAL GREEN, BLK A | 1227 | 3 | $4.48 | $5,500 | 09/04/2008 |
| 3 | CENTRAL GREEN, BLK B | 928 | 2 | $- | $- | 25/04/2008 |
| 3 | CENTRAL GREEN, BLK C | 1528 | 4 | $3.60 | $5,500 | 26/04/2008 |
| 3 | DOMAIN 21, BLK 23 | 1281 | 3 | $6.25 | $8,000 | 05/04/2008 |
| 3 | EMERALD PK, TWR 2 | 1206 | 3 | $4.31 | $5,200 | 25/04/2008 |
| 3 | LANDMARK TWR | 900 | 2 | $3.56 | $3,200 | 09/04/2008 |
| 3 | LANDMARK TWR | 1270 | 3 | $3.54 | $4,500 | 26/04/2008 |
| 3 | QUEENS, HAMPTON BLK | 914 | 2 | $4.70 | $4,300 | 28/04/2008 |
| 3 | QUEENS, HAMPTON BLK | 1200 | 3 | $4.58 | $5,500 | 15/04/2008 |
| 3 | RIVER PL, TWR B | 969 | 2 | $5.99 | $5,800 | 03/04/2008 |
| 3 | THE ANCHORAGE, BLK 370B | 1755 | 3 | $3.36 | $5,900 | 24/04/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 40 | 893 | 2 | $- | $- | 19/04/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 46 | 1270 | 3 | $5.91 | $7,500 | 19/04/2008 |
| 4 | HARBOURLIGHTS, BLK A | 1200 | 3 | $4.17 | $5,000 | 23/04/2008 |
| 4 | TERESA VILLE, BLK 1007 | 1500 | 2 | $- | $- | 09/04/2008 |
| 4 | THE BERTH BY THE COVE, BLK 222 | 1668 | 3 | $6.29 | $10,500 | 12/04/2008 |
| 5 | DOVER PARKVIEW, TWR A | 969 | 2 | $- | $- | 02/04/2008 |
| 5 | DOVER PARKVIEW, TWR B | 1249 | 3 | $- | $- | 28/04/2008 |
| 5 | DOVER PARKVIEW, TWR C | 936 | 2 | $3.74 | $3,500 | 06/04/2008 |
| 5 | FABER CREST, BLK 50A | 1238 | 3 | $3.63 | $4,500 | 18/04/2008 |
| 5 | HERITAGE VIEW, TWR A | 1195 | 3 | $3.77 | $4,500 | 12/04/2008 |
| 5 | HERITAGE VIEW, TWR B | 1313 | 3 | $4.19 | $5,500 | 19/04/2008 |
| 5 | HERITAGE VIEW, TWR C | 1195 | 3 | $3.77 | $4,500 | 25/04/2008 |
| 5 | HERITAGE VIEW, TWR C | 1206 | 3 | $4.56 | $5,500 | 19/04/2008 |
| 5 | HERITAGE VIEW, TWR C | 1206 | 3 | $4.31 | $5,200 | 29/04/2008 |
| 5 | LE HILL, BLK 42 | 990 | 2 | $3.84 | $3,800 | 18/04/2008 |
| 5 | PARK WEST, BLK 18 | 1087 | 2 | $2.94 | $3,200 | 12/04/2008 |
| 5 | THE FOLIAGE, BLK 370 | 1173 | 3 | $3.92 | $4,600 | 06/04/2008 |
| 5 | THE FOLIAGE, BLK 370 | 1109 | 3 | $4.33 | $4,800 | 11/04/2008 |
| 5 | THE FOLIAGE, BLK 372 | 2110 | 4 | $3.79 | $8,000 | 25/04/2008 |
| 5 | VARSITY PK, BLK 50 | 2220 | 4 | $3.06 | $6,800 | 10/04/2008 |
| 5 | WESTBAY CONDO, TWR 54 | 900 | 2 | $4.44 | $4,000 | 07/04/2008 |
| 5 | WESTBAY CONDO, TWR 54 | 1227 | 3 | $3.10 | $3,800 | 30/04/2008 |
| 5 | WESTBAY CONDO, TWR 60 | 1250 | 3 | $3.20 | $4,000 | 05/04/2008 |
| 1 | CENTRAL, SOHO 1 | 635 | 1 | $11.02 | $7,000 | 20/04/2008 |
| 2 | INTERNATIONAL PLAZA | 500 | 1 | $4.80 | $2,400 | 27/04/2008 |
| 2 | INTERNATIONAL PLAZA | 700 | 1 | $5.00 | $3,500 | 26/04/2008 |
| 3 | ALESSANDREA | 1098 | 3 | $4.55 | $5,000 | 30/04/2008 |
| 4 | GILLMAN HGTS, BLK 1B | 1650 | 3 | $1.52 | $2,500 | 09/04/2008 |
| 5 | NORMANTON PK, BLK 4 | 1270 | 3 | $2.36 | $3,000 | 15/04/2008 |
| 5 | FRAGRANCE CT | 1388 | 3 | $2.52 | $3,500 | 14/04/2008 |
| 5 | SARHAD VILLE, NO.45C (4TH FLR) | 1248 | 3 | $2.80 | $3,500 | 18/04/2008 |
| 5 | THE ESTIVA | 1130 | 3 | $3.98 | $4,500 | 16/04/2008 |
| 5 | WESTPARK APT | 2400 | 4 | $- | $- | 19/04/2008 |
| 2 | EVERTON RD, NO.17 (GRD FLR) | 2150 | 3 | $4.42 | $9,500 | 30/04/2008 |
| 5 | HONG LEONG GDN SHPG CTR, NO.226C | 800 | 2 | $2.75 | $2,200 | 21/04/2008 |
| 5 | PASIR PANJANG CT, NO.27A (2ND FLR) | 1313 | 3 | $2.67 | $3,500 | 26/04/2008 |
| 4 | WISHART RD, NO.63 | 400 | 1 | $- | $- | 25/04/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1421 | 3 | $4.22 | $6,000 | 19/04/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1356 | 3 | $4.06 | $5,500 | 30/04/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1356 | 3 | $4.61 | $6,250 | 13/04/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1410 | 3 | $4.96 | $7,000 | 18/04/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1420 | 3 | $4.58 | $6,500 | 18/04/2008 |
| 8 | CITYLIGHTS, BLK 88 | 560 | 1 | $6.43 | $3,600 | 18/04/2008 |
| 8 | CITYLIGHTS, BLK 88 | 721 | 1 | $6.24 | $4,500 | 09/04/2008 |
| 8 | CITYLIGHTS, BLK 88 | 560 | 1 | $8.93 | $5,000 | 19/04/2008 |
| 8 | KERRISDALE, BLK 32 | 1390 | 3 | $4.68 | $6,500 | 26/04/2008 |
| 8 | KERRISDALE, BLK 36 | 990 | 2 | $3.54 | $3,500 | 22/04/2008 |
| 7 | SUNSHINE PLAZA, TWR C | 1345 | 3 | $- | $- | 25/04/2008 |
| 7 | THE BENCOOLEN | 800 | 2 | $- | $- | 28/04/2008 |
| 7 | THE BENCOOLEN | 900 | 2 | $5.33 | $4,800 | 18/04/2008 |
| 7 | THE BENCOOLEN | 850 | 2 | $5.65 | $4,800 | 08/04/2008 |
| 7 | THE PLAZA | 850 | 2 | $4.24 | $3,600 | 16/04/2008 |
| 7 | THE PLAZA | 900 | 2 | $3.89 | $3,500 | 26/04/2008 |
| 7 | THE PLAZA | 1325 | 3 | $4.53 | $6,000 | 01/04/2008 |
| 7 | LIANG SEAH CT | 1200 | 2 | $5.00 | $6,000 | 30/04/2008 |
| 7 | LIANG SEAH PL | 980 | 1 | $3.78 | $3,700 | 15/04/2008 |
| 7 | LIANG SEAH PL | 904 | 1 | $3.76 | $3,400 | 07/04/2008 |
| 7 | TAN QUEE LAN SUITES | 807 | 2 | $4.96 | $4,000 | 19/04/2008 |
| 8 | KENG LEE CT | 1100 | 3 | $2.91 | $3,200 | 05/04/2008 |
| 8 | PROME RD, NO.25 (2ND FLR) | 1000 | 3 | $2.40 | $2,400 | 01/04/2008 |
| 8 | RACE COURSE RD, NO.432 (2ND FLR) | 1800 | 2 | $1.39 | $2,500 | 05/04/2008 |
District 9 & 10 (Prime Orchard, River Valley and Holland Road) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 9 | ASPEN HGTS, WEST TWR | 2700 | 5 | $- | $- | 30/04/2008 |
| 9 | HIGHPOINT | 3000 | 4 | $3.67 | $11,000 | 30/04/2008 |
| 9 | UE SQ, BLK A | 1055 | 2 | $- | $- | 30/04/2008 |
| 10 | DRAYCOTT PK, NO.44 | 2800 | 4 | $4.64 | $13,000 | 30/04/2008 |
| 10 | THE COLONNADE | 4000 | 4 | $5.50 | $22,000 | 30/04/2008 |
| 9 | MIRAGE TWR | 1400 | 3 | $- | $- | 29/04/2008 |
| 9 | ROBERTSON 100 | 1200 | 3 | $5.67 | $6,800 | 29/04/2008 |
| 9 | THE CLAYMORE, BLK B | 3500 | 4 | $5.71 | $20,000 | 29/04/2008 |
| 10 | BALMORAL HILLS, BLK 9 | 1390 | 3 | $6.47 | $9,000 | 29/04/2008 |
| 10 | CLUNY CT | 1500 | 3 | $- | $- | 29/04/2008 |
| 10 | PALM SPRING, SOLITAIRE BLK | 958 | 2 | $- | $- | 29/04/2008 |
| 10 | THE GRANGE, BLK 1 | 1765 | 3 | $8.50 | $15,000 | 29/04/2008 |
| 10 | VALLEY PK, BLK 483 | 861 | 1 | $4.41 | $3,800 | 29/04/2008 |
| 9 | RIVERSIDE 48 | 850 | 1 | $5.29 | $4,500 | 28/04/2008 |
| 9 | UE SQ, BLK A | 1055 | 2 | $5.21 | $5,500 | 28/04/2008 |
| 9 | UE SQ, BLK B | 950 | 2 | $5.26 | $5,000 | 28/04/2008 |
| 9 | PACIFIC MANS, BLK 8 | 861 | 1 | $3.48 | $3,000 | 27/04/2008 |
| 9 | UE SQ, BLK A | 1500 | 3 | $4.60 | $6,900 | 27/04/2008 |
| 10 | CRYSTAL TWR | 2800 | 4 | $3.04 | $8,500 | 27/04/2008 |
| 10 | PROXIMO | 1200 | 3 | $3.75 | $4,500 | 27/04/2008 |
| 9 | ELIZABETH TWR, BLK A | 2010 | 3 | $5.47 | $11,000 | 26/04/2008 |
| 9 | EURO-ASIA CT, BLK 3 | 1076 | 2 | $- | $- | 26/04/2008 |
| 9 | RICHMOND PK | 1012 | 2 | $- | $- | 26/04/2008 |
| 10 | JC DRAYCOTT | 1030 | 3 | $4.85 | $5,000 | 26/04/2008 |
| 10 | PALM SPRING, ARECA BLK | 1066 | 2 | $4.69 | $5,000 | 26/04/2008 |
| 10 | PALM SPRING, SOLITAIRE BLK | 1066 | 2 | $4.69 | $5,000 | 26/04/2008 |
| 10 | ST MARTIN RESIDENCE, BLK 6 | 1200 | 2 | $8.33 | $10,000 | 26/04/2008 |
| 10 | VALLEY PK, BLK 483 | 1324 | 2 | $3.93 | $5,200 | 26/04/2008 |
| 10 | VIZ @ HOLLAND | 1259 | 3 | $5.32 | $6,700 | 26/04/2008 |
| 9 | ROBERTSON 100 | 893 | 2 | $- | $- | 25/04/2008 |
| 9 | THE BEAUMONT, AMICA/BOWBELL BLK | 1400 | 2 | $- | $- | 25/04/2008 |
| 10 | FOUR SEASONS PK, BLK 1 | 2874 | 4 | $7.31 | $21,000 | 25/04/2008 |
| 10 | SPRING GR, BLK 53 | 1012 | 2 | $6.42 | $6,500 | 25/04/2008 |
| 10 | TANGLIN REGENCY, TWR A | 850 | 2 | $- | $- | 25/04/2008 |
| 10 | TULIP GDN, BLK 1 | 1700 | 3 | $2.82 | $4,800 | 25/04/2008 |
| 9 | ASPEN HGTS, WEST TWR | 1600 | 3 | $4.06 | $6,500 | 24/04/2008 |
| 10 | DUCHESS CREST, THE DOMINION | 1346 | 3 | $- | $- | 24/04/2008 |
| 10 | RAINBOW MANS, NO.2A | 1300 | 3 | $2.69 | $3,500 | 24/04/2008 |
| 9 | THE CATHAY RESIDENCES | 1064 | 2 | $- | $- | 23/04/2008 |
| 10 | LEEDON HGTS, BLK 18 | 1700 | 3 | $- | $- | 23/04/2008 |
| 10 | THE TRESOR, BLK 28 | 2200 | 4 | $5.91 | $13,000 | 23/04/2008 |
| 10 | VALLEY PK, BLK 483 | 1000 | 1 | $4.00 | $4,000 | 23/04/2008 |
| 9 | AIRVIEW TWR, BLK B | 1500 | 3 | $2.33 | $3,500 | 22/04/2008 |
| 9 | UE SQ, BLK B | 1507 | 3 | $4.51 | $6,800 | 22/04/2008 |
| 10 | JERVOIS REGENCY | 2500 | 3 | $4.00 | $10,000 | 22/04/2008 |
| 10 | SPRING GR, BLK 53B | 1787 | 4 | $5.32 | $9,500 | 22/04/2008 |
| 10 | VIZ @ HOLLAND | 1259 | 3 | $5.00 | $6,300 | 22/04/2008 |
| 10 | HOLLAND PEAK, BLK 25 | 1550 | 3 | $3.55 | $5,500 | 21/04/2008 |
| 10 | BALMORAL GATE | 1270 | 3 | $3.54 | $4,500 | 20/04/2008 |
| 10 | MUTIARA VIEW | 1163 | 3 | $4.47 | $5,200 | 20/04/2008 |
| 10 | THE BALMORAL SPRING | 1119 | 3 | $5.81 | $6,500 | 20/04/2008 |
| 9 | HOLLYWOOD APT, NO.114C (4TH FLR) | 1000 | 2 | $3.80 | $3,800 | 19/04/2008 |
| 9 | MIRAGE TWR | 1496 | 3 | $- | $- | 19/04/2008 |
| 9 | MIRAGE TWR | 1227 | 3 | $4.56 | $5,600 | 19/04/2008 |
| 9 | SCOTTS 28 | 1733 | 3 | $6.92 | $12,000 | 19/04/2008 |
| 10 | HOOT KIAM RD, NO.42 | 1300 | 2 | $4.62 | $6,000 | 19/04/2008 |
| 10 | MONTVIEW | 1750 | 4 | $5.43 | $9,500 | 19/04/2008 |
| 10 | THE CAPRI | 1206 | 3 | $5.22 | $6,300 | 18/04/2008 |
| 10 | THE LEGEND | 1496 | 2 | $3.68 | $5,500 | 18/04/2008 |
| 10 | THE LOFT, MAPLE BLK | 1033 | 2 | $6.78 | $7,000 | 18/04/2008 |
| 10 | SPRING GR, BLK 53A | 1389 | 3 | $- | $- | 17/04/2008 |
| 9 | ELIZABETH TWR, BLK B | 3100 | 5 | $4.45 | $13,800 | 16/04/2008 |
| 9 | RIVERSHIRE | 1270 | 3 | $- | $- | 16/04/2008 |
| 10 | AVALON | 1206 | 2 | $4.56 | $5,500 | 16/04/2008 |
| 10 | SOMMERVILLE GRANDEUR, BLK D | 1850 | 3 | $4.05 | $7,500 | 16/04/2008 |
| 10 | FIFTH AVE CONDO, BROADWAY SUITES | 1600 | 3 | $3.75 | $6,000 | 15/04/2008 |
| 10 | JLN LIM TAI SEE, NO.68A | 3000 | 4 | $2.73 | $8,200 | 15/04/2008 |
| 9 | THE BEAUMONT, AMICA BLK | 2000 | 3 | $2.90 | $5,800 | 14/04/2008 |
| 10 | SHANGHAI ONE | 883 | 2 | $5.66 | $5,000 | 13/04/2008 |
| 9 | ASPEN HGTS, EAST TWR | 1324 | 3 | $5.66 | $7,500 | 12/04/2008 |
| 9 | CAVENAGH GDNS, BLK 73 | 1600 | 3 | $- | $- | 12/04/2008 |
| 9 | CAVENAGH HSE | 1636 | 3 | $4.28 | $7,000 | 12/04/2008 |
| 9 | LEONIE GDNS, BEGONIA BLK | 1733 | 3 | $4.15 | $7,200 | 12/04/2008 |
| 9 | RIVER VALLEY RD, NO.396N (2ND FLR) | 1200 | 3 | $- | $- | 12/04/2008 |
| 9 | TOWNHOUSE APT | 2905 | 4 | $2.75 | $8,000 | 12/04/2008 |
| 10 | STUDIO 3 | 549 | 1 | $5.83 | $3,200 | 12/04/2008 |
| 10 | ASTRIDVILLE, NO.34 (GRD FLR) | 2100 | 3 | $4.05 | $8,500 | 11/04/2008 |
| 10 | TANGLIN HILL CONDO, NO.8B (3RD FLR) | 1500 | 3 | $- | $- | 11/04/2008 |
| 9 | CHATEAU ELIZA | 880 | 1 | $3.98 | $3,500 | 10/04/2008 |
| 9 | SCOTTS 28 | 1098 | 2 | $6.38 | $7,000 | 10/04/2008 |
| 9 | THE REGALIA | 1300 | 3 | $3.85 | $5,000 | 10/04/2008 |
| 9 | VISIONCREST RESIDENCE, BLK 37 | 700 | 1 | $7.14 | $5,000 | 10/04/2008 |
| 9 | VISIONCREST RESIDENCE, BLK 39 | 700 | 1 | $7.86 | $5,500 | 10/04/2008 |
| 10 | MANHATTAN MANS | 1492 | 3 | $4.36 | $6,500 | 10/04/2008 |
| 9 | LANGSTON VILLE | 950 | 2 | $3.47 | $3,300 | 09/04/2008 |
| 10 | BALMORAL CREST | 1098 | 2 | $4.55 | $5,000 | 09/04/2008 |
| 10 | BALMORAL CREST | 775 | 1 | $5.16 | $4,000 | 09/04/2008 |
| 10 | BALMORAL CREST | 2422 | 3 | $3.30 | $8,000 | 09/04/2008 |
| 10 | SPRING GR, BLK 53 | 1012 | 2 | $5.43 | $5,500 | 09/04/2008 |
| 10 | HOLLAND RD, NO.90 | 1200 | 2 | $4.58 | $5,500 | 08/04/2008 |
| 10 | THE CAPRI | 753 | 1 | $3.98 | $3,000 | 08/04/2008 |
| 9 | ORCHARD SCOTTS, BLK 3 | 1625 | 3 | $- | $- | 06/04/2008 |
| 9 | KIM YAM HGTS | 1238 | 3 | $4.44 | $5,500 | 05/04/2008 |
| 10 | ROCHALIE DR, NO.6B (GRD FLR) | 2217 | 3 | $6.09 | $13,500 | 05/04/2008 |
| 10 | THE CAPRI | 700 | 2 | $- | $- | 05/04/2008 |
| 10 | THE ELEMENT @ STEVENS | 1324 | 3 | $5.66 | $7,500 | 05/04/2008 |
| 9 | LEONIE STUDIO | 689 | 1 | $- | $- | 04/04/2008 |
| 9 | OXLEY GDN, NO.23 (3RD FLR) | 1650 | 3 | $- | $- | 04/04/2008 |
| 9 | UE SQ, BLK A | 1195 | 2 | $- | $- | 04/04/2008 |
| 10 | ARDMORE PK, BLK 3 | 2885 | 3 | $6.41 | $18,500 | 04/04/2008 |
| 10 | THE MERASAGA, BLK 27 | 950 | 2 | $5.05 | $4,800 | 04/04/2008 |
| 9 | ASPEN HGTS, WEST TWR | 1324 | 3 | $4.53 | $6,000 | 03/04/2008 |
| 9 | MIRAGE TWR | 570 | 1 | $6.49 | $3,700 | 03/04/2008 |
| 9 | RIVERSHIRE | 1700 | 3 | $3.41 | $5,800 | 03/04/2008 |
| 10 | BALMORAL HILLS, BLK 9 | 1389 | 3 | $5.40 | $7,500 | 03/04/2008 |
| 9 | CAIRNHILL PLAZA, BLK A | 2820 | 3 | $3.55 | $10,000 | 02/04/2008 |
| 9 | VISIONCREST RESIDENCE, BLK 35 | 926 | 2 | $7.13 | $6,600 | 02/04/2008 |
| 10 | DRAYCOTT PK, NO.40A | 2800 | 4 | $4.29 | $12,000 | 02/04/2008 |
| 10 | HOLLAND CT | 1950 | 3 | $6.67 | $13,000 | 02/04/2008 |
| 10 | THE DRAYCOTT | 2650 | 4 | $5.58 | $14,800 | 02/04/2008 |
| 9 | ASPEN HGTS, WEST TWR | 1582 | 4 | $4.42 | $7,000 | 01/04/2008 |
| 9 | KIM SIA CT, BLK 27 | 1450 | 3 | $3.79 | $5,500 | 01/04/2008 |
| 10 | HERITAGE APTS | 1571 | 2 | $3.82 | $6,000 | 01/04/2008 |
| 10 | HERITAGE APTS | 1571 | 3 | $4.46 | $7,000 | 01/04/2008 |
| 10 | HERITAGE APTS | 1571 | 2 | $3.95 | $6,200 | 01/04/2008 |
| 10 | HERITAGE APTS | 1571 | 3 | $4.77 | $7,500 | 01/04/2008 |
| 10 | HERITAGE APTS | 4400 | 4 | $4.23 | $18,600 | 01/04/2008 |
| 10 | HOLLAND RD, NO.90 | 1200 | 2 | $- | $- | 01/04/2008 |
| 10 | THE LEGACY | 800 | 2 | $4.38 | $3,500 | 01/04/2008 |
District 11 & 21 (Novena, Newton and Bukit Timah) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 11 | ARCADIA GDN, BLK A | 3714 | 4 | $- | $- | 30/04/2008 |
| 11 | CITY EDGE | 830 | 2 | $6.39 | $5,300 | 30/04/2008 |
| 11 | SHELFORD REGENCY | 1400 | 3 | $- | $- | 30/04/2008 |
| 21 | HIGHGATE, BLK 66 | 1227 | 3 | $2.69 | $3,300 | 30/04/2008 |
| 21 | HIGHGATE, BLK 66 | 1350 | 3 | $- | $- | 30/04/2008 |
| 21 | HUME PK II, BLK 19 | 1000 | 2 | $- | $- | 30/04/2008 |
| 21 | PANDAN VALLEY, ACACIA CT | 1755 | 3 | $- | $- | 30/04/2008 |
| 21 | BUKIT REGENCY, BLK 5 | 1356 | 3 | $2.58 | $3,500 | 28/04/2008 |
| 21 | PANDAN VALLEY, EUGENIA CT | 1700 | 3 | $2.42 | $4,120 | 27/04/2008 |
| 11 | NOVENA LODGE | 998 | 3 | $4.21 | $4,200 | 26/04/2008 |
| 11 | THOMSON 800, BLK 802 | 1625 | 3 | $3.69 | $6,000 | 26/04/2008 |
| 21 | CLEMENTI PK, CARRIAGE BLK | 1250 | 1 | $- | $- | 26/04/2008 |
| 21 | MAPLEWOODS, CHEMPAKA CT | 1800 | 4 | $5.28 | $9,500 | 26/04/2008 |
| 11 | KELLETT CT | 850 | 2 | $4.12 | $3,500 | 25/04/2008 |
| 21 | BLOSSOMVALE | 1431 | 3 | $2.80 | $4,000 | 25/04/2008 |
| 21 | BROOKVALE PK, HENLY BLK | 2400 | 3 | $2.08 | $5,000 | 25/04/2008 |
| 21 | SOUTHAVEN I, IORA BLK | 1539 | 3 | $2.79 | $4,300 | 25/04/2008 |
| 11 | SURREY CT | 1150 | 3 | $3.65 | $4,200 | 24/04/2008 |
| 21 | CLEMENTI PK, CARRIAGE HSE | 1800 | 3 | $2.22 | $4,000 | 24/04/2008 |
| 11 | MOULMEIN CT | 1650 | 3 | $2.12 | $3,500 | 23/04/2008 |
| 11 | SHELFORD RD, NO.19 | 936 | 2 | $4.27 | $4,000 | 23/04/2008 |
| 21 | ASTOR GREEN, TWR A | 1528 | 3 | $3.14 | $4,800 | 23/04/2008 |
| 21 | CAVENDISH PK, BLK 18 | 1313 | 3 | $- | $- | 22/04/2008 |
| 21 | PANDAN VALLEY, EUGENIA CT | 1400 | 3 | $2.86 | $4,000 | 22/04/2008 |
| 11 | NOVENA LODGE | 1010 | 3 | $3.96 | $4,000 | 19/04/2008 |
| 11 | ORCHID APT, NO.54B (2ND FLR) | 1356 | 3 | $2.21 | $3,000 | 19/04/2008 |
| 11 | PEPPERMINT GR | 990 | 2 | $4.85 | $4,800 | 19/04/2008 |
| 21 | CLEMENTI PK, CARRIAGE HSE | 1600 | 3 | $- | $- | 19/04/2008 |
| 21 | MAPLEWOODS, CHEMPAKA CT | 1800 | 4 | $5.00 | $9,000 | 19/04/2008 |
| 21 | SPRINGDALE, BLK 51 | 1300 | 3 | $2.69 | $3,500 | 19/04/2008 |
| 21 | THE HILLSIDE, BLK 341 | 1302 | 3 | $- | $- | 18/04/2008 |
| 11 | NEWTON SUITES | 797 | 2 | $- | $- | 16/04/2008 |
| 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1130 | 2 | $- | $- | 16/04/2008 |
| 11 | PARK INFINIA AT WEE NAM, BLK 6A | 1335 | 3 | $- | $- | 16/04/2008 |
| 11 | THE HUNTINGTON | 1100 | 3 | $4.82 | $5,300 | 15/04/2008 |
| 11 | ADAM PK, BLK 27A | 900 | 2 | $- | $- | 12/04/2008 |
| 11 | SHELFORD RD, NO.19 | 900 | 2 | $3.67 | $3,300 | 12/04/2008 |
| 21 | ASTOR GREEN, TWR A | 549 | 1 | $5.10 | $2,800 | 12/04/2008 |
| 21 | HUME PK I, BLK 9 | 1582 | 3 | $2.21 | $3,500 | 12/04/2008 |
| 21 | MAPLEWOODS, FELICIUM CT | 1800 | 4 | $4.72 | $8,500 | 12/04/2008 |
| 21 | SPRINGDALE, BLK 47 | 1151 | 3 | $- | $- | 12/04/2008 |
| 21 | SYMPHONY HGTS, BLK 39 | 1668 | 4 | $- | $- | 12/04/2008 |
| 11 | DERBYSHIRE HGTS | 1400 | 4 | $3.29 | $4,600 | 11/04/2008 |
| 11 | GREENWOOD AVE, NO.18A (2ND FLR) | 1200 | 3 | $- | $- | 11/04/2008 |
| 11 | SHELFORD RD, NO.19 | 732 | 1 | $4.37 | $3,200 | 11/04/2008 |
| 11 | THOMSON 800, BLK 806 | 1400 | 3 | $3.57 | $5,000 | 11/04/2008 |
| 21 | HUME PK II, BLK 27 | 1249 | 3 | $2.40 | $3,000 | 11/04/2008 |
| 21 | SIGNATURE PK, BLK 48 | 1300 | 3 | $- | $- | 11/04/2008 |
| 21 | THE RAINTREE, BLK 85 | 1270 | 3 | $2.99 | $3,800 | 11/04/2008 |
| 21 | THE RAINTREE, BLK 99 | 1378 | 3 | $3.48 | $4,800 | 11/04/2008 |
| 11 | THE HUNTINGTON | 1044 | 3 | $4.12 | $4,300 | 10/04/2008 |
| 21 | PATENT PL | 1760 | 3 | $3.41 | $6,000 | 10/04/2008 |
| 11 | SHELFORD RD, NO.19 | 1000 | 2 | $4.50 | $4,500 | 09/04/2008 |
| 11 | THOMSON 800, BLK 808 | 5800 | 4 | $3.45 | $20,000 | 09/04/2008 |
| 11 | TREVOSE PK, BLK 70 | 1900 | 3 | $2.63 | $5,000 | 05/04/2008 |
| 21 | CAVENDISH PK, BLK 20 | 1270 | 3 | $3.54 | $4,500 | 05/04/2008 |
| 21 | SPRINGDALE, BLK 45 | 1100 | 3 | $2.91 | $3,200 | 05/04/2008 |
| 21 | SPRINGDALE, BLK 51 | 1150 | 3 | $3.04 | $3,500 | 05/04/2008 |
| 21 | MAPLEWOODS, SARACA CT | 1350 | 3 | $3.33 | $4,500 | 04/04/2008 |
District 15 & 16 (Marine Parade and East Coast) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 15 | BURNFOOT TER, NO.54A | 2680 | 3 | $1.31 | $3,500 | 30/04/2008 |
| 15 | MANDARIN GDNS, BLK 7 | 1572 | 3 | $2.86 | $4,500 | 30/04/2008 |
| 15 | NANAK MANS, NO.100 | 2550 | 4 | $2.55 | $6,500 | 30/04/2008 |
| 15 | PARK EAST, BLK 73 | 1722 | 3 | $2.61 | $4,500 | 30/04/2008 |
| 15 | PEBBLE BAY, BLK 4 | 850 | 1 | $- | $- | 30/04/2008 |
| 15 | THE CARPMAELINA | 1216 | 3 | $3.13 | $3,800 | 30/04/2008 |
| 16 | CHANGI CT, BLK 698 | 1389 | 4 | $2.81 | $3,900 | 30/04/2008 |
| 16 | THE BAYSHORE, TWR 2B | 1200 | 3 | $3.58 | $4,300 | 30/04/2008 |
| 15 | AMBER RD, NO.11 | 1340 | 2 | $2.69 | $3,600 | 26/04/2008 |
| 15 | COSTA RHU, ANCILLA BLK | 1647 | 3 | $3.64 | $6,000 | 26/04/2008 |
| 15 | ESPACE | 840 | 2 | $3.81 | $3,200 | 26/04/2008 |
| 15 | SANCTUARY GREEN, BLK 191 | 1356 | 3 | $- | $- | 26/04/2008 |
| 16 | BAYSHORE PK, DIAMOND TWR | 3700 | 5 | $2.16 | $8,000 | 26/04/2008 |
