Private Property For Rent / Lease
We are proud to present you the following properties for Rent / Lease in the market. If you are looking for properties which are not in our list, please contact us on your requirement. Thanks.
District 1 To 8 (City & South West, Alexandra, Tiong Bahru, Clementi) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 5 | HERITAGE VIEW, TWR B | 969 | 2 | $4.33 | $4,200 | 31/10/2008 |
| 5 | THE VENTANA | 1300 | 3 | $- | $- | 31/10/2008 |
| 8 | HOA NAM BLDG | 500 | 1 | $- | $- | 31/10/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 28 | 6100 | 4 | $- | $- | 30/10/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 32 | 1335 | 3 | $5.24 | $7,000 | 30/10/2008 |
| 8 | CARLYX GREEN | 1036 | 3 | $3.19 | $3,300 | 30/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 1 | 2120 | 4 | $6.13 | $13,000 | 29/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 1 | 592 | 1 | $8.11 | $4,800 | 29/10/2008 |
| 4 | THE AZURE | 1744 | 3 | $6.88 | $12,000 | 29/10/2008 |
| 8 | HERTFORD APT, NO.40E (2ND FLR) | 1023 | 2 | $2.15 | $2,200 | 28/10/2008 |
| 2 | THE ARRIS | 1464 | 3 | $5.81 | $8,500 | 26/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 1 | 667 | 1 | $5.70 | $3,800 | 25/10/2008 |
| 3 | QUEENS, BUCKINGHAM BLK | 1184 | 3 | $4.05 | $4,800 | 25/10/2008 |
| 5 | HERITAGE VIEW, TWR C | 1206 | 3 | $3.73 | $4,500 | 25/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 1313 | 3 | $6.09 | $8,000 | 24/10/2008 |
| 2 | EL CENTRO | 1012 | 2 | $4.45 | $4,500 | 24/10/2008 |
| 2 | EL CENTRO | 1324 | 3 | $4.15 | $5,500 | 24/10/2008 |
| 5 | WEST N | 1227 | 3 | $- | $- | 24/10/2008 |
| 5 | WESTBAY CONDO, TWR 56 | 1216 | 3 | $- | $- | 24/10/2008 |
| 5 | WESTPOINT CONDO | 2519 | 3 | $2.18 | $5,500 | 24/10/2008 |
| 8 | DCAMBRIDGE, BLK 60 | 1200 | 3 | $3.50 | $4,200 | 23/10/2008 |
| 3 | CENTRAL GREEN, BLK B | 1292 | 3 | $3.72 | $4,800 | 22/10/2008 |
| 8 | RACE COURSE RD, NO.138 | 1400 | 3 | $2.50 | $3,500 | 22/10/2008 |
| 2 | ICON | 570 | 0 | $7.02 | $4,000 | 21/10/2008 |
| 3 | MERAPRIME | 1098 | 3 | $6.28 | $6,900 | 20/10/2008 |
| 7 | THE PLAZA | 600 | 1 | $5.17 | $3,100 | 20/10/2008 |
| 4 | MOUNT FABER LODGE | 2500 | 3 | $3.92 | $9,800 | 19/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 1700 | 4 | $5.00 | $8,500 | 18/10/2008 |
| 4 | THE AZURE | 1313 | 2 | $5.33 | $7,000 | 18/10/2008 |
| 7 | WATERLOO APTS | 1350 | 3 | $3.56 | $4,800 | 18/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 1421 | 3 | $5.28 | $7,500 | 18/10/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 18 | 1350 | 3 | $5.56 | $7,500 | 16/10/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 30 | 840 | 2 | $5.95 | $5,000 | 15/10/2008 |
| 5 | DOVER PARKVIEW, TWR C | 936 | 2 | $- | $- | 15/10/2008 |
| 5 | PARK WEST, BLK 18 | 1145 | 2 | $- | $- | 15/10/2008 |
| 8 | RACE COURSE RD, NO.146B/146D | 0 | 4 | null | $- | 15/10/2008 |
| 5 | SOUTH BUONA VISTA RD | 1000 | 3 | $- | $- | 14/10/2008 |
| 5 | VISTA PK, BLK 66 | 710 | 1 | $4.23 | $3,000 | 14/10/2008 |
| 2 | THE ARRIS | 667 | 1 | $- | $- | 13/10/2008 |
| 2 | ICON | 570 | 1 | $7.02 | $4,000 | 11/10/2008 |
| 2 | ICON | 560 | 1 | $7.50 | $4,200 | 11/10/2008 |
| 2 | ICON | 581 | 1 | $8.26 | $4,800 | 11/10/2008 |
| 3 | ALESSANDREA | 2033 | 3 | $2.95 | $6,000 | 11/10/2008 |
| 3 | RIVER PL, TWR A | 2110 | 4 | $5.21 | $11,000 | 11/10/2008 |
| 4 | HARBOURLIGHTS, BLK A | 1130 | 3 | $4.16 | $4,700 | 11/10/2008 |
| 4 | HARBOURLIGHTS, BLK B | 830 | 2 | $4.58 | $3,800 | 11/10/2008 |
| 5 | PARK WEST, BLK 14 | 1900 | 3 | $2.11 | $4,000 | 11/10/2008 |
| 3 | PEARLBANK APT | 1350 | 2 | $2.59 | $3,500 | 10/10/2008 |
| 1 | THE RIVERSIDE PIAZZA | 1300 | 3 | $4.23 | $5,500 | 09/10/2008 |
| 4 | HARBOURLIGHTS, BLK B | 850 | 2 | $4.59 | $3,900 | 09/10/2008 |
| 1 | PEOPLES PK CTR | 0 | 1 | null | $2,600 | 08/10/2008 |
| 2 | ICON | 570 | 1 | $7.89 | $4,500 | 08/10/2008 |
| 3 | THE ANCHORAGE, BLK 370D | 1550 | 3 | $4.52 | $7,000 | 08/10/2008 |
| 4 | GILLMAN HGTS, BLK 1G | 1948 | 3 | $1.64 | $3,200 | 04/10/2008 |
| 8 | MOONSTONE LANE, NO.65B (3RD FLR) | 600 | 1 | $2.50 | $1,500 | 04/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 614 | 1 | $9.77 | $6,000 | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 1485 | 3 | $- | $- | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 865 | 2 | $10.40 | $9,000 | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 614 | 1 | $- | $- | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 861 | 2 | $- | $- | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 861 | 2 | $- | $- | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 614 | 1 | $- | $- | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 1938 | 3 | $7.48 | $14,500 | 03/10/2008 |
| 3 | THE ANCHORAGE, BLK 370D | 1507 | 3 | $3.38 | $5,100 | 03/10/2008 |
| 5 | HERITAGE VIEW, TWR A | 1163 | 3 | $4.13 | $4,800 | 03/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 2 | 678 | 1 | $- | $- | 01/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 6 | 1195 | 3 | $6.53 | $7,800 | 01/10/2008 |
District 9 & 10 (Prime Orchard, River Valley and Holland Road) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 9 | CAIRNHILL CREST, BLK 8 | 1206 | 2 | $6.22 | $7,500 | 31/10/2008 |
| 9 | LE WILKIE | 1250 | 3 | $3.20 | $4,000 | 31/10/2008 |
| 9 | PAN PACIFIC SVC SUITES | 527 | 1 | $- | $- | 31/10/2008 |
| 9 | PEACE MANS | 5595 | 3 | $2.32 | $13,000 | 31/10/2008 |
| 10 | FOUR SEASONS PK, BLK 1 | 2874 | 4 | $5.22 | $15,000 | 31/10/2008 |
| 9 | MIRAGE TWR | 1227 | 3 | $3.42 | $4,200 | 30/10/2008 |
| 10 | ASTRIDVILLE, NO.34 (GRD FLR) | 2100 | 3 | $4.05 | $8,500 | 30/10/2008 |
| 10 | DGROVE VILLAS | 1650 | 3 | $- | $- | 30/10/2008 |
| 9 | CHATEAU ELIZA | 834 | 1 | $- | $- | 29/10/2008 |
| 10 | ONE TREE HILL RESIDENCE | 1227 | 3 | $6.11 | $7,500 | 29/10/2008 |
| 10 | THE BALMORAL SPRING | 1250 | 2 | $- | $- | 29/10/2008 |
| 10 | FOUR SEASONS PK, BLK 1 | 2874 | 4 | $- | $- | 28/10/2008 |
| 10 | VILLA DELLE ROSE | 3300 | 3 | $2.88 | $9,500 | 28/10/2008 |
| 10 | SOMMERVILLE PK, BLK 79 | 1948 | 3 | $3.34 | $6,500 | 26/10/2008 |
| 9 | CAIRNHILL PLAZA, BLK A | 2300 | 3 | $4.35 | $10,000 | 25/10/2008 |
| 9 | ELIZABETH HGTS | 2600 | 4 | $- | $- | 25/10/2008 |
| 9 | LANGSTON VILLE | 960 | 2 | $4.06 | $3,900 | 25/10/2008 |
| 9 | MIRAGE TWR | 570 | 1 | $6.14 | $3,500 | 25/10/2008 |
| 9 | OXLEY GDN, NO.23 (3RD FLR) | 1650 | 3 | $2.73 | $4,500 | 25/10/2008 |
| 9 | OXLEY GDN, NO.25 (GRD FLR) | 1700 | 3 | $- | $- | 25/10/2008 |
| 9 | YONG AN PK, EUGENIA BLK | 1023 | 1 | $- | $- | 25/10/2008 |
| 10 | BALMORAL GATE | 1572 | 3 | $- | $- | 25/10/2008 |
| 10 | BELMOND GREEN, BLK 15B | 1270 | 3 | $4.65 | $5,900 | 25/10/2008 |
| 10 | FERNHILL COTTAGE, NO.68 | 1900 | 4 | $- | $- | 25/10/2008 |
| 10 | JC DRAYCOTT | 1000 | 3 | $4.80 | $4,800 | 25/10/2008 |
| 10 | PALM SPRING, ARECA BLK | 1066 | 2 | $4.22 | $4,500 | 25/10/2008 |
| 10 | SOMMERVILLE GRANDEUR, BLK D | 1830 | 3 | $3.55 | $6,500 | 25/10/2008 |
| 10 | ST MARTIN RESIDENCE, BLK 2 | 1100 | 2 | $6.18 | $6,800 | 25/10/2008 |
| 10 | WARNER CT | 1200 | 2 | $- | $- | 25/10/2008 |
| 9 | HORIZON TWR, EAST TWR | 2300 | 4 | $2.39 | $5,500 | 24/10/2008 |
| 9 | JERVOIS MANS | 1200 | 3 | $2.92 | $3,500 | 24/10/2008 |
| 10 | CRYSTAL TWR | 2800 | 4 | $3.04 | $8,500 | 24/10/2008 |
| 10 | SPRING GR, BLK 53B | 1389 | 3 | $- | $- | 24/10/2008 |
| 10 | THE TESSARINA, BLK 20 | 1313 | 3 | $3.81 | $5,000 | 24/10/2008 |
| 10 | CRYSTAL TWR | 3260 | 4 | $2.45 | $8,000 | 23/10/2008 |
| 10 | ONE TREE HILL RESIDENCE | 1227 | 3 | $5.70 | $7,000 | 23/10/2008 |
| 9 | LUCKY PLAZA | 875 | 2 | $5.49 | $4,800 | 22/10/2008 |
| 9 | WATERMARK @ ROBERTSON QUAY, BLK 5 | 926 | 2 | $8.10 | $7,500 | 22/10/2008 |
| 9 | WATERMARK @ ROBERTSON QUAY, BLK 5 | 925 | 2 | $6.49 | $6,000 | 22/10/2008 |
| 10 | BELMOND GREEN, BLK 15C | 1313 | 3 | $4.42 | $5,800 | 22/10/2008 |
| 10 | CLUNY CT | 1500 | 3 | $3.53 | $5,300 | 22/10/2008 |
| 10 | THE MERASAGA, BLK 25 | 1700 | 3 | $4.12 | $7,000 | 22/10/2008 |
| 10 | WING ON LIFE GDN | 3500 | 4 | $2.86 | $10,000 | 22/10/2008 |
| 9 | LEONIE GDNS, ARECA BLK | 1733 | 3 | $3.75 | $6,500 | 21/10/2008 |
| 10 | DRAYCOTT TWRS | 2650 | 3 | $3.02 | $8,000 | 21/10/2008 |
| 10 | HOLLAND PEAK, BLK 25 | 1904 | 3 | $3.15 | $6,000 | 21/10/2008 |
| 10 | THE COLONNADE | 3600 | 3 | $5.56 | $20,000 | 21/10/2008 |
| 10 | DRAYCOTT PK, NO.38A | 2650 | 4 | $5.28 | $14,000 | 20/10/2008 |
| 10 | DRAYCOTT PK, NO.54C (3RD FLR) | 1700 | 2 | $3.53 | $6,000 | 20/10/2008 |
| 10 | DRAYCOTT TWRS | 2700 | 3 | $2.96 | $8,000 | 20/10/2008 |
| 10 | FOUR SEASONS PK, BLK 1 | 2874 | 4 | $6.09 | $17,500 | 20/10/2008 |
| 10 | RELC BLDG | 1130 | 2 | $- | $- | 20/10/2008 |
| 10 | SOMMERVILLE PK, BLK 73 | 2010 | 3 | $2.99 | $6,000 | 20/10/2008 |
| 10 | THE LOFT, TEMBUSU BLK | 1000 | 2 | $5.50 | $5,500 | 20/10/2008 |
| 10 | ZION MANS, FLAT NO.5 | 2500 | 3 | $2.36 | $5,900 | 20/10/2008 |
| 9 | ASPEN HGTS, WEST TWR | 1324 | 3 | $4.53 | $6,000 | 18/10/2008 |
| 9 | THE PATERSON EDGE | 990 | 2 | $5.05 | $5,000 | 18/10/2008 |
| 10 | ALLSWORTH PK, BLK 365 | 1992 | 3 | $2.51 | $5,000 | 18/10/2008 |
| 10 | ONE TREE HILL RESIDENCE | 1227 | 3 | $- | $- | 18/10/2008 |
| 10 | REGENCY PK, BLK 11 | 3500 | 4 | $4.29 | $15,000 | 18/10/2008 |
| 10 | URBANEDGE @ HOLLAND | 970 | 2 | $5.15 | $5,000 | 18/10/2008 |
| 10 | VALLEY PK, BLK 473 | 1216 | 2 | $- | $- | 18/10/2008 |
| 9 | PATERSON RESIDENCE | 710 | 1 | $7.75 | $5,500 | 17/10/2008 |
| 10 | DDALVEY | 926 | 2 | $4.43 | $4,100 | 17/10/2008 |
| 9 | 72 GRANGE RD | 4240 | 4 | $4.72 | $20,000 | 16/10/2008 |
| 9 | HORIZON TWRS, EAST TWR | 2400 | 5 | $2.50 | $6,000 | 16/10/2008 |
| 9 | WILKIE REGENCY | 900 | 2 | $4.67 | $4,200 | 16/10/2008 |
| 10 | THE MARBELLA, BLK 29 | 1450 | 3 | $4.83 | $7,000 | 16/10/2008 |
| 9 | ELIZABETH TWR, BLK B | 3100 | 4 | $3.23 | $10,000 | 14/10/2008 |
| 9 | HORIZON TWR, EAST TWR | 2600 | 4 | $1.92 | $5,000 | 14/10/2008 |
| 9 | OXLEY GDN, (3RD FLR) | 1700 | 3 | $2.65 | $4,500 | 14/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 200 | 1399 | 3 | $5.36 | $7,500 | 14/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 200 | 1324 | 3 | $6.80 | $9,000 | 14/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 202 | 1141 | 2 | $6.31 | $7,200 | 14/10/2008 |
| 10 | THE MERASAGA, BLK 27 | 947 | 2 | $5.07 | $4,800 | 14/10/2008 |
| 9 | HORIZON TWR, WEST TWR | 2500 | 4 | $2.40 | $6,000 | 13/10/2008 |
| 10 | RESIDENCE 8, NO.31 | 3200 | 3 | $5.16 | $16,500 | 13/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 202 | 1141 | 2 | $7.01 | $8,000 | 12/10/2008 |
| 10 | GRANGE RESIDENCES, BLK 91 | 2583 | 4 | $5.61 | $14,500 | 12/10/2008 |
| 10 | THE CHATELET | 1600 | 3 | $3.13 | $5,000 | 12/10/2008 |
| 10 | THE CHATELET | 900 | 2 | $- | $- | 12/10/2008 |
| 9 | CASA CAIRNHILL | 3100 | 3 | $4.19 | $13,000 | 11/10/2008 |
| 9 | UE SQ, BLK B | 1098 | 2 | $4.74 | $5,200 | 11/10/2008 |
| 10 | ONE TREE HILL RESIDENCE | 1227 | 3 | $5.54 | $6,800 | 11/10/2008 |
| 10 | THE ASTON | 667 | 1 | $6.00 | $4,000 | 11/10/2008 |
| 10 | THE SIERRA | 1033 | 3 | $- | $- | 11/10/2008 |
| 9 | MACKENZIE MANS | 1200 | 3 | $2.83 | $3,400 | 10/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 200 | 1324 | 3 | $5.29 | $7,000 | 10/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 202 | 1679 | 4 | $5.36 | $9,000 | 10/10/2008 |
| 10 | PALM SPRING, JAMAICA BLK | 2000 | 4 | $5.00 | $10,000 | 10/10/2008 |
| 9 | LEONIE STUDIO | 936 | 2 | $5.88 | $5,500 | 09/10/2008 |
| 10 | BALMORAL CREST | 1098 | 2 | $4.37 | $4,800 | 09/10/2008 |
| 10 | BALMORAL CREST | 2422 | 3 | $2.89 | $7,000 | 09/10/2008 |
| 10 | BEAUFORT ON NASSIM | 2002 | 3 | $8.99 | $18,000 | 09/10/2008 |
| 10 | THE LEVELZ | 980 | 2 | $4.59 | $4,500 | 07/10/2008 |
| 10 | DE LENTE | 936 | 2 | $4.17 | $3,900 | 05/10/2008 |
| 10 | VALLEY PK, BLK 475 | 1700 | 3 | $3.82 | $6,500 | 05/10/2008 |
| 10 | ROYALVILLE, BLK 837 | 1020 | 2 | $- | $- | 04/10/2008 |
| 10 | SOMMERVILLE PK, BLK 73 | 2000 | 3 | $3.50 | $7,000 | 04/10/2008 |
| 10 | SUTTON PL, EATON BLK | 3000 | 4 | $- | $- | 04/10/2008 |
| 9 | HORIZON TWR, EAST TWR | 2616 | 4 | $3.44 | $9,000 | 03/10/2008 |
| 9 | MIRAGE TWR | 1500 | 3 | $- | $- | 03/10/2008 |
| 9 | THE CATHAY RESIDENCES | 1064 | 2 | $- | $- | 03/10/2008 |
| 10 | THE TESSARINA, BLK 22 | 1324 | 3 | $4.15 | $5,500 | 03/10/2008 |
| 9 | ASPEN HGTS, EAST TWR | 1324 | 3 | $4.53 | $6,000 | 02/10/2008 |
| 10 | ZION MANS, FLAT NO.1 (GRD FLR) | 2000 | 3 | $2.25 | $4,500 | 02/10/2008 |
| 9 | LANGSTON VILLE | 936 | 2 | $4.70 | $4,400 | 01/10/2008 |
| 9 | LE WILKIE | 838 | 2 | $4.18 | $3,500 | 01/10/2008 |
| 10 | SPANISH VILL, BLK 60 | 1700 | 3 | $- | $- | 01/10/2008 |
| 10 | ZION MANS, FLAT NO.7B | 1000 | 2 | $3.90 | $3,900 | 01/10/2008 |
District 11 & 21 (Novena, Newton and Bukit Timah) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 21 | ASTOR GREEN, TWR A | 1087 | 2 | $3.13 | $3,400 | 31/10/2008 |
| 21 | GARDENVISTA, TWR 5 | 1130 | 3 | $- | $- | 31/10/2008 |
| 21 | MAPLEWOODS, CORAL CT | 1410 | 3 | $3.19 | $4,500 | 29/10/2008 |
| 21 | MEADOWLODGE | 1410 | 4 | $- | $- | 26/10/2008 |
| 21 | SOUTHAVEN I, SUNBIRD BLK | 904 | 2 | $- | $- | 26/10/2008 |
| 11 | GLOUCESTER MANS | 900 | 2 | $5.00 | $4,500 | 25/10/2008 |
| 11 | LA SUISSE I, BLK 58 | 2120 | 3 | $3.30 | $7,000 | 25/10/2008 |
| 11 | SHELFORD RD, NO.19 | 1152 | 3 | $- | $- | 25/10/2008 |
| 11 | THOMSON 800, BLK 806 | 2900 | 4 | $3.79 | $11,000 | 25/10/2008 |
| 21 | BROOKVALE PK, EDALE BLK | 2322 | 3 | $- | $- | 25/10/2008 |
| 11 | CASA MELWANI | 2250 | 3 | $2.67 | $6,000 | 22/10/2008 |
| 21 | SIGNATURE PK, BLK 50A | 1033 | 2 | $3.10 | $3,200 | 22/10/2008 |
| 21 | ASTOR GREEN, TWR C | 700 | 1 | $4.00 | $2,800 | 21/10/2008 |
| 21 | CAVENDISH PK, BLK 18 | 1313 | 3 | $3.05 | $4,000 | 21/10/2008 |
| 11 | ARCADIA GDN, BLK A | 3800 | 4 | $3.68 | $14,000 | 20/10/2008 |
| 21 | SIGNATURE PK, BLK 54 | 1055 | 2 | $2.84 | $3,000 | 20/10/2008 |
| 11 | GOLDHILL TWRS | 1550 | 3 | $2.58 | $4,000 | 18/10/2008 |
| 11 | MEDGE | 520 | 1 | $6.15 | $3,200 | 18/10/2008 |
| 11 | THE LINCOLN MODERN | 1100 | 2 | $4.55 | $5,000 | 18/10/2008 |
| 11 | THOMSON 800, BLK 802 | 1625 | 3 | $3.69 | $6,000 | 18/10/2008 |
| 21 | GOODLUCK GDN, BLK 38 | 1700 | 3 | $- | $- | 18/10/2008 |
| 21 | PANDAN VALLEY, BAUHINIA TER | 3100 | 5 | $2.42 | $7,500 | 18/10/2008 |
| 21 | THE HILLSIDE, BLK 341 | 1313 | 3 | $- | $- | 18/10/2008 |
| 21 | ASTOR GREEN, TWR C | 1500 | 3 | $3.00 | $4,500 | 17/10/2008 |
| 11 | BIRMINGHAM MANS | 1100 | 3 | $- | $- | 16/10/2008 |
| 11 | TAN TONG MENG TWR | 3240 | 4 | $1.23 | $4,000 | 16/10/2008 |
| 21 | JLN JURONG KECHIL, NO.110 | 1500 | 3 | $1.33 | $2,000 | 16/10/2008 |
| 11 | THOMSON VALE | 1000 | 3 | $4.00 | $4,000 | 15/10/2008 |
| 11 | ADAM PK, BLK 27A | 1087 | 2 | $4.14 | $4,500 | 14/10/2008 |
| 21 | ASTOR GREEN, TWR B | 1100 | 2 | $- | $- | 14/10/2008 |
| 11 | THOMSON EURO-ASIA | 1300 | 3 | $4.54 | $5,900 | 13/10/2008 |
| 21 | HIGHGATE, BLK 66 | 1636 | 4 | $2.63 | $4,300 | 12/10/2008 |
| 11 | NOVENA CT, NO.14D (4TH DLR) | 900 | 3 | $3.33 | $3,000 | 11/10/2008 |
| 21 | MAPLEWOODS, FELICIUM CT | 1808 | 4 | $3.60 | $6,500 | 11/10/2008 |
| 11 | DEVELYN | 1280 | 3 | $5.08 | $6,500 | 10/10/2008 |
| 11 | WATTEN EST CONDO, BLK 40 | 1100 | 3 | $- | $- | 10/10/2008 |
| 21 | CAVENDISH PK, BLK 16 | 1227 | 3 | $3.26 | $4,000 | 08/10/2008 |
| 21 | MAPLEWOODS, SARACA CT | 1500 | 3 | $3.20 | $4,800 | 08/10/2008 |
| 21 | PANDAN VALLEY, POINSETTIA TWR | 2200 | 4 | $2.73 | $6,000 | 08/10/2008 |
| 21 | BLOSSOMVALE | 1356 | 3 | $3.32 | $4,500 | 07/10/2008 |
| 21 | LE WOOD, BLK 23 | 1250 | 3 | $2.56 | $3,200 | 07/10/2008 |
| 11 | AMARYLLIS VILLE, BLK 20 | 980 | 2 | $5.61 | $5,500 | 05/10/2008 |
| 21 | MAPLEWOODS, SARACA CT | 1539 | 3 | $2.92 | $4,500 | 05/10/2008 |
| 11 | GILSTEAD 38 | 1130 | 2 | $3.36 | $3,800 | 04/10/2008 |
| 11 | ULTRA MANS | 1650 | 3 | $2.30 | $3,800 | 04/10/2008 |
| 21 | ASTOR GREEN, TWR A | 1087 | 2 | $- | $- | 04/10/2008 |
| 21 | THE HILLSIDE, BLK 343 | 2841 | 4 | $- | $- | 03/10/2008 |
| 11 | SHELFORD RD, NO.19 | 732 | 1 | $4.10 | $3,000 | 02/10/2008 |
| 21 | CASA ESPERANZA, BLK 995 | 1851 | 3 | $- | $- | 01/10/2008 |
District 15 & 16 (Marine Parade and East Coast) Private Property For Rent
| DIST | ESTATE | AREA | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|
| 15 | CHANGI RD LOR 104, NO.28 (1ST FLR) | 0 | 1 | null | $- | 31/10/2008 |
| 15 | RIVEREDGE | 1593 | 3 | $4.08 | $6,500 | 31/10/2008 |
| 15 | THE SEAVIEW, BLK 37 | 1450 | 3 | $4.14 | $6,000 | 31/10/2008 |
| 16 | THE BAYSHORE, TWR 2A | 1200 | 3 | $- | $- | 31/10/2008 |
| 15 | THE MAKENA, BLK 125 | 1658 | 3 | $- | $- | 30/10/2008 |
| 16 | BAYSHORE PK, JADE TWR | 1292 | 3 | $3.10 | $4,000 | 30/10/2008 |
| 15 | DUNMAN VIEW, TWR 1 | 1324 | 3 | $2.64 | $3,500 | 29/10/2008 |
| 15 | GRAND RESIDENCE | 1001 | 2 | $3.60 | $3,600 | 29/10/2008 |
| 16 | CASCADALE, BLK 730 | 1600 | 3 | $2.19 | $3,500 | 29/10/2008 |
| 16 | EASTERN LAGOON II, GEMINI BLK | 950 | 2 | $- | $- | 29/10/2008 |
| 15 | AMBER PK, BLK 14 | 1744 | 3 | $1.89 | $3,300 | 27/10/2008 |
| 15 | BUTTERWORTH 8, BLK 2 | 1023 | 2 | $- | $- | 26/10/2008 |
| 15 | AMBERGLADES, BLK 32 | 1108 | 2 | $3.16 | $3,500 | 25/10/2008 |
| 15 | BUTTERWORTH 8, BLK 8 | 1313 | 3 | $- | $- | 25/10/2008 |
| 15 | COSTA RHU, ANCILLA BLK | 1647 | 3 | $3.64 | $6,000 | 25/10/2008 |
| 15 | RIVEREDGE | 1600 | 4 | $4.06 | $6,500 | 25/10/2008 |
| 15 | THE SEAVIEW, BLK 31 | 1410 | 3 | $6.03 | $8,500 | 25/10/2008 |
| 15 | WATER PL, TWR D | 1216 | 3 | $4.11 | $5,000 | 25/10/2008 |
| 15 | WATER PL, TWR B | 1227 | 3 | $3.91 | $4,800 | 24/10/2008 |
| 15 | THE MAKENA, BLK 123 | 1926 | 3 | $3.89 | $7,500 | 22/10/2008 |
| 15 | COSTA RHU, LIVONIA BLK | 2056 | 4 | $3.16 | $6,500 | 18/10/2008 |
| 15 | COTE DAZUR, BLK 66 | 1540 | 4 | $- | $- | 18/10/2008 |
| 15 | NEPTUNE CT, BLK 2 | 1650 | 4 | $2.12 | $3,500 | 18/10/2008 |
| 15 | THE MAKENA, BLK 123 | 1583 | 3 | $- | $- | 18/10/2008 |
| 16 | BAYSHORE PK, AQUAMARINE TWR | 956 | 2 | $- | $- | 18/10/2008 |
| 15 | COSTA RHU, LIVONIA BLK | 1400 | 2 | $- | $- | 17/10/2008 |
| 15 | PEACH GDN, BLK 6 | 2766 | 3 | $2.17 | $6,000 | 17/10/2008 |
| 15 | RIVEREDGE | 1335 | 3 | $4.12 | $5,500 | 17/10/2008 |
| 15 | RIVEREDGE | 1335 | 3 | $4.49 | $6,000 | 17/10/2008 |
| 15 | ESTIQUE | 1400 | 3 | $3.21 | $4,500 | 16/10/2008 |
| 16 | THE TANAMERA, CASSIA TWR | 1324 | 3 | $2.72 | $3,600 | 16/10/2008 |
| 15 | NANAK MANS, NO.114A | 3300 | 4 | $- | $- | 15/10/2008 |
| 15 | NANAK MANS, NO.94A | 2630 | 4 | $- | $- | 15/10/2008 |
| 15 | SPRINGVALE | 1124 | 3 | $2.76 | $3,100 | 15/10/2008 |
| 15 | THE SEAVIEW, BLK 29 | 1647 | 4 | $3.34 | $5,500 | 15/10/2008 |
| 15 | THE SEAVIEW, BLK 39 | 1518 | 4 | $3.95 | $6,000 | 15/10/2008 |
| 16 | THE BAYSHORE, TWR 2A | 950 | 2 | $- | $- | 15/10/2008 |
| 15 | COSTA RHU, ANCILLA BLK | 1600 | 3 | $- | $- | 14/10/2008 |
| 15 | VILLA MARINA, TWR 28 | 1152 | 3 | $3.21 | $3,700 | 14/10/2008 |
| 15 | TELOK KURAU CT, NO.9A (2ND FLR) | 0 | 1 | null | $- | 13/10/2008 |
| 15 | PARADISE PALMS | 1238 | 3 | $3.63 | $4,500 | 12/10/2008 |
| 15 | JOO CHIAT PL, NO.154B (3RD FLR) | 1300 | 3 | $2.15 | $2,800 | 11/10/2008 |
| 15 | KATONG PLAZA | 1500 | 3 | $2.13 | $3,200 | 11/10/2008 |
| 15 | VILLA MARINA, TWR 1 | 1550 | 3 | $2.65 | $4,100 | 11/10/2008 |
| 16 | CASCADALE, BLK 730 | 1615 | 3 | $2.17 | $3,500 | 11/10/2008 |
