Private Property For Sales
Saturday, August 30, 2008
We are proud to present you the following properties for sale in the market. If you are looking for properties which are not in our list, please contact us on your requirement. Thanks.
District 1 - 8 (City & South West, Alexandra, Tiong Bahru, Clementi) Private Property For Sales
| DIST | STREET | TNR | AREA | AGE | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|---|---|
| 1 | RIVERWALK APT | 99 | 815 | 20+ | 1 | $1,090 | $888,000 | 31/10/2008 |
| 4 | THE OCEANFRONT @ SENTOSA COVE, | 99 | 1216 | BN | 2 | $1,900 | $2,310,400 | 30/10/2008 |
| 5 | ONE NORTH RESIDENCES, BLK 7 | 99 | 592 | BN | 1 | $1,200 | $710,400 | 30/10/2008 |
| 5 | BOTANNIA, BLK 29B | 956 | 1206 | BN | 3 | $830 | $1,000,980 | 29/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 99 | 1410 | 1 | 3 | $1,300 | $1,833,000 | 29/10/2008 |
| 4 | REFLECTIONS AT KEPPEL BAY, BLK 3A | 99 | 886 | BN | 2 | $1,550 | $1,373,300 | 28/10/2008 |
| 5 | THE PARC CONDO, BLK 9 | FH | 980 | BN | 2 | $1,150 | $1,127,000 | 28/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 1 | 99 | 1033 | BN | 2 | $2,600 | $2,685,800 | 26/10/2008 |
| 2 | THE ARRIS | FH | 1464 | 05+ | 3 | $1,550 | $2,269,200 | 26/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 1216 | BN | 2 | $1,850 | $2,249,600 | 25/10/2008 |
| 3 | THE METROPOLITAN, BLK 223 | 99 | 1744 | BN | 4 | $1,021 | $1,780,000 | 25/10/2008 |
| 5 | HERITAGE VIEW, TWR C | 99 | 1206 | 7 | 3 | $829 | $1,000,000 | 25/10/2008 |
| 5 | THE STELLAR, BLK 10 | FH | 2053 | BN | 4 | $731 | $1,500,000 | 25/10/2008 |
| 7 | SOUTHBANK, BLK 881 | 99 | 958 | BN | 2 | $930 | $890,940 | 25/10/2008 |
| 8 | KERRISDALE, BLK 32 | 99 | 1259 | 02+ | 3 | $782 | $985,000 | 25/10/2008 |
| 3 | REGENCY SUITES, BLK 38 | FH | 1033 | BN | 1 | $910 | $940,030 | 24/10/2008 |
| 5 | THE STELLAR, BLK 16 | FH | 1679 | BN | 3 | $870 | $1,460,730 | 24/10/2008 |
| 1 | RIVERWALK APT | 99 | 1615 | 20+ | 3 | $1,100 | $1,776,500 | 23/10/2008 |
| 3 | CENTRAL GREEN, BLK A | 99 | 926 | 10+ | 2 | $994 | $920,000 | 23/10/2008 |
| 4 | CARIBBEAN AT KEPPEL BAY, BLK 10 | 99 | 1281 | 04+ | 3 | $1,150 | $1,473,150 | 23/10/2008 |
| 3 | QUEENS, HAMPTON BLK | 99 | 1195 | 04+ | 3 | $1,029 | $1,230,000 | 22/10/2008 |
| 7 | THE BENCOOLEN | 99 | 926 | 07+ | 2 | $1,080 | $1,000,000 | 22/10/2008 |
| 3 | THE METROPOLITAN, BLK 221 | 99 | 1066 | BN | 2 | $- | $- | 21/10/2008 |
| 3 | MERAPRIME | 99 | 1098 | BN | 3 | $1,366 | $1,500,000 | 20/10/2008 |
| 7 | SOUTHBANK, BLK 881 | 99 | 904 | BN | 2 | $- | $- | 20/10/2008 |
| 4 | REFLECTIONS AT KEPPEL BAY, BLK 3A | 99 | 1808 | BN | 3 | $1,950 | $3,525,600 | 19/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 14 | FH | 570 | BN | 1 | $1,105 | $630,000 | 19/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 1216 | BN | 3 | $- | $- | 18/10/2008 |
| 1 | RIVERWALK APT | 99 | 1259 | 25+ | 2 | $- | $- | 18/10/2008 |
| 3 | EMERALD PK, TWR 2 | 99 | 926 | 10+ | 2 | $810 | $750,000 | 18/10/2008 |
| 4 | THE COAST @ SENTOSA COVE, BLK 278 | 99 | 2024 | BN | 3 | $1,880 | $3,805,120 | 18/10/2008 |
| 4 | THE PEARL @ MT FABER, BLK 3 | FH | 1356 | 3 | 3 | $1,000 | $1,356,000 | 18/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 99 | 1300 | BN | 3 | $1,100 | $1,430,000 | 18/10/2008 |
| 8 | KERRISDALE, BLK 36 | 99 | 990 | 02+ | 2 | $- | $- | 18/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 732 | BN | 1 | $2,000 | $1,464,000 | 17/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 743 | BN | 1 | $2,000 | $1,486,000 | 17/10/2008 |
| 3 | CENTRAL GREEN, BLK A | 99 | 926 | 10+ | 2 | $1,080 | $1,000,000 | 17/10/2008 |
| 4 | THE AZURE | 99 | 1711 | BN | 3 | $1,700 | $2,908,700 | 17/10/2008 |
| 4 | THE BERTH BY THE COVE, BLK 216 | 99 | 1668 | 01+ | 3 | $1,500 | $2,502,000 | 17/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 10 | FH | 872 | BN | 2 | $1,015 | $885,000 | 17/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 1970 | BN | 3 | $2,990 | $5,890,300 | 15/10/2008 |
| 1 | PEOPLES PK COMPLEX | 99 | 1119 | 30+ | 5 | $697 | $780,000 | 14/10/2008 |
| 1 | MARINA BAY RESIDENCES | 99 | 1055 | BN | 2 | $1,896 | $2,000,000 | 12/10/2008 |
| 5 | NORMANTON PK, BLK 1 | 99 | 1270 | 20+ | 3 | $- | $- | 12/10/2008 |
| 2 | THE BEACON | 99 | 1485 | BN | 3 | $860 | $1,277,100 | 11/10/2008 |
| 2 | THE BEACON | 99 | 1463 | BN | 3 | $- | $- | 11/10/2008 |
| 2 | THE BEACON | 99 | 1463 | BN | 3 | $- | $- | 11/10/2008 |
| 3 | QUEENS, WINDSOR BLK | 99 | 914 | 4 | 2 | $1,204 | $1,100,000 | 11/10/2008 |
| 3 | RIVER PL, TWR A | 99 | 807 | 08+ | 1 | $1,115 | $900,000 | 11/10/2008 |
| 3 | THE REGENCY AT TIONG BAHRU, TWR 36 | FH | 1270 | BN | 3 | $1,198 | $1,521,460 | 11/10/2008 |
| 4 | HARBOURLIGHTS, BLK B | FH | 830 | 09+ | 2 | $1,205 | $1,000,000 | 11/10/2008 |
| 4 | REFLECTIONS AT KEPPEL BAY, BLK 1B | 99 | 1378 | BN | 3 | $- | $- | 11/10/2008 |
| 4 | REFLECTIONS AT KEPPEL BAY, BLK 3A | 99 | 1861 | BN | 3 | $2,250 | $4,187,250 | 11/10/2008 |
| 4 | REFLECTIONS AT KEPPEL BAY, BLK 3B | 99 | 1514 | BN | 3 | $2,100 | $3,179,400 | 11/10/2008 |
| 5 | ONE NORTH RESIDENCES, BLK 7 | 99 | 829 | BN | 1 | $930 | $770,970 | 11/10/2008 |
| 5 | ONE NORTH RESIDENCES, BLK 7 | 99 | 1421 | BN | 3 | $930 | $1,321,530 | 11/10/2008 |
| 5 | PARK WEST, BLK 10 | 99 | 1894 | 20+ | 3 | $634 | $1,200,000 | 11/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 12 | FH | 570 | BN | 1 | $1,053 | $600,000 | 11/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 2 | FH | 570 | BN | 1 | $1,032 | $588,000 | 11/10/2008 |
| 8 | CITYLIGHTS, BLK 86 | 99 | 926 | BN | 2 | $1,280 | $1,185,280 | 11/10/2008 |
| 8 | KERRISDALE, BLK 32 | 99 | 1270 | 01+ | 3 | $- | $- | 11/10/2008 |
| 8 | MERA SPRINGS, BLK 81 | FH | 1044 | BN | 2 | $1,054 | $1,100,000 | 11/10/2008 |
| 5 | PALM GREEN | FH | 1270 | 07+ | 3 | $- | $- | 10/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 12 | FH | 840 | BN | 2 | $1,048 | $880,000 | 10/10/2008 |
| 3 | TANGLIN VIEW, TWR A | 99 | 872 | 04+ | 2 | $1,216 | $1,060,000 | 09/10/2008 |
| 4 | HARBOURLIGHTS, BLK B | FH | 850 | 10+ | 2 | $1,176 | $1,000,000 | 09/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 14 | FH | 840 | BN | 2 | $980 | $823,200 | 09/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 99 | 1410 | BN | 3 | $1,258 | $1,773,780 | 09/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 99 | 1421 | BN | 3 | $1,330 | $1,889,930 | 09/10/2008 |
| 2 | ICON | 99 | 570 | BN | 1 | $- | $- | 07/10/2008 |
| 2 | INTERNATIONAL PLAZA | 99 | 1033 | 30+ | 2 | $- | $- | 07/10/2008 |
| 4 | THE BERTH BY THE COVE, BLK 224 | 99 | 1647 | 01+ | 3 | $1,882 | $3,100,000 | 05/10/2008 |
| 1 | THE SAIL @ MARINA BAY, TWR 1 | 99 | 667 | BN | 1 | $1,520 | $1,013,840 | 04/10/2008 |
| 4 | HARBOUR VIEW TWRS | 99 | 1615 | 10+ | 3 | $867 | $1,400,000 | 04/10/2008 |
| 5 | REGENT PK, TWR B | 99 | 958 | 10 | 2 | $783 | $750,000 | 04/10/2008 |
| 5 | THE PARC CONDO, BLK 3 | FH | 1216 | BN | 3 | $880 | $1,070,080 | 04/10/2008 |
| 8 | PRISTINE HGTS | FH | 850 | BN | 3 | $1,218 | $1,035,000 | 04/10/2008 |
| 8 | THE MERLOT | FH | 998 | BN | 2 | $1,000 | $998,000 | 04/10/2008 |
| 3 | THE ANCHORAGE, BLK 370D | FH | 1507 | 10 | 3 | $- | $- | 03/10/2008 |
| 8 | CITYLIGHTS, BLK 86 | 99 | 1900 | BN | 3 | $- | $- | 03/10/2008 |
| 3 | REGENCY SUITES, BLK 36 | FH | 1421 | BN | 3 | $- | $- | 02/10/2008 |
| 8 | BRISTOL RD, NO.40A (2ND FLR) | FH | 1313 | 30+ | 3 | $800 | $1,050,400 | 01/10/2008 |
| 8 | CITY SQ RESIDENCES, BLK 6 | FH | 1434 | BN | 3 | $1,000 | $1,434,000 | 01/10/2008 |
| 8 | CITYLIGHTS, BLK 80 | 99 | 1410 | BN | 3 | $- | $- | 01/10/2008 |
District 9 & 10 (Prime Orchard, River Valley and Holland Road) Private Property For Sales
| DIST | STREET | TNR | AREA | AGE | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|---|---|
| 9 | ASPEN HGTS, EAST TWR | 999 | 1324 | 10 | 3 | $1,250 | $1,655,000 | 31/10/2008 |
| 9 | SUITES @ CENTRAL, TWR B | FH | 1808 | BN | 3 | $1,814 | $3,279,640 | 31/10/2008 |
| 9 | UE SQ, BLK B | 929 | 506 | 10 | 1 | $1,265 | $640,000 | 31/10/2008 |
| 9 | UE SQ, BLK B | 929 | 1507 | 10+ | 3 | $1,161 | $1,750,000 | 31/10/2008 |
| 10 | ORCHARD BEL-AIR | 99 | 3229 | 20+ | 4 | $1,239 | $4,000,000 | 31/10/2008 |
| 10 | PINETREE CONDO | FH | 1238 | 06+ | 3 | $1,397 | $1,730,000 | 31/10/2008 |
| 10 | SOMMERVILLE GRANDEUR, BLK D | FH | 1830 | 10+ | 3 | $- | $- | 31/10/2008 |
| 10 | WOOLLERTON PK, REGENT BLK | FH | 2800 | 20 | 4 | $- | $- | 31/10/2008 |
| 9 | THE IMPERIAL, BLK 7 | FH | 1356 | BN | 3 | $- | $- | 30/10/2008 |
| 10 | RIVER VALLEY RD, NO.414P (3RD FLR) | 999 | 1200 | 30+ | 3 | $- | $- | 30/10/2008 |
| 9 | CHATEAU ELIZA | FH | 834 | 10 | 1 | $2,998 | $2,500,000 | 29/10/2008 |
| 10 | THE SIXTH AVE RESIDENCES, BLK 164 | FH | 1787 | BN | 4 | $1,050 | $1,876,350 | 29/10/2008 |
| 9 | PATERSON RESIDENCE | FH | 710 | BN | 1 | $1,972 | $1,400,000 | 27/10/2008 |
| 10 | THE DRAYCOTT, NO.48A | FH | 2650 | 20+ | 4 | $2,038 | $5,400,000 | 26/10/2008 |
| 9 | CLAREMONT | FH | 1500 | 9 | 3 | $967 | $1,450,000 | 25/10/2008 |
| 9 | MIRAGE TWR | FH | 570 | 10+ | 1 | $1,456 | $830,000 | 25/10/2008 |
| 9 | RICHMOND PK | FH | 1012 | 10 | 2 | $2,470 | $2,500,000 | 25/10/2008 |
| 9 | SCOTTS 28 | FH | 1658 | 06+ | 3 | $- | $- | 25/10/2008 |
| 9 | THE IMPERIAL, BLK 9 | FH | 980 | BN | 2 | $1,531 | $1,500,000 | 25/10/2008 |
| 10 | CHARLESTON | FH | 1206 | 6 | 3 | $1,285 | $1,550,000 | 25/10/2008 |
| 10 | HOLLAND PEAK, BLK 25 | FH | 1904 | 10+ | 3 | $- | $- | 25/10/2008 |
| 10 | ONE JERVOIS, BLK 7 | FH | 1453 | BN | 3 | $1,250 | $1,816,250 | 25/10/2008 |
| 10 | ST MARTIN RESIDENCE, BLK 2 | FH | 1301 | 6 | 2 | $2,000 | $2,602,000 | 25/10/2008 |
| 10 | THE SIXTH AVE RESIDENCES, BLK 168 | FH | 1356 | BN | 3 | $1,350 | $1,830,600 | 25/10/2008 |
| 9 | LE WILKIE | FH | 838 | 11 | 2 | $1,181 | $990,000 | 24/10/2008 |
| 10 | THE MERASAGA, BLK 25 | 99 | 1700 | 10+ | 3 | $- | $- | 23/10/2008 |
| 10 | WATERFALL GDNS, BLK 12 | FH | 4400 | BN | 4 | $657 | $2,890,000 | 23/10/2008 |
| 9 | LUCKY PLAZA | 99 | 875 | 20+ | 2 | $- | $- | 22/10/2008 |
| 10 | AVALON | FH | 2239 | 10 | 3 | $1,600 | $3,582,400 | 22/10/2008 |
| 9 | LEONIE GDN, ARECA BLK | 99 | 1733 | 10+ | 3 | $1,250 | $2,166,250 | 21/10/2008 |
| 9 | ONE OXLEY RISE | FH | 732 | BN | 2 | $1,900 | $1,390,800 | 21/10/2008 |
| 9 | YONG AN PK, EUGENIA BLK | FH | 2250 | 20+ | 3 | $1,502 | $3,380,000 | 20/10/2008 |
| 9 | 2 RVG | FH | 926 | BN | 2 | $- | $- | 18/10/2008 |
| 9 | ASPEN HGTS, WEST TWR | 999 | 1324 | 08+ | 3 | $1,360 | $1,800,000 | 18/10/2008 |
| 9 | CAVENAGH CT | 999 | 1819 | 20+ | 3 | $- | $- | 18/10/2008 |
| 9 | RIVERGATE, BLK 93 | FH | 1507 | BN | 3 | $1,700 | $2,561,900 | 18/10/2008 |
| 9 | SUITES @ CENTRAL, TWR B | FH | 1702 | BN | 4 | $1,900 | $3,233,800 | 18/10/2008 |
| 10 | ARDMORE II, BLK 2 | FH | 2023 | BN | 3 | $2,000 | $4,046,000 | 18/10/2008 |
| 10 | AVALON | FH | 1206 | 6 | 2 | $1,800 | $2,170,800 | 18/10/2008 |
| 10 | AVALON | FH | 1163 | 06+ | 2 | $1,800 | $2,093,400 | 18/10/2008 |
| 10 | ONE TREE HILL MANS, BLK 69 | 99 | 1650 | 20+ | 3 | $1,091 | $1,800,000 | 18/10/2008 |
| 10 | TANGLIN REGENCY, TWR A | 99 | 1109 | 10 | 3 | $992 | $1,100,000 | 18/10/2008 |
| 10 | VALLEY PK, BLK 477 | 999 | 1701 | 10 | 3 | $1,470 | $2,500,000 | 18/10/2008 |
| 10 | VALLEY PK, BLK 479 | 999 | 1206 | 10+ | 2 | $1,410 | $1,700,000 | 18/10/2008 |
| 9 | LEONIE GDN, BEGONIA BLK | 99 | 2560 | 10+ | 4 | $1,758 | $4,500,000 | 17/10/2008 |
| 10 | DRAYCOTT EIGHT, BLK 6 | 99 | 1200 | 02+ | 2 | $- | $- | 17/10/2008 |
| 10 | THE SIXTH AVE RESIDENCES, BLK 166 | FH | 1690 | BN | 4 | $1,290 | $2,180,100 | 17/10/2008 |
| 10 | URBANEDGE @ HOLLAND | FH | 969 | 1 | 2 | $1,500 | $1,453,500 | 17/10/2008 |
| 9 | PACIFIC MANS, BLK 16 | FH | 1400 | 20+ | 3 | $1,143 | $1,600,000 | 15/10/2008 |
| 9 | THE COSMOPOLITAN, BLK 200 | FH | 1399 | BN | 3 | $2,001 | $2,800,000 | 15/10/2008 |
| 10 | DLV | FH | 3721 | 01+ | 3 | $1,397 | $5,198,230 | 15/10/2008 |
| 9 | ULTRA MANS | FH | 1603 | 38+ | 3 | $- | $- | 13/10/2008 |
| 9 | ASPEN HGTS, EAST TWR | 999 | 1582 | 10+ | 4 | $1,264 | $2,000,000 | 12/10/2008 |
| 9 | KIM YAM HGTS | FH | 1550 | 06+ | 4 | $1,226 | $1,900,000 | 12/10/2008 |
| 9 | ONE OXLEY RISE | FH | 732 | BN | 2 | $2,000 | $1,464,000 | 11/10/2008 |
| 9 | ONE OXLEY RISE | FH | 732 | BN | 2 | $2,000 | $1,464,000 | 11/10/2008 |
| 9 | PARC EMILY, BLK 9 | FH | 560 | BN | 1 | $1,390 | $778,400 | 11/10/2008 |
| 9 | RIVERGATE, BLK 93 | FH | 1506 | BN | 3 | $1,680 | $2,530,080 | 11/10/2008 |
| 9 | THE CLAYMORE, BLK A | FH | 2680 | 10+ | 3 | $2,608 | $6,990,000 | 11/10/2008 |
| 9 | THE CLAYMORE, BLK A | FH | 2680 | 10+ | 3 | $2,687 | $7,200,000 | 11/10/2008 |
| 9 | THE PIER AT ROBERTSON | FH | 732 | 02+ | 1 | $1,708 | $1,250,000 | 11/10/2008 |
| 9 | THONG SIA BLDG | FH | 4091 | 20 | 4 | $1,418 | $5,800,000 | 11/10/2008 |
| 10 | HOLLANDIA, BLK 91 | FH | 1378 | 20+ | 3 | $- | $- | 11/10/2008 |
| 10 | MUTIARA VIEW | FH | 1200 | 06+ | 3 | $1,083 | $1,300,000 | 11/10/2008 |
| 10 | PALM SPRING, ARECA BLK | FH | 1066 | 10 | 2 | $1,400 | $1,492,400 | 11/10/2008 |
| 10 | STUDIO 3 | FH | 1528 | 02+ | 2 | $1,450 | $2,215,600 | 10/10/2008 |
| 10 | THE LEVELZ | FH | 1001 | 02+ | 2 | $1,380 | $1,381,380 | 10/10/2008 |
| 9 | LANGSTON VILLE | FH | 950 | 07+ | 2 | $1,052 | $999,000 | 07/10/2008 |
| 10 | GRANGE RESIDENCES, BLK 93 | FH | 2852 | 02+ | 4 | $2,701 | $7,703,100 | 07/10/2008 |
| 9 | PACIFIC MANS, BLK 16 | FH | 1400 | 20+ | 3 | $1,214 | $1,700,000 | 05/10/2008 |
| 10 | BALMORAL 8 | FH | 1700 | 2 | 2 | $1,647 | $2,800,000 | 05/10/2008 |
| 10 | PINETREE CONDO | FH | 1216 | 10 | 3 | $1,500 | $1,824,000 | 05/10/2008 |
| 10 | PINETREE CONDO | FH | 1808 | 10 | 3 | $1,500 | $2,712,000 | 05/10/2008 |
| 9 | LEONIE GDN, ARECA BLK | 99 | 2540 | 10+ | 4 | $1,535 | $3,900,000 | 04/10/2008 |
| 9 | MACKENZIE 88 | FH | 463 | BN | 1 | $- | $- | 04/10/2008 |
| 9 | THE ASTON | FH | 910 | 06+ | 1 | $1,209 | $1,100,000 | 04/10/2008 |
| 10 | DDALVEY | FH | 958 | BN | 2 | $1,500 | $1,437,000 | 04/10/2008 |
| 9 | 8 @ MT SOPHIA, BLK 10 | 103 | 1464 | BN | 3 | $1,430 | $2,093,520 | 01/10/2008 |
| 9 | LANGSTON VILLE | 999 | 936 | 06+ | 2 | $1,068 | $1,000,000 | 01/10/2008 |
District 11 & 21 (Novena, Newton and Bukit Timah) Private Property For Sales
| DIST | STREET | TNR | AREA | AGE | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 MOULMEIN RISE | FH | 1238 | 04+ | 3 | $1,460 | $1,807,480 | 31/10/2008 |
| 11 | MONTEBLEU | FH | 1475 | BN | 4 | $1,280 | $1,888,000 | 31/10/2008 |
| 11 | SKY @ ELEVEN, BLK 7 | FH | 2713 | BN | 4 | $1,150 | $3,119,950 | 31/10/2008 |
| 11 | SKY @ ELEVEN, BLK 9 | FH | 2271 | BN | 4 | $1,220 | $2,770,620 | 31/10/2008 |
| 11 | THE SPRINGS | FH | 1012 | 05+ | 2 | $1,087 | $1,100,000 | 31/10/2008 |
| 21 | SOUTHAVEN I, IORA BLK | 99 | 1323 | 10 | 3 | $- | $- | 30/10/2008 |
| 11 | MOULMEIN CT | FH | 1600 | 30+ | 3 | $719 | $1,150,000 | 28/10/2008 |
| 21 | FREESIA WOODS, BLK 63 | FH | 2680 | 5 | 3 | $701 | $1,880,000 | 26/10/2008 |
| 11 | LA SUISSE I, BLK 58 | 999 | 2120 | 10+ | 3 | $896 | $1,900,000 | 25/10/2008 |
| 11 | SOLEIL @ SINARAN, TWR B | 99 | 581 | BN | 1 | $1,375 | $799,000 | 25/10/2008 |
| 21 | PARC PALAIS, BLK 57 | FH | 1238 | 08+ | 3 | $- | $- | 25/10/2008 |
| 21 | SOUTHAVEN II, GOLDENBACK BLK | 999 | 1300 | 07+ | 3 | $- | $- | 25/10/2008 |
| 11 | PAVILION II AT NOVENA, BLK 25 | FH | 1485 | BN | 3 | $1,200 | $1,782,000 | 24/10/2008 |
| 11 | ROSEVALE | FH | 1517 | 05+ | 3 | $1,300 | $1,972,100 | 24/10/2008 |
| 11 | THOMSON EURO-ASIA | FH | 1130 | 04+ | 3 | $1,504 | $1,700,000 | 24/10/2008 |
| 11 | PAVILION II AT NOVENA, BLK 25 | FH | 1485 | BN | 3 | $1,080 | $1,603,800 | 22/10/2008 |
| 21 | SIGNATURE PK, BLK 50A | FH | 1033 | 10 | 2 | $823 | $850,000 | 22/10/2008 |
| 21 | CAVENDISH PK, BLK 18 | 99 | 1313 | 10 | 3 | $- | $- | 21/10/2008 |
| 21 | SIGNATURE PK, BLK 54 | FH | 1055 | 08+ | 2 | $948 | $1,000,000 | 20/10/2008 |
| 11 | APLETON VIEW | FH | 1054 | 02+ | 3 | $1,139 | $1,200,000 | 18/10/2008 |
| 11 | MONTEBLEU | FH | 807 | BN | 2 | $- | $- | 18/10/2008 |
| 11 | PARK INFINIA AT WEE NAM, BLK 6A | FH | 850 | BN | 2 | $1,250 | $1,062,500 | 18/10/2008 |
| 11 | THE LINCOLN MODERN | FH | 1410 | 02+ | 3 | $1,450 | $2,044,500 | 18/10/2008 |
| 21 | SUMMERHILL, BLK 54 | FH | 1206 | 05+ | 3 | $788 | $950,000 | 18/10/2008 |
| 21 | HUME PK I, BLK 17 | FH | 1346 | 10 | 3 | $660 | $888,360 | 17/10/2008 |
| 11 | IRIDIUM | FH | 1066 | BN | 3 | $1,490 | $1,588,340 | 16/10/2008 |
| 11 | AMARYLLIS VILLE, BLK 22 | 99 | 958 | 03+ | 2 | $1,138 | $1,090,000 | 11/10/2008 |
| 11 | GILSTEAD MANS, NO.59G (4TH FLR) | FH | 1604 | 20 | 3 | $998 | $1,600,000 | 11/10/2008 |
| 11 | PAVILION II AT NOVENA, BLK 25 | FH | 1485 | BN | 3 | $- | $- | 11/10/2008 |
| 21 | CASA ESPERANZA, BLK 997 | FH | 2002 | 13+ | 3 | $- | $- | 11/10/2008 |
| 21 | CLEMENTI PK, CARRIAGE HSE | FH | 907 | 10+ | 1 | $- | $- | 11/10/2008 |
| 21 | SOUTHAVEN II, FLOWERPECKER BLK | 999 | 1539 | 07+ | 3 | $864 | $1,330,000 | 11/10/2008 |
| 11 | NEWTON ONE | FH | 1216 | BN | 2 | $1,600 | $1,945,600 | 09/10/2008 |
| 11 | NEWTON ONE | FH | 1216 | BN | 2 | $- | $- | 09/10/2008 |
| 21 | HUME PK I, BLK 17 | FH | 1582 | 10+ | 3 | $872 | $1,380,000 | 07/10/2008 |
| 21 | PANDAN VALLEY, CAMELLIA TER | FH | 2350 | 20+ | 5 | $1,000 | $2,350,000 | 07/10/2008 |
| 21 | MAPLEWOODS, SARACA CT | FH | 1539 | 10+ | 3 | $1,150 | $1,769,850 | 05/10/2008 |
| 11 | GILSTEAD 38 | FH | 1130 | 09+ | 2 | $- | $- | 04/10/2008 |
| 11 | MEDGE | FH | 520 | BN | 1 | $- | $- | 04/10/2008 |
| 11 | SUFFOLK PREMIER | FH | 1044 | 1 | 3 | $1,130 | $1,180,000 | 04/10/2008 |
| 21 | CLEMENTI PK, GARDENIA BLK | 999 | 872 | 20+ | 2 | $940 | $820,000 | 04/10/2008 |
| 21 | HIGH OAK, WING C | 99 | 1668 | 07+ | 3 | $600 | $1,000,800 | 04/10/2008 |
| 21 | PANDAN VALLEY, CHEMPAKA CT | FH | 4100 | 20+ | 4 | $880 | $3,608,000 | 04/10/2008 |
| 11 | BIRMINGHAM MANS | FH | 1076 | 10 | 2 | $1,069 | $1,150,000 | 03/10/2008 |
| 21 | SYMPHONY HGTS, BLK 41 | FH | 969 | 10 | 2 | $774 | $750,000 | 03/10/2008 |
| 21 | CASA ESPERANZA, BLK 995 | FH | 1851 | 10+ | 3 | $- | $- | 01/10/2008 |
| 21 | SYMPHONY HGTS, BLK 41 | FH | 969 | 08+ | 2 | $779 | $755,000 | 01/10/2008 |
District 15 & 16 (Marine Parade and East Coast) Private Property For Sales
| DIST | STREET | TNR | AREA | AGE | BDRM | PSF | PRICE$ | DATE |
|---|---|---|---|---|---|---|---|---|
| 15 | COSTA RHU, LIVONIA BLK | 99 | 2239 | 10 | 4 | $1,072 | $2,400,000 | 31/10/2008 |
| 16 | THE BAYSHORE, TWR 2A | 99 | 1184 | 08+ | 3 | $- | $- | 31/10/2008 |
| 15 | DAWN VILLE | FH | 1200 | 08+ | 3 | $- | $- | 29/10/2008 |
| 15 | FINLAND GDNS, BLK 41 | FH | 1324 | 20+ | 3 | $740 | $980,000 | 26/10/2008 |
| 16 | BAYSHORE PK, JADE TWR | 99 | 1292 | 20+ | 3 | $619 | $800,000 | 26/10/2008 |
| 15 | MANDARIN GDNS, BLK 7 | 99 | 1572 | 20+ | 3 | $763 | $1,200,000 | 25/10/2008 |
| 15 | ONE AMBER, BLK 7 | FH | 1701 | BN | 4 | $1,048 | $1,783,240 | 25/10/2008 |
| 15 | THE SEAVIEW, BLK 31 | FH | 1410 | BN | 3 | $1,800 | $2,538,000 | 25/10/2008 |
| 15 | WATER PL, TWR D | 99 | 1216 | 4 | 3 | $1,143 | $1,390,000 | 25/10/2008 |
| 15 | WATER PL, TWR E | 99 | 1227 | 4 | 3 | $1,200 | $1,472,400 | 25/10/2008 |
| 16 | CASA MERAH, BLK 54 | 99 | 1200 | BN | 3 | $731 | $877,000 | 25/10/2008 |
| 16 | CASA MERAH, BLK 60 | 99 | 1550 | BN | 4 | $712 | $1,103,000 | 25/10/2008 |
| 16 | CASA MERAH, BLK 66 | 99 | 1200 | BN | 3 | $763 | $915,000 | 25/10/2008 |
| 16 | CASCADALE, BLK 732 | FH | 1561 | 15+ | 4 | $615 | $960,000 | 25/10/2008 |
| 15 | MANDARIN GDNS, BLK 1 | 99 | 2024 | 20+ | 3 | $686 | $1,388,000 | 24/10/2008 |
| 16 | BAYSHORE PK, SAPPHIRE TWR | 99 | 1173 | 25+ | 3 | $810 | $950,130 | 24/10/2008 |
| 16 | COUNTRY PK, BLK 49 | FH | 1087 | 03+ | 2 | $810 | $880,000 | 23/10/2008 |
| 16 | THE BAYSHORE, TWR 2A | 99 | 926 | 10 | 2 | $751 | $695,000 | 23/10/2008 |
| 16 | CASA MERAH, BLK 68 | 99 | 1216 | BN | 3 | $- | $- | 19/10/2008 |
| 16 | STRATFORD CT | 99 | 1938 | 07+ | 4 | $510 | $988,380 | 19/10/2008 |
| 15 | COSTA RHU, CHARONIA BLK | 99 | 1346 | 10 | 2 | $1,114 | $1,500,000 | 18/10/2008 |
