Make SgHousing your default homepage
Add SgHousing to your favourites
EMail This Post

Commercial Property for Rent / Lease

We are proud to present you the following properties for Rent / Lease in the market. If you are looking for properties which are not in our list, please contact us on your requirement.  Thanks.

* Prices & availability are subjected to change
F - Factory, L - Land, O - Office, S - Shop, W - Warehouse

TYPE DIST BUILDING AREA PSF PRICE$ DATE
S 1 NTH CANAL RD, NO.6 2400 $6.00 $14,400 31/10/2008
O 1 PEARLS HILL TER, NO.195 0 null $280 31/10/2008
O 1 PEOPLES PK CTR 0 null $750 31/10/2008
O 1 PEOPLES PK CTR 0 null $- 31/10/2008
S 1 THE ARCADE 0 null $1,900 31/10/2008
O 2 INTERNATIONAL PLAZA 463 $7.20 $3,334 31/10/2008
S 2 TG PAGAR PLAZA, BLK 1 600 $- $- 31/10/2008
O 3 GRAND COPTHORNE WATERFRONT 0 null $- 31/10/2008
O 3 GRAND COPTHORNE WATERFRONT 0 null $- 31/10/2008
O 3 GRAND COPTHORNE WATERFRONT 0 null $- 31/10/2008
O 3 GRAND COPTHORNE WATERFRONT 0 null $- 31/10/2008
O 3 GRAND COPTHORNE WATERFRONT 0 null $- 31/10/2008
O 5 PANTECH IND COMPLEX 0 null $400 31/10/2008
O 8 CHERN SENG BLDG 380 $3.68 $1,400 31/10/2008
S 9 KILLINEY RD, NO.69 (2ND FLR) 0 null $- 31/10/2008
S 9 LE MERIDIEN SHPG CTR 2110 $8.00 $16,880 31/10/2008
S 9 LE MERIDIEN SHPG CTR 635 $8.00 $5,080 31/10/2008
O 9 LIAT TWRS 420 $12.50 $5,250 31/10/2008
O 9 ORCHARD TWRS 721 $5.00 $3,605 31/10/2008
T 11 NEWTON HAWKER 0 null $3,600 31/10/2008
S 12 EMINENT PLAZA 6000 $6.00 $36,000 31/10/2008
W 13 RUBY IND COMPLEX, TANNERY BLK 1405 $1.55 $2,178 31/10/2008
O 13 TAN JIN CHWEE IND BLDG 4079 $1.20 $4,895 31/10/2008
W 14 KB IND BLDG 0 null $- 31/10/2008
O 14 SHUN LI IND PK 2300 $1.70 $3,910 31/10/2008
T 14 TG KATONG COMPLEX 1870 $1.76 $3,300 31/10/2008
S 16 BEDOK NTH, BLK 214 0 null $7,300 31/10/2008
O 16 CHANGI NTH ST 1, NO.8 0 null $950 31/10/2008
F 18 TAMPINES ST 92, NO.35 (3RD/4TH FLR) 0 null $- 31/10/2008
W 22 JURONG LOGISTICS HUB 80000 $- $- 31/10/2008
O 23 BT BATOK, BLK 151 400 $3.00 $1,200 31/10/2008
F 27 NORTHLINK IND 4400 $1.20 $5,280 31/10/2008
T 1 THE CENTRAL 258 $10.85 $2,800 30/10/2008
O 1 UIC BLDG 0 null $- 30/10/2008
O 2 UNION BLDG 300 $3.67 $1,100 30/10/2008
O 3 BT MERAH, BLK 162 3000 $3.80 $11,400 30/10/2008
O 8 ROBERTS LANE, NO.10A (2ND FLR) 1200 $3.33 $4,000 30/10/2008
O 9 FORUM, THE SHPG MALL 0 null $- 30/10/2008
O 9 NGEE ANN CITY, TWR B 0 null $- 30/10/2008
S 9 ORCHARD PLAZA 527 $11.39 $6,000 30/10/2008
O 11 GOLDHILL PLAZA 500 $8.00 $4,000 30/10/2008
O 13 NOEL BLDG 3500 $1.40 $4,900 30/10/2008
F 13 PERFECT IND BLDG 3900 $1.60 $6,240 30/10/2008
W 14 KAKI BT PL, NO.63 (4TH FLR) 3400 $1.80 $6,120 30/10/2008
S 14 SIMS AVE, NO.450 (GRD FLR) 0 null $- 30/10/2008
S 15 KATONG MALL 172 $5.81 $1,000 30/10/2008
O 16 BEDOK IND EST, BLK 512 500 $1.00 $500 30/10/2008
S 21 BT TIMAH PLAZA 2400 $5.00 $12,000 30/10/2008
S 27 YISHUN, BLK 932 1600 $4.69 $7,500 30/10/2008
O 1 FAR EAST FINANCE BLDG 3640 $8.50 $30,940 29/10/2008
O 1 PEOPLES PK CTR 463 $4.10 $1,900 29/10/2008
T 2 INTERNATIONAL PLAZA 0 null $2,000 29/10/2008
O 2 THE CANTONMENT CTR, BLK A/B 28500 $- $- 29/10/2008
O 7 ALBERT COMPLEX 1150 $- $- 29/10/2008
S 7 ARAB ST, NO.122/124/126A (2ND FLR) 1900 $4.50 $8,550 29/10/2008
O 7 FORTUNE CTR 205 $5.00 $1,025 29/10/2008
T 7 PAHANG ST, NO.20/21/22 5000 $1.55 $7,750 29/10/2008
O 7 SIM LIM SQ 1852 $5.45 $10,100 29/10/2008
O 7 SIM LIM SQ 603 $12.27 $7,400 29/10/2008
S 7 SIM LIM SQ 377 $13.53 $5,100 29/10/2008
O 7 SIM LIM SQ 550 $9.18 $5,050 29/10/2008
O 7 SIM LIM SQ 345 $13.33 $4,600 29/10/2008
O 7 SIM LIM SQ 345 $13.33 $4,600 29/10/2008
O 7 SIM LIM SQ 366 $12.30 $4,500 29/10/2008
O 7 SIM LIM SQ 280 $14.64 $4,100 29/10/2008
O 7 SIM LIM SQ 550 $7.09 $3,900 29/10/2008
O 7 SIM LIM SQ 291 $12.37 $3,600 29/10/2008
O 7 SIM LIM SQ 313 $8.31 $2,600 29/10/2008
O 7 SIM LIM SQ 221 $10.41 $2,300 29/10/2008
O 7 SIM LIM SQ 180 $12.22 $2,200 29/10/2008
O 7 SIM LIM SQ 163 $11.04 $1,800 29/10/2008
O 7 SIM LIM SQ 100 $14.00 $1,400 29/10/2008
O 7 SIM LIM SQ 90 $15.56 $1,400 29/10/2008
O 7 SIM LIM SQ 90 $15.56 $1,400 29/10/2008
O 7 SIM LIM SQ 90 $15.56 $1,400 29/10/2008
O 7 SIM LIM SQ 90 $15.56 $1,400 29/10/2008
S 8 DUNLOP ST, NO.22 0 null $15,000 29/10/2008
O 9 CAIRNHILL PL 7000 $- $- 29/10/2008
O 9 LIAT TWRS 1300 $11.00 $14,300 29/10/2008
O 9 LIAT TWRS 1200 $11.00 $13,200 29/10/2008
O 9 ORCHARD SHPG CTR 300 $6.00 $1,800 29/10/2008
S 9 WATERMARK @ ROBERTSON QUAY 495 $15.00 $7,425 29/10/2008
S 9 WATERMARK @ ROBERTSON QUAY 366 $15.00 $5,490 29/10/2008
S 9 WATERMARK @ ROBERTSON QUAY 323 $15.00 $4,845 29/10/2008
F 12 JLN LEMBAH KALLANG, NO.7 (GRD FLR) 12000 $3.33 $40,000 29/10/2008
O 13 WISMA GULAB 14000 $3.20 $44,800 29/10/2008
O 15 KATONG SHPG CTR 936 $5.35 $5,008 29/10/2008
O 15 PARKWAY CTR 1184 $4.50 $5,328 29/10/2008
O 15 PARKWAY CTR 1184 $4.50 $5,328 29/10/2008
O 15 PARKWAY CTR 1130 $4.50 $5,085 29/10/2008
O 15 PARKWAY CTR 1044 $4.50 $4,698 29/10/2008
O 15 PARKWAY CTR 732 $4.50 $3,294 29/10/2008
W 19 HOE HUAT IND BLDG 4000 $2.50 $10,000 29/10/2008
O 19 HOE HUAT IND BLDG 2000 $2.50 $5,000 29/10/2008
O 19 HOE HUAT IND BLDG 2000 $2.50 $5,000 29/10/2008
W 20 AMK TECH II, BLK 5 650 $1.54 $1,000 29/10/2008
O 20 AMK TECH II, BLK 5 160 $3.13 $500 29/10/2008
T 23 BANGKIT RD, BLK 260 200 $- $- 29/10/2008
W 25 WIDEFIELD IND BLDG 2112 $1.90 $4,013 29/10/2008
W 26 LIBERTY WAREHSE COMPLEX 1120 $1.70 $1,904 29/10/2008
F 27 WOODLANDS IND PK E1 0 null $- 29/10/2008
O 1 KECK SENG TWR 3313 $7.50 $24,848 28/10/2008
O 1 KECK SENG TWR 1938 $7.50 $14,535 28/10/2008
O 1 KECK SENG TWR 1410 $7.50 $10,575 28/10/2008
O 1 KECK SENG TWR 1304 $7.50 $9,780 28/10/2008
O 1 KECK SENG TWR 1162 $7.50 $8,715 28/10/2008
O 1 KECK SENG TWR 940 $7.50 $7,050 28/10/2008
O 1 KECK SENG TWR 694 $7.50 $5,205 28/10/2008
O 3 BT MERAH LANE 3, BLK 1001 228 $3.00 $684 28/10/2008
O 3 SAN CTR 160 $15.63 $2,500 28/10/2008
S 6 PENINSULA PLAZA 344 $6.40 $2,200 28/10/2008
S 6 PENINSULA SHPG CTR 520 $7.50 $3,900 28/10/2008
O 7 PRIME CTR 5414 $7.00 $37,898 28/10/2008
O 9 MACKENZIE RD, NO.148 (GRD FLR) 140 $5.36 $750 28/10/2008
O 9 NGEE ANN CITY, TWR B 70 $17.14 $1,200 28/10/2008
O 9 TAN KONG TIEN BLDG, NO.87B(3RD FLR) 100 $5.00 $500 28/10/2008
F 18 TAMPINES IND PK A, BLK 9002 1000 $1.50 $1,500 28/10/2008
O 8 KITCHENER COMPLEX, BLK 809 0 null $- 27/10/2008
T 19 UP PAYA LEBAR RD, NO.141 (GRD FLR) 0 null $- 26/10/2008
O 1 MALACCA CTR 1800 $7.78 $14,000 25/10/2008
O 1 MAXWELL HSE 270 $5.00 $1,350 25/10/2008
O 3 CYBER CTR 8000 $4.00 $32,000 25/10/2008
S 6 PENINSULA PLAZA 344 $10.17 $3,500 25/10/2008
S 7 FU LU SHOU COMPLEX 1238 $8.00 $9,904 25/10/2008
S 7 PARKLANE SHPG MALL 600 $4.67 $2,800 25/10/2008
S 7 SHAW TWRS 17000 $- $- 25/10/2008
S 7 SUNSHINE PLAZA 216 $9.72 $2,100 25/10/2008
S 10 NAMLY PL, NO.66 (GRD FLR) 1700 $2.06 $3,500 25/10/2008
O 13 SOON WING IND BLDG 120 $5.00 $600 25/10/2008
O 14 EXCALIBUR CTR 1500 $3.07 $4,600 25/10/2008
T 14 GEYLANG RD, NO.259 (GRD FLR) 0 null $7,000 25/10/2008
T 14 GEYLANG RD, NO.728A (2ND FLR) 1324 $- $- 25/10/2008
W 14 KAKI BT IND TER, NO.98 (GRD FLR) 500 $3.00 $1,500 25/10/2008
S 15 MARINE PARADE CTRL, BLK 82 0 null $5,800 25/10/2008
S 17 CHANGI VILL, BLK 4 700 $6.86 $4,800 25/10/2008
T 22 GEK POH SHPG CTR 300 $15.00 $4,500 25/10/2008
O 22 JURONG EAST, BLK 134 500 $3.50 $1,750 25/10/2008
T 4 CENDEX CTR 1100 $4.50 $4,950 24/10/2008
O 9 GOLDBELL TWRS 5000 $13.00 $65,000 24/10/2008
O 9 GOLDBELL TWRS 3013 $13.00 $39,169 24/10/2008
O 9 ORCHARD TWRS 1500 $4.50 $6,750 24/10/2008
S 9 SINGAPORE SHPG CTR 440 $9.00 $3,960 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1670 $2.30 $3,841 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1822 $1.50 $2,733 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1665 $1.50 $2,498 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1640 $1.50 $2,460 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1389 $1.50 $2,084 24/10/2008
F 12 SINGAPORE JOHORE FTY BLDG 1237 $- $- 24/10/2008
S 12 SINGAPORE JOHORE FTY BLDG 3971 $- $- 24/10/2008
O 13 INGOLSTADT CTR 450 $2.89 $1,300 24/10/2008
W 14 ALJUNIED RD, NO.613 (GRD FLR) 8000 $- $- 24/10/2008
T 14 EUNOS IND EST, BLK 1078 7122 $- $- 24/10/2008
O 14 SHUN LI IND PK 300 $2.83 $850 24/10/2008
W 15 STILL RD, NO.159A (2ND FLR) 1100 $1.36 $1,500 24/10/2008
S 16 BEDOK STH, BLK 158 450 $6.67 $3,000 24/10/2008
S 18 TAMPINES, BLK 201E 0 null $2,500 24/10/2008
O 19 MORNINGSTAR CTR 2895 $2.00 $5,790 24/10/2008
O 19 MORNINGSTAR CTR 904 $2.20 $1,989 24/10/2008
T 20 UP THOMSON RD, NO.244R (GRD FLR) 1700 $4.71 $8,000 24/10/2008
S 22 ARENA COUNTRY CLUB 5000 $0.40 $2,000 24/10/2008
F 22 TOH GUAN RD EAST, (2ND FLR) 0 null $- 24/10/2008
T 23 BT BATOK, BLK 273 0 null $1,900 24/10/2008
F 25 MANDAI EST, NO.2A 0 null $- 24/10/2008
S 25 THE WOODGROVE 274 $8.39 $2,300 24/10/2008
S 25 WOODLANDS PT 3178 $2.50 $7,945 24/10/2008
O 25 WOODLANDS PT 240 $- $- 24/10/2008
S 25 WOODLANDS PT 161 $- $- 24/10/2008
S 25 WOODLANDS PT 157 $- $- 24/10/2008
S 25 WOODLANDS PT 242 $- $- 24/10/2008
S 25 WOODLANDS PT 135 $- $- 24/10/2008
S 25 WOODLANDS PT 110 $- $- 24/10/2008
S 25 WOODLANDS PT 110 $- $- 24/10/2008
S 25 WOODLANDS PT 111 $- $- 24/10/2008
S 25 WOODLANDS PT 350 $- $- 24/10/2008
S 25 WOODLANDS PT 292 $- $- 24/10/2008
F 25 WOODLANDS SEC 1, NO.1 (3RD FLR) 0 null $- 24/10/2008
S 27 YISHUN, BLK 261 300 $6.33 $1,900 24/10/2008
S 27 YISHUN, BLK 780 0 null $6,000 24/10/2008
S 1 NEW MKT RD, BLK 32 0 null $900 23/10/2008
O 1 ROBINSON CTR 4618 $12.00 $55,416 23/10/2008
O 1 SHENTON WAY, NO.9 2347 $6.50 $15,256 23/10/2008
O 1 SHENTON WAY, NO.9 1420 $6.50 $9,230 23/10/2008
O 1 SHENTON WAY, NO.9 635 $6.50 $4,128 23/10/2008
O 1 SHENTON WAY, NO.9 441 $6.50 $2,867 23/10/2008
O 2 TRAS ST, NO.54 1439 $- $- 23/10/2008
O 3 E-CENTRE @ REDHILL 1152 $- $- 23/10/2008
O 3 MANHATTAN HSE 560 $- $- 23/10/2008
T 5 CLEMENTI WEST, BLK 725 0 null $- 23/10/2008
S 6 HIGH ST CTR 100 $10.00 $1,000 23/10/2008
S 6 PENINSULA SHPG CTR 287 $8.57 $2,461 23/10/2008
O 7 ARAB ST, NO.105A (2ND FLR) 600 $4.67 $2,800 23/10/2008
O 7 GOLDEN MILE COMPLEX 926 $2.70 $2,500 23/10/2008
S 7 SELEGIE HSE, BLK 8 550 $5.45 $3,000 23/10/2008
S 9 CENTREPOINT 517 $- $- 23/10/2008
S 9 LUCKY PLAZA 441 $27.21 $12,000 23/10/2008
O 11 NOVENA GDN 1851 $1.89 $3,500 23/10/2008
O 13 ROCHE BLDG 950 $3.16 $3,000 23/10/2008
W 13 TONG LEE BLDG, BLK A 910 $1.65 $1,500 23/10/2008
X 14 GEYLANG LOR 22, NO.43A (2ND FLR) 0 null $- 23/10/2008
S 15 FERNWOOD TWR, BLK 28 508 $2.76 $1,400 23/10/2008
O 15 JOO CHIAT RD, NO.187B (3RD FLR) 700 $2.57 $1,800 23/10/2008
O 15 JOO CHIAT RD, NO.191A-3 (2ND FLR) 450 $2.89 $1,300 23/10/2008
S 18 TAMPINES, BLK 825 0 null $4,200 23/10/2008
F 19 LIAN CHEONG IND BLDG 3200 $1.70 $5,440 23/10/2008
F 20 AMK TECH LINK 1100 $- $- 23/10/2008
S 21 BEAUTY WORLD CTR 280 $5.00 $1,400 23/10/2008
O 23 TECHPK 21, UNITY CTR 400 $2.50 $1,000 23/10/2008
O 25 WOODLANDS LINK, BLK 20 89 $3.37 $300 23/10/2008
W 26 TAGORE IND BLDG 3165 $- $- 23/10/2008
O 1 CENTRAL, SOHO 1 700 $6.43 $4,500 22/10/2008
O 1 PEOPLES PK CTR 450 $4.00 $1,800 22/10/2008
T 1 THE CENTRAL 1300 $6.50 $8,450 22/10/2008
O 3 TAN BOON LIAT BLDG 1800 $2.30 $4,140 22/10/2008
O 5 CENDEX CTR 4000 $5.00 $20,000 22/10/2008
O 5 PANTECH IND COMPLEX 200 $3.75 $750 22/10/2008
S 7 BUGIS VILL, CSL NO.17/18 (GRD FLR) 70 $40.00 $2,800 22/10/2008
O 7 PURVIS ST, NO.8 0 null $7,000 22/10/2008
O 7 SULTAN PLAZA 120 $4.33 $520 22/10/2008
S 10 CLUNY CT 0 null $- 22/10/2008
T 10 HOLLAND RD 1000 $3.70 $3,700 22/10/2008
O 13 SWEE HONG BLDG, NO.322 (2ND FLR) 0 null $700 22/10/2008
S 18 TAMPINES, BLK 856 0 null $1,500 22/10/2008
O 19 BAN TECK HAN BLDG 1000 $3.60 $3,600 22/10/2008
O 19 BTH CTR 2000 $3.80 $7,600 22/10/2008
W 21 KL HIAP AIK LOGISTICS 29000 $- $- 22/10/2008
W 21 KL HIAP AIK LOGISTICS 29000 $- $- 22/10/2008
W 22 TUAS WEST RD, NO.32 4000 $1.50 $6,000 22/10/2008
O 1 CENTRAL, SOHO 2 635 $5.98 $3,800 21/10/2008
O 1 FOOK HAI BLDG 200 $4.50 $900 21/10/2008
O 1 NTH CANAL RD, NO.39B (3RD FLR) 1000 $3.50 $3,500 21/10/2008
S 1 PAGODA ST, NO.39 (GRD FLR) 1250 $11.84 $14,800 21/10/2008
O 1 PAGODA ST, NO.39B (3RD FLR+ATTIC) 1430 $3.29 $4,700 21/10/2008
O 1 SUNTEC CITY, TWR 1 0 null $2,500 21/10/2008
T 5 BIOPOLIS, CENTROS 1700 $2.41 $4,100 21/10/2008
O 7 GATEWAY EAST 9430 $- $- 21/10/2008
O 7 GATEWAY EAST 1871 $- $- 21/10/2008
O 7 GATEWAY EAST 989 $- $- 21/10/2008
O 7 GATEWAY EAST 6909 $- $- 21/10/2008
O 7 GATEWAY EAST 3801 $- $- 21/10/2008
O 7 GOLDEN MILE COMPLEX 240 $- $- 21/10/2008
O 7 GOLDEN WALL CTR 0 null $800 21/10/2008
O 9 FAR EAST SHPG CTR 355 $7.04 $2,500 21/10/2008
O 9 KILLINEY RD, NO.91A (2ND FLR) 1000 $4.80 $4,800 21/10/2008
T 13 MACPHERSON RD, NO.510 (GRD FLR) 1530 $2.94 $4,500 21/10/2008
F 13 MINWA IND BLDG 3873 $1.55 $6,003 21/10/2008
W 13 MINWA IND BLDG 2100 $1.55 $3,255 21/10/2008
O 14 BIZTECH CTR 1173 $3.50 $4,106 21/10/2008
O 14 BIZTECH CTR 947 $3.50 $3,315 21/10/2008
O 14 BIZTECH CTR 1001 $3.30 $3,303 21/10/2008
O 14 BIZTECH CTR 829 $3.30 $2,736 21/10/2008
S 15 KATONG MALL 3897 $3.80 $14,809 21/10/2008
S 15 KATONG MALL 1669 $3.80 $6,342 21/10/2008
S 15 KATONG MALL 721 $6.00 $4,326 21/10/2008
S 15 KATONG MALL 786 $4.50 $3,537 21/10/2008
S 15 KATONG MALL 775 $4.50 $3,488 21/10/2008
S 15 KATONG MALL 226 $15.00 $3,390 21/10/2008
S 15 KATONG MALL 635 $4.50 $2,858 21/10/2008
S 15 KATONG MALL 312 $9.00 $2,808 21/10/2008
S 15 KATONG MALL 603 $4.50 $2,714 21/10/2008
S 15 KATONG MALL 474 $5.50 $2,607 21/10/2008
S 15 KATONG MALL 452 $5.50 $2,486 21/10/2008
S 15 KATONG MALL 409 $5.50 $2,250 21/10/2008
S 15 KATONG MALL 172 $5.00 $860 21/10/2008
S 15 KATONG PLAZA 183 $19.13 $3,500 21/10/2008
S 15 ROXY SQ 300 $6.33 $1,900 21/10/2008
T 19 SERANGOON, BLK 518 0 null $2,675 21/10/2008
W 20 AMTECH BLDG 7600 $2.00 $15,200 21/10/2008
T 22 GEK POH SHPG CTR 300 $15.00 $4,500 21/10/2008
O 25 MULTIWIDE IND BLDG 200 $3.00 $600 21/10/2008
O 1 CLIFFORD CTR 2475 $- $- 20/10/2008
O 1 CLIFFORD CTR 1275 $- $- 20/10/2008
W 3 KEWALRAM HSE 4263 $2.50 $10,658 20/10/2008
S 6 THE ADELPHI 706 $9.92 $7,000 20/10/2008
S 8 JLN BESAR, NO.197 (GRD FLR) 0 null $4,000 20/10/2008
O 8 KITCHENER COMPLEX, BLK 809 0 null $480 20/10/2008
O 12 YELLOW PAGES 8500 $5.50 $46,750 20/10/2008
O 12 YELLOW PAGES 5500 $5.50 $30,250 20/10/2008
O 12 YELLOW PAGES 3200 $4.50 $14,400 20/10/2008
O 15 KATONG SHPG CTR 690 $3.80 $2,622 20/10/2008
W 17 ATC BLDG 0 null $- 20/10/2008
F 19 HUDSON IND BLDG 2414 $1.70 $4,104 20/10/2008
F 19 HUDSON IND BLDG 2000 $1.70 $3,400 20/10/2008
F 19 HUDSON IND BLDG 1560 $1.70 $2,652 20/10/2008
T 20 ANG MO KIO IND PK 1, BLK 4003 2100 $1.21 $2,540 20/10/2008
W 22 KIAN TECK DR, NO.9 (2ND FLR) 0 null $- 20/10/2008
W 22 KIAN TECK WAY, NO.33 (GRD FLR) 11000 $- $- 20/10/2008
T 3 JLN BT MERAH, BLK 7 0 null $1,700 19/10/2008
T 2 PECK SEAH ST, NO.24 810 $4.32 $3,500 18/10/2008
T 3 BT MERAH, BLK 164 1200 $- $- 18/10/2008
T 3 LENGKOK BAHRU, BLK 63B 300 $5.33 $1,600 18/10/2008
O 4 CENDEX CTR 1927 $7.00 $13,489 18/10/2008
S 4 VIVO CITY 1100 $16.00 $17,600 18/10/2008
S 4 VIVO CITY 517 $23.00 $11,891 18/10/2008
S 5 CLEMENTI, BLK 353 0 null $3,000 18/10/2008
T 9 ORCHARD TWRS 0 null $1,300 18/10/2008
O 10 BALMORAH PLAZA 548 $5.50 $3,014 18/10/2008
T 14 GEYLANG LOR 23, NO.433 (GRD FLR) 0 null $900 18/10/2008
T 14 LEISURE PK 279 $10.39 $2,900 18/10/2008
S 14 UBI, BLK 301 0 null $1,800 18/10/2008
F 16 CHANGI STH ST 1, NO.19(3RD/4TH FLR) 10000 $- $- 18/10/2008
S 19 PUNGGOL DR, BLK 639 0 null $900 18/10/2008
W 20 APS IND BLDG 2118 $2.00 $4,236 18/10/2008
W 22 TECH PK CRES, NO.21 (2ND/3RD FLR) 0 null $- 18/10/2008
T 25 WOODLANDS NORTH PLAZA 0 null $- 18/10/2008
O 1 CENTRAL, CONNECTED OFC 1453 $15.00 $21,795 17/10/2008
O 2 CANTONMENT RD, NO.65A (2ND FLR) 990 $3.54 $3,500 17/10/2008
O 2 INTERNATIONAL PLAZA 1300 $9.50 $12,350 17/10/2008
O 3 KG BAHRU RD, NO.29 2200 $5.00 $11,000 17/10/2008
S 7 PARKLANE SHPG MALL 527 $6.26 $3,300 17/10/2008
O 8 ROWELL RD, NO.51 (2ND FLR) 1720 $3.20 $5,500 17/10/2008
S 10 TANGLIN SHPG CTR 581 $12.05 $7,000 17/10/2008
S 12 EMINENT PLAZA 210 $4.50 $945 17/10/2008
O 13 JLN MESIN, NO.11 (5TH FLR) 8720 $- $- 17/10/2008
W 13 METAL HSE 1100 $1.50 $1,650 17/10/2008
W 13 RUBY LAND COMPLEX, BLK 1 2300 $2.00 $4,600 17/10/2008
W 13 RUBY LAND COMPLEX, BLK 2 2866 $1.60 $4,586 17/10/2008
W 13 TONG LEE BLDG, BLK A 800 $2.00 $1,600 17/10/2008
W