Make SgHousing your default homepage
Add SgHousing to your favourites
EMail This Post

HDB For Rent / Lease

We are proud to present you the following properties for Rent / Lease in the market. If you are looking for properties which are not in our list, please contact us on your requirement.  Thanks.

* Prices & availability are subjected to change

TYPE DIST ESTATE BDRM PRICE$ DATE
3 3 JLN KUKOH, BLK 9 2 $2,400 19/04/2008
3 3 ZION RD, BLK 91 2 $2,300 25/04/2008
3 5 TEBAN GDNS, BLK 5 2 $1,600 12/04/2008
3 7 SELEGIE RD, BLK 8 2 $2,800 22/04/2008
3 10 HOLLAND DR, BLK 42 2 $2,600 04/04/2008
3 10 HOLLAND DR, BLK 11 2 $2,500 11/04/2008
3 10 HOLLAND AVE, BLK 8 1 $1,800 03/05/2008
3 12 TOA PAYOH, BLK 212 2 $1,800 24/04/2008
3 15 MARINE CRES, BLK 46 2 $- 08/04/2008
3 16 BEDOK NTH, BLK 122 2 $1,700 19/04/2008
3 16 BEDOK NTH, BLK 213 2 $2,000 03/05/2008
3 16 BEDOK STH, BLK 25 2 $- 05/05/2008
3 18 TAMPINES, BLK 101 2 $- 26/04/2008
3 20 ANG MO KIO, BLK 252 2 $1,600 12/04/2008
3 20 SIN MING, BLK 24 2 $1,600 26/04/2008
3 22 JURONG WEST, BLK 536 2 $1,800 17/04/2008
3 23 BT BATOK, BLK 417 2 $1,800 26/04/2008
3 23 BT BATOK, BLK 503 2 $1,900 03/05/2008
3 25 MARSILING RISE, BLK 129 2 $1,900 25/04/2008
3 27 YISHUN, BLK 123 2 $1,500 12/04/2008
4 3 JLN MEMBINA, BLK 26B 3 $3,000 19/04/2008
4 3 KIM TIAN RD, BLK 129 3 $- 19/04/2008
4 4 BT PURMEI, BLK 113 3 $2,000 03/05/2008
4 5 CLEMENTI, BLK 318 3 $2,500 01/05/2008
4 5 CLEMENTI, BLK 428 3 $2,500 03/05/2008
4 16 BEDOK CTRL, BLK 219A 3 $- 26/04/2008
4 16 BEDOK NTH, BLK 182 2 $2,400 26/04/2008
4 16 BEDOK NTH, BLK 421 3 $- 26/04/2008
4 18 PASIR RIS, BLK 423 3 $2,500 12/04/2008
4 19 SERANGOON, BLK 233 3 $- 29/04/2008
4 20 SIN MING, BLK 448 3 $2,300 03/05/2008
4 20 SHUNFU RD, BLK 305 3 $2,000 06/05/2008
4 21 TOH YI DR, BLK 11 3 $1,800 11/04/2008
4 25 WOODLANDS, BLK 160 2 $1,400 11/04/2008
4 27 YISHUN, BLK 624 3 $2,000 05/04/2008
4 27 YISHUN, BLK 230 2 $1,900 12/04/2008
4 27 YISHUN, BLK 276 3 $2,200 26/04/2008
4 27 YISHUN, BLK 759 3 $- 03/05/2008
5 3 BT MERAH, BLK 116 3 $2,800 16/04/2008
5 3 REDHILL CL, BLK 87 3 $3,700 20/04/2008
5 4 DEPOT RD, BLK 112B 3 $2,400 19/04/2008
5 4 TELOK BLANGAH, BLK 66 3 $2,800 29/04/2008
5 5 DOVER CL EAST, BLK 14 3 $3,000 26/04/2008
5 12 TOA PAYOH, BLK 217 3 $2,600 23/04/2008
5 13 STRATHMORE AVE, BLK 48 3 $3,200 29/04/2008
5 14 LENGKONG TIGA, BLK 112 3 $3,200 03/05/2008
5 15 MARINE DR, BLK 72 3 $- 26/04/2008
5 18 TAMPINES, BLK 492B 3 $2,600 11/04/2008
5 18 TAMPINES, BLK 349 4 $2,500 19/04/2008
5 18 TAMPINES, BLK 706 3 $2,000 03/05/2008
5 19 PUNGGOL DR, BLK 638A 2 $1,800 05/04/2008
5 19 PUNGGOL CTRL, BLK 165B 3 $1,800 12/04/2008
5 19 EDGEFIELD PLAINS, BLK 103C 3 $2,500 03/05/2008
5 20 ANG MO KIO, BLK 352 3 $2,800 03/05/2008
5 22 JURONG WEST, BLK 658B 3 $2,200 05/04/2008
5 23 CHOA CHU KANG, BLK 503 3 $2,000 05/04/2008
5 23 BT BATOK, BLK 621 3 $2,500 21/04/2008
5 25 WOODLANDS, BLK 790 2 $- 05/04/2008
5 25 WOODLANDS, BLK 793 4 $2,300 19/04/2008
5 27 YISHUN, BLK 343 3 $2,300 17/04/2008
3A 13 POTONG PASIR, BLK 143 2 $1,900 15/04/2008
3N 5 CLEMENTI, BLK 322 1 $2,500 26/04/2008
4A 12 KIM KEAT LINK, BLK 243 3 $2,500 03/04/2008
4A 14 GEYLANG, BLK 114 3 $2,500 26/04/2008
4A 20 BISHAN, BLK 107 3 $2,500 02/04/2008
4A 20 BISHAN, BLK 243 3 $2,500 06/05/2008
4A 25 WOODLANDS, BLK 437 3 $- 01/04/2008
4A 25 WOODLANDS, BLK 668 3 $2,000 26/04/2008
4N 5 CLEMENTI, BLK 325 3 $- 03/05/2008
4N 22 JURONG EAST, BLK 232 3 $- 12/04/2008
5A 18 TAMPINES, BLK 497B 3 $2,300 11/04/2008
5A 23 BT BATOK, BLK 110 3 $2,500 19/04/2008
5A 23 BT BATOK, BLK 203 3 $2,000 19/04/2008
5I 18 PASIR RIS, BLK 518 3 $2,500 19/04/2008
5I 18 SIMEI, BLK 112 2 $2,200 27/04/2008
5I 25 MARSILING LANE, BLK 215 3 $1,800 22/04/2008
5I 25 WOODLANDS, BLK 880 3 $2,400 03/05/2008
EA 16 CHAI CHEE, BLK 29 3 $2,600 11/04/2008
EA 18 PASIR RIS, BLK 224 2 $2,300 18/04/2008
EA 18 PASIR RIS, BLK 506 3 $2,800 26/04/2008
EA 19 COMPASSVALE WLK, BLK 225C 1 $- 23/04/2008
EM 14 DAKOTA CRES, BLK 62 3 $2,800 03/05/2008
EM 18 TAMPINES, BLK 857 3 $2,600 23/04/2008
EM 18 TAMPINES, BLK 119 3 $2,200 29/04/2008
EM 18 TAMPINES, BLK 895 3 $2,500 03/05/2008
EM 22 JURONG WEST, BLK 549 3 $2,800 19/04/2008
EM 23 BT BATOK, BLK 121 3 $2,600 03/05/2008
EM 27 YISHUN, BLK 355 3 $2,500 19/04/2008
X 15 EAST COAST RD, BLK 1 1 $1,500 26/04/2008
X 25 MARSILING RISE, BLK 124 4 $2,500 26/04/2008

Property Owners -Take Advantage of Listing your Property @ sghousing.com today and be spotted by The World Wide Web.  Simply fill in the form below with the following information: - Property name / Unit/house number / Number of bedrooms / Size / Asking price /Contact person / Contact number / Others

Or, Contact Vince @ 8118 3456 or e-mail vince@sghousing.com for a friendly discussion now.

For More Recommended Real Estate Books, Click SgHousing's Recomended Books