Make SgHousing your default homepage
Add SgHousing to your favourites
EMail This Post

Landed Property For Rent / Lease

We are proud to present you the following properties for Rent / Lease in the market. If you are looking for properties which are not in our list, please contact us on your requirement.  Thanks.

* Prices & availability are subjected to change
B - Bungalow, SD - Semi Detached,  IT - Inter Terrace, CT - Corner Terrace

TYPE DIST STREET AREA STR BRM PSF PRICE DATE AMENITY
B 10 CORNWALL GDNS 5800 2 5 $- $- 06/05/2008 P/FURN/NR HOLLAND AREA/BEAUTIFUL SETTIN
B 10 CORONATION RD WEST 5500 2 5 $1.56 $25,000 06/05/2008 P/FURN/NR BT TIMAH PLAZA
B 10 GARLICK AVE 15000 2 0 $1.87 $43,000 06/05/2008 P/FURN/NR HOLLAND RD/POOL/BASEMENT CARPK
SD 10 LENGKOK MERAK 3600 2 4 null $19,000 06/05/2008 P/FURN/NR HOLLAND AREA
SD 10 NAMLY CRES 4400 2.5 5 $5.26 $20,000 06/05/2008 P/FURN/NR SIXTH AVE
B 11 MERRYN RD 5000 2.5 5 $4.18 $23,000 06/05/2008 P/FURN/NR GOOD SCHS/SCGS/SJI/ACS/RGS
B 11 REBECCA RD 4000 1 5 $1.55 $17,000 06/05/2008 P/FURN/NR AMENITIES/WITH AUTOGATE/INGRD
SD 11 GENTLE DR 3500 3 5 $5.22 $12,000 06/05/2008 P/FURN/NR NOVENA MRT
B 13 COTSWOLD CL 5700 2.5 7 $3.08 $20,000 06/05/2008 P/FURN/NR AMENITIES/WIHT INGRD POOL AND
B 21 HINDHEDE PL 5023 3 4 $3.98 $18,000 06/05/2008 P/FURN/NR NATURE RESERVE/WITH POOL
B 10 GALLOP RD 5500 2 4 $2.26 $35,000 05/05/2008 P/FURN/BOTANIC GDN VICINITY
B 10 STEVENS RD 6000 2 4 $2.30 $23,000 05/05/2008 UNFURN/NR DRAYCOTT TWRS/*VTO
B 10 STEVENS RD 6000 2 4 $2.30 $23,000 05/05/2008 UNFURN/NR ORCHARD RD/VTO
B 10 STEVENS RD 6000 3 4 $2.00 $20,000 05/05/2008 UNFURN/NR ORCHARD RD/WITH INGRD POOL
SD 10 MT SINAI AVE 3900 2.5 4 $5.63 $18,000 05/05/2008 FURN/NR BUS STOP
B 5 FABER PK 4000 2 5 $1.63 $13,000 04/05/2008 P/FURN/NR CLEMENTI MRT
B 11 UNIVERSITY RD 9400 2 5 null $18,000 04/05/2008 P/FURN/NR COMMAND HSE/EASY ACCESS
B 5 GUOK AVE 3000 2.5 4 $3.00 $9,000 03/05/2008 P/FURN/NR NUS
B 17 TOH DR 3500 2 5 $0.69 $5,500 03/05/2008 P/FURN/NR CHANGI BIZ PK/AIRPORT/ECP/PIE/
B 15 HAIG AVE 6300 3 6 $1.63 $19,500 02/05/2008 FURN/NR AMENITIES
IT 16 SENNETT AVE 2000 2 3 $2.00 $4,000 02/05/2008 UNFURN/NR PK
IT 21 JLN KG CHANTEK 0 3 5 $2.91 $11,000 02/05/2008 P/FURN/NR AMENITIES
SD 10 MT SINAI RD NO.02 0 2 4 $3.00 $18,000 01/05/2008 P/FURN/NR INTL SCHS
B 10 JLN AMPANG 4500 3 4 $2.33 $21,000 30/04/2008 P/FURN/NR CORONATION PLAZA
B 11 WATTEN EST RD 2264 2 3 $2.27 $8,900 30/04/2008 P/FURN/NR SHOPS
IT 11 HILLCREST RD 1850 2 3 $2.93 $8,500 30/04/2008 P/FURN/NR GREENWOOD AVE/RGPS
B 15 BRANKSOME RD 9000 2.5 6 $3.18 $35,000 30/04/2008 P/FURN/NR SCHS/BUS STOP
B 16 JLN PARI DEDAP 4515 2 6 $1.54 $9,400 30/04/2008 P/FURN/NR TANAH MERAH MRT/WITH POOL
IT 16 BEDOK PL 3261 2 5 $4.53 $8,000 30/04/2008 P/FURN/NR TANAH MERAH MRT/EXPO
IT 16 BEDOK PL 3261 2 5 $4.53 $8,000 30/04/2008 P/FURN/NR ECP/LAGUNA GOLF COURSE
IT 16 LUCKY HGTS 3057 2 4 $2.40 $6,300 30/04/2008 P/FURN/NR BUS STOP
SD 16 BEDOK PL 4004 2 5 $3.65 $15,000 30/04/2008 F/FURN/NR ECP/WITH BALCONY
SD 16 JLN ANGIN LAUT 2488 3 4 $0.64 $6,400 30/04/2008 P/FURN/NR SIMEI MRT
SD 16 JLN ANGIN LAUT 2488 3 4 $1.48 $4,400 30/04/2008 P/FURN/NR SIMEI MRT
B 17 UP CHANGI RD NTH 3000 2 6 $0.32 $5,000 30/04/2008 P/FURN/EASY ACCESS TO ECP/PIE/TPE/CHANGI
B 21 BINJAI PK 5000 1 4 $1.38 $22,000 30/04/2008 P/FURN/W/INGRD POOL/LARGE PATIO/HUGE GDN
SD 9 LENGKOK ANGSA (VARIOUS UNITS) 3000 2 4 $4.71 $8,000 29/04/2008 UN/P/FURN/NR ORCHARD RD
B 10 MT SINAI CRES 4000 2 3 $2.64 $18,500 29/04/2008 P/FURN/NR HOLLAND RD
SD 10 ONE TREE HILL 3500 2.5 4 $3.66 $15,000 29/04/2008 P/FURN/NR ORCHARD RD
SD 11 HILLCREST RD 2800 2 4 $5.26 $14,900 29/04/2008 F/FURN/NR BUS STOP
B 21 SUNSET DR 3500 2 3 $- $- 28/04/2008 P/FURN/NR SUNSET DR/WITH STUDY/V.T.O
SD 21 CHU YEN ST 3200 2 4 $- $- 27/04/2008 P/FURN/NR AMENITIES/*VTO
IT 10 MT SINAI VIEW 1900 2 3 $- $- 26/04/2008 FURN/NR HOLLAND VILL/COLD STORAGE/*VTO
SD 10 NAMLY CRES 2800 2 4 $2.46 $15,000 26/04/2008 P/FURN/NR HOLLAND AREA
SD 10 SIXTH AVE 3800 2 5 $2.50 $12,000 26/04/2008 P/FURN/NR BT TIMAH VICINITY
CT 15 KOON SENG RD 3500 2.5 3 null $8,600 26/04/2008 UNFURN/NR AMENITIES/NEW RENOVATION
SD 15 TELOK KURAU LOR H 4112 3 5 $1.55 $6,400 26/04/2008 P/FURN/NR MRT/KATONG
IT 16 UP CHANGI RD EAST 3300 4 5 null $7,500 26/04/2008 P/FURN/NR AMENITIES
SD 16 JLN PERGAM 2200 1 3 $- $- 26/04/2008 FURN/UNFURN/NR EXPO/SIA TRAINING CTR/VTO
B 11 WATTEN RISE 6000 3.5 6 $4.00 $16,000 25/04/2008 P/FURN/NR BT TIMAH/WATTEN EST
IT 14 LOR BACHOK 1000 2 3 $- $- 25/04/2008 UNFURN/OFF GEYLANG LOR 19/*V.T.O.
CT 16 SENNETT PL 2300 2 3 $- $- 25/04/2008 P/FURN/NR OFF EAST COAST/*V.T.O.
SD 11 GREENWOOD CRES 7503 3 7 $4.86 $24,000 24/04/2008 P/FURN/NR SCH/BRITISH CLUB
IT 15 HAIG LANE 1800 3 5 $2.67 $8,000 24/04/2008 P/FURN/NR KATONG SHPG CTR/AGT WELCOME
B 10 SWETTENHAM RD 2500 1 3 $1.15 $19,000 23/04/2008 P/FURN/NR HOLLAND AREA
B 10 WOOLLERTON PK 6000 2 7 $3.30 $33,000 23/04/2008 P/FURN/NR HOLLAND VILL/WITH POOL
SD 15 KUO CHUAN AVE 1330 1 2 $1.36 $3,000 23/04/2008 P/FURN/NR MARINE PARADE/KATONG SHPG CTR
IT 21 JLN KG CHANTEK 4154 4 5 null $13,000 23/04/2008 P/FURN/NR NATURE PK/SWISS/GERMAN/DUCTH
B 11 SWISS CLUB AVE 4000 2.5 4 $- $- 22/04/2008 P/FURN/NR TURF CLUB/* V.T.O.
B 11 JLN MERLIMAU 4500 2 5 $3.06 $19,000 20/04/2008 FURN/NR CHANCERY AREA/MINS TO MRT
SD 16 KEW HGTS 3400 3 5 $3.33 $8,000 20/04/2008 F/FURN/NR TANAH MERAH MRT/BEDOK
IT 21 LOR PISANG EMAS 1900 1 3 $1.40 $2,800 20/04/2008 FURN/OFF CHUN TIN RD/NR AMENITIES
IT 10 LAUREL WOOD AVE 3165 4 4 null $- 19/04/2008 P/FURN/NR HOLLAND VILL/VIEW TO OFFER
CT 15 LOR STANGEE 2200 2 3 $1.80 $4,800 19/04/2008 FURN/1 KM TO TAO NAN/PARKWAY
X 8 PETAIN RD 4500 2 5 null $12,000 18/04/2008 UNFURN/IN TOWN AREA/PERANAKAN CONSERVAT-
SD 10 HOLLAND RD 4200 2 5 $6.90 $20,000 18/04/2008 P/FURN/NR HOLLAND VILL/AMENITIES
SD 11 JLN NAGA SARI 3000 2 4 $2.50 $12,000 18/04/2008 P/FURN/NR COLD STORAGE/TURF CITY
B 21 ENG KONG PL 5000 3.5 6 $4.51 $23,000 18/04/2008 P/FURN/NR INTL SCH/RENTAL $23K-$24KPM
B 21 YARDWOOD AVE 6000 2 5 $1.93 $26,000 18/04/2008 P/FURN/NR BT TIMAH AREA
B 21 SIAN TUAN AVE 4000 2 6 $3.13 $15,000 17/04/2008 P/FURN/NR BT TIMAH SHPG CTR
SD 21 LOR PISANG BATU 2900 2 3 $3.33 $10,000 17/04/2008 FURN/NR SIXTH AVE
X 9 EMERALD HILL RD 4121 3 3 null $18,000 16/04/2008 P/FURN/NR MRT/*PERANAKAN HSE
SD 16 JLN REMIS 3600 3 8 $1.51 $6,500 15/04/2008 P/FURN/NR UP EAST COAST RD
B 21 SUNSET WAY 4000 2 5 $1.85 $12,000 15/04/2008 P/F/FURN/NR INTL SCH
B 16 KEW HGTS 5856 2 6 $3.21 $14,500 14/04/2008 FURN/NR SIGLAP/WITH BASEMENT
IT 5 WEST COAST VIEW 2400 3 4 $3.41 $7,500 12/04/2008 F/FURN/NR NUS
B 10 CORONATION RD WEST 6100 3 6 $4.59 $28,000 12/04/2008 P/FURN/NR SCHS/SPACIOUS
SD 10 JLN KELAWAR 3200 2 5 $3.82 $13,000 12/04/2008 P/FURN/NR ORCHARD AREA
SD 18 PASIR RIS AVE 3000 2 4 $1.50 $6,000 12/04/2008 2 MIN STROLL TO A HUGE PK WITH ALFRESCO
B 5 FABER PK 6000 2 4 $- $- 10/04/2008 P/FURN/NR WEST COAST/RENOVATED/* VTO
B 10 SWETTENHAM RD 2669 1 3 $1.65 $13,000 10/04/2008 P/FURN/NR BOTANIC GDN
B 10 FERNHILL CRES 4000 2 4 $2.86 $20,000 09/04/2008 P/FURN/NR ORCHARD/SHANGRI-LA HTL
SD 10 NAMLY RISE 5200 3 6 $4.29 $15,000 09/04/2008 P/FURN/NR SIXTH AVE
IT 11 GOLDHILL DR 3000 2 3 $2.71 $6,500 09/04/2008 P/FURN/NR GOLDHILL GDN/DUNEARN RD
B 13 SUNRIDGE PK 5200 2.5 7 $3.64 $20,000 09/04/2008 P/FURN/NR FRENCH/AUST SCH
SD 16 LUCKY HGTS 2841 3 5 $2.28 $8,000 08/04/2008 P/FURN/NR SCHS/NO AGTS
SD 17 TOH DR 4723 3 4 $1.51 $5,500 07/04/2008 P/FURN/EAST ACCESS TO ECP/PIE/TPE/BIZ PK
SD 10 PRINCE OF WALES RD 3000 2 5 $2.45 $9,800 06/04/2008 FURN/NR GOOD SCH/AMENITIES
B 11 TREVOSE CRES 4230 3 4 $5.87 $27,000 05/04/2008 P/FURN/NR RAFFLES TOWN CLUB
IT 21 JLN ADAT 2600 2.5 4 $6.11 $11,000 05/04/2008 P/FURN/NR UNIVERSITY RD
CT 15 KARIKAL LANE 2200 2 3 $3.67 $5,500 04/04/2008 FURN/NR SHOPS/EATERIES/MRT/BUS STOP
IT 18 ELIAS TER 4100 4 5 null $6,000 04/04/2008 FURN/NR MRT
IT 21 YUK TONG AVE 2700 2 4 $1.72 $5,500 29/03/2008 FURN/NR TOH YI MKT/BEAUTY WORLD
CT 5 NEO PEE TECK LANE 2600 3 5 $2.50 $7,000 28/03/2008 P/FURN/NR NUS/MOVE-IN
B 5 FABER PK 5000 2 5 $- $- 27/03/2008 P/FUNR/NR MRT/AMENITIES/*VTO
CT 15 KOON SENG RD 4000 2 3 null $- 26/03/2008 FURN/NR AMENITIES/JUST RENOVATED/*VTO
SD 10 GROVE LANE 2800 2 4 $1.88 $9,000 25/03/2008 P/FURN/NR BOUNA VISTA MRT/RENT NETT
IT 2 BLAIR RD 3500 3 3 null $14,000 22/03/2008 FURN/EASY ACCESS TO EWAY/CBD/TOWN
IT 10 LAUREL WOOD AVE 2960 3 5 null $- 21/03/2008 FURN/NR SIXTH AVE/*VIEW TO OFFER
B 15 BRANKSOME RD 5000 2 4 $2.50 $13,000 21/03/2008 P/FURN/NR SCHS/AMENITIES
SD 16 JLN PARI DEDAP 0 2 4 $- $- 19/03/2008 FURN/NR BEDOK/CHANGI/*VTO
B 21 BINJAI PK 8500 2 7 $- $- 19/03/2008 F/FURN/NR TURF CLUB/*VTO/2EQUIP KITCHENS
SD 21 CHENG SOON CRES 3000 2 4 $2.00 $8,000 19/03/2008 P/FURN/NR SCH/WITH POOL
B 10 SIXTH AVE 6000 2 6 $- $- 18/03/2008 P/FURN/NR HOLLAND AREA/RENTAL $10K ABV
IT 11 SHELFORD RD 2263 2.5 3 $3.85 $5,000 18/03/2008 P/FURN/NR CORONATION PLAZA
B 15 SIGLAP RISE 2000 1 2 $0.95 $3,800 18/03/2008 F/FURN/NR BEDOK EST/LARGE GDN
B 11 MERRYN RD 4500 2.5 5 $2.55 $14,000 16/03/2008 P/FURN/NR GOOD SCHS/RAFFLES TOWN CLUB
IT 16 TANAH MERAH KECHIL RD 3000 3 5 $2.73 $6,000 15/03/2008 P/FURN/NR MRT/WITH TER & ROOF GDN
SD 14 JLN ISHAK 4100 2 5 $- $- 13/03/2008 P/FURN/NR KEMBANGAN MRT/*VTO
B 15 SIGLAP VIEW 5000 2 4 $1.64 $18,000 12/03/2008 FURN/NR SCHS
SD 11 BARKER RD 4500 3 4 $3.00 $18,000 11/03/2008 P/FURN/NR MRT/SUPERMKT
B 15 MAYFIELD AVE 4000 2 3 $- $- 09/03/2008 UNFURN/OFF MEYER RD/CITY/AIRPORT/*VTO
IT 16 CHEMPAKA KUNING LINK 2100 2 3 null $3,200 09/03/2008 FURN/NR TANAH MERAH MRT
IT 17 CHIN TER 1600 1 3 $1.73 $4,500 08/03/2008 P/FURN/NR AMENITIES
B 10 GALLOP PK RD 10000 2 5 $1.87 $28,000 06/03/2008 P/FURN/NR SCHS/NEWLY RENOVATED
B 10 TANGLIN HILL 7000 2 5 $2.82 $48,000 06/03/2008 P/FURN/NR ORCHARD RD
SD 21 GREENBANK PK 3186 3 5 $2.34 $7,000 04/03/2008 P/FURN/NR INTL SCH
B 10 CHATSWORTH RD 7300 2 4 $- $- 01/03/2008 P/FURN/NR HOLLAND AREA/WITH POOL/*VTO
IT 16 TANAH MERAH KECHIL AVE 2900 3 4 null $6,000 01/03/2008 F/FURN/NR TANAH MERAH MRT
CT 16 JLN ANGIN LAUT 4100 3 4 $1.82 $6,000 29/02/2008 UNFURN/NR SIMEI MRT/AMENITIES
X 9 EMERALD HILL RD 0 3.5 4 $- $- 27/02/2008 FURN/NR ORCHARD RD/WELL KEPT/*VTO
SD 21 JLN JAMBU MAWAR 2500 2 3 $2.33 $7,000 27/02/2008 P/FURN/NR BINJAI AREA
SD 10 GROVE LANE 4000 2 4 $2.86 $12,000 26/02/2008 P/FURN/NR PARK/PLAYGRD
IT 9 SAUNDERS RD 2206 2 4 $4.78 $12,000 25/02/2008 P/FURN/NR EMERALD HILL/WITH GDN
B 5 FABER PK 4000 2 5 $1.71 $14,000 23/02/2008 P/FURN/NR FOREIGN SCHS
IT 15 BOWMONT GDNS 1500 1 2 $1.75 $2,800 23/02/2008 P/FURN/4 MINS TO GLOBAL INDIAN SCH
CT 16 KEW AVE 3600 3 5 $3.75 $10,500 23/02/2008 F/FURN/NR UP EAST COAST RD
CT 16 SEAGULL WLK 3800 3 4 $- $- 23/02/2008 P/FURN/NR BEDOK/ECP/*VTO
IT 17 LOYANG RISE 2885 3 4 $2.37 $4,500 23/02/2008 P/FURN/NR SHPG MALL/MKT
B 15 BOURNEMOUTH RD 5250 3 5 $2.11 $13,000 22/02/2008 P/FURN/NR BUS STOP
B 21 YARWOOD AVE 6000 2 5 $2.07 $28,000 21/02/2008 P/FURN/NR BT TIMAH RD
SD 5 WEST COAST RISE 2500 2 5 $2.00 $8,000 20/02/2008 P/FURN/NR SCH/MKT
B 21 HUA GUAN AVE 4500 1 5 $1.50 $15,000 20/02/2008 P/FURN/NR UP BT TIMAH RD
IT 15 SIGLAP RD 2100 2 3 $2.00 $4,000 16/02/2008 P/FURN/NR SIGLAP CTR
IT 16 KEW CRES 2500 3 4 null $4,600 16/02/2008 F/FURN/NR AMENITIES/BEAUTIFUL GDN
SD 10 HOLLAND RD 3600 3 5 $- $- 15/02/2008 P/FURN/NR AMENITIES/*VTO
B 11 TUDOR CL 4700 2.5 4 $3.64 $20,000 15/02/2008 P/FURN/NR DUNEARN RD/2 PARKING LOTS
SD 11 WATTEN RISE 3600 2 4 $3.44 $11,000 15/02/2008 FURN/NR DUNEARN RD
IT 15 CHAPEL RD 2720 3 3 $3.41 $5,800 13/02/2008 P/FURN/NR PARKWAY PARADE
SD 15 BRANKSOME RD 4300 2 4 $1.83 $11,000 13/02/2008 UNFURN/NR SHOPS/NEWLY RENOVATED
SD 10 GREENLEAF AVE 2436 2 3 $3.18 $11,100 09/02/2008 P/FURN/NR HOLLAND EST
IT 15 EAST COAST TER 2961 3 4 $2.00 $5,400 08/02/2008 P/FURN/NR FOOD CTR
IT 9 NIVEN RD 2800 2 3 $3.33 $5,000 02/02/2008 UNFURN/NR MRT/NAFA/SMU/RENOVATED
CT 17 LOYANG RISE 2712 3 4 null $4,000 02/02/2008 P/FURN/NR PASIR RIS EST/RENTAL NETT
B 5 ZEHNDER RD 4000 3 4 $1.39 $12,500 01/02/2008 P/FURN/NR UWC/SCIENCE PK/OPP PK
B 10 MAPLE LANE 8200 3 5 $1.30 $13,000 31/01/2008 P/FURN/OPP TURF CLUB/SIXTH AVE
B 10 ROCHALIE DR 0 2 4 $1.47 $25,000 31/01/2008 FURN/NR ORCHARD RD/BOTANIC GDN/WITH IN-
B 11 VANDA RD 5500 2 4 $1.97 $14,800 30/01/2008 P/FURN/NR SCH/BUS STOP
IT 15 LOR 108 CHANGI RD 2500 2 4 $- $- 30/01/2008 P/FURN/NR BUS STOP/VIEW TO OFFER
IT 16 JLN SIMPANG BEDOK 2000 2 4 $2.00 $4,000 29/01/2008 P/FURN/NR UP CHANGI RD/MOVE-IN
SD 11 UNIVERSITY WLK 3000 3 5 $3.75 $15,000 26/01/2008 P/FURN/NR BOTANIC GDN
CT 16 JLN SIMPANG BEDOK 3600 2 3 $1.39 $5,000 26/01/2008 UNFURN/NR AMENITIES/AIRPORT
B 11 CAMDEN PK. NO.08A 10000 3 7 $- $- 25/01/2008 P/FURN/NR BUS STOP/*VIEW TO OFFER
B 11 WATTEN EST RD 2831 3 6 $1.52 $15,600 25/01/2008 P/FURN/NR HILLCREST RD
IT 21 YUK TONG AVE 2700 3 4 $3.42 $6,500 25/01/2008 P/FURN/NR UP BT TIMAH RD/RENT $6.5K-$7K
X 2 SPOTTISWOODE PK RD 1800 1 2 null $6,000 24/01/2008 P/FURN/OUTSIDE CBD/NR MRT
IT 10 LAUREL WOOD AVE 3200 3.5 5 null $15,000 19/01/2008 FURN/NR SIXTH AVE
SD 10 KINGS CL 3500 2 5 $- $- 19/01/2008 F/FURN/NR HOLLAND VILL/*VTO
IT 8 MARNE RD 0 2 1 null $1,800 17/01/2008 UNFURN/NR FARRER PK MRT/NO COMMISSION
B 15 MEYER RD 7500 2.5 7 $1.85 $25,000 17/01/2008 P/FURN/NR EAST COAST VICINITY/*VTO
SD 16 JLN PARI KIKIS 3800 2 4 $1.88 $4,500 15/01/2008 FURN/NR SCHS/MKT
B 21 YARDWOOD AVE 6000 1.5 6 $0.91 $30,000 14/01/2008 P/FURN/NR BT TIMAH RD/WITH POOL
B 11 CAMBORNE RD 6000 3 5 $4.80 $24,000 12/01/2008 P/FURN/NR INTL SCH
IT 15 TELOK KURAU LOR K 2800 3 3 $3.24 $5,500 12/01/2008 FURN/NR EUNOS MRT/COSY & WELL FURN
IT 5 TAMAN MAS MERAH 2000 2.5 4 $3.04 $7,000 10/01/2008 F/FURN/NR SHOPS/MRT
B 11 SWISS CLUB RD 0 2 4 $1.55 $17,000 10/01/2008 P/FURN/NR SWISS/GERMAN INTL SCH
CT 16 UP CHANGI RD EAST 3300 4 5 null $7,800 09/01/2008 FURN/NR MRT/SHPG CTR
IT 15 NALLUR RD 3000 3 6 $2.50 $5,000 05/01/2008 P/FURN/NR SCH/BEACH
SD 15 EAST COAST AVE 7833 3 8 $3.24 $12,000 05/01/2008 FURN/NR AMENITIES
SD 10 CORONATION DR 3300 2 4 $3.28 $12,800 04/01/2008 P/FURN/NR CORONATION PLAZA
B 3 MERINO CRES 3500 2 4 $1.97 $11,800 03/01/2008 P/FURN/NR ORCHARD/IKEA/MRT
B 10 VICTORIA PK RD 4500 1 4 $1.52 $35,000 03/01/2008 FURN/NR KINGS RD
B 11 KHEAM HOCK RD 5000 3 4 $- $- 03/01/2008 P/FUNR/7 MINS TO ORCHARD RD/*VTO

Property Owners -Take Advantage of Listing your Property @ sghousing.com today and be spotted by The World Wide Web.  Simply fill in the form below with the following information: - Property name / Unit/house number / Number of bedrooms / Size / Asking price /Contact person / Contact number / Others

Or, Contact Vince @ 8118 3456 or e-mail vince@sghousing.com for a friendly discussion now.

EMail This Post

Featured For Rent - Garlick Avenue

Property Status  -  RENTED 

Spanish Design 2 Storey Detached Bungalow at District 10 - Garlick Avenue (Near Sixth Avenue).
-          Land 13000 sqft Build 6000 sqft
-          Large s/pool / Jacuzzi spa /waterfall/fountain
-          6 bedrooms / 7 toilets, 5 attached
-          Large living, dining & family areas
-          Fully equipped kitchen
-          Beautiful patio overlooking s/pool
-          Tastefully furnished
-          Available January 2007
-          Asking $20,000 per month

Call 8118 3456 or e-mail vince@sghousing.com to arrange for viewing.